|   Turner Cleuch Law, GM/SS-140 - 551m ASL - NT 287 204 - OS Explorer 
330 / 337 - 2 SOTA
points        
   Tuesday 6th September 2022 - Turner Cleuch Law GM/SS-140 & 
Cacra Hill GM/SS-179
   
Postponed from the previous day's plans, we started the day by driving the short 
2.5 miles NW to the same parking spot we'd used 24 hours ago.  It was a 
misty morning as we began to climb the steep path contouring around the hill. 
  
   
  
The summit was easily reached after 15 or 20 minutes, and I conceded to Jimmy 
that we probably could have managed this summit after the exertions of
The Wiss GM/SS-122 yesterday. 
  
    
  
I used the 20m groundplane antenna and worked on that band using CW and SSB.  
Jimmy MM0HGY/P concentrated on 2m FM, and we both qualified on our preferred 
bands.  Eight S2S was a pleasing return, and perhaps slightly surprising 
for a midweek morning. 
  
The weather was closing in for the afternoon, and I was still feeling pretty 
tired, so we next drove back down to the Tushielaw Inn for an afternoon of 
relaxation.  The forecast looked much better for early evening, so we aimed 
then to visit Cacra Hill GM/SS-179 - the 
hill that the bar of the inn looks out onto and very close! 
  
	
		
			
				| 
				
				
				Time | 
				
				
				Callsign | 
				
				
				Band | 
				
				
				Mode | 
				
				
				S2S | 
				
				
				Op |  
			| 
			09:45 | 
			GM6CMQ | 
			144MHz | 
			FM | 
			  | 
			MM0HGY/P |  
			| 
			09:45 | 
			LY2MM | 
			14MHz | 
			CW |  | 
			MM1EYP/P |  
			| 
			09:45 | 
			KD1CT | 
			14MHz | 
			CW |  | 
			MM1EYP/P |  
			| 
			09:47 | 
			
			IK2LEY/P | 
			14MHz | 
			CW | 
			
			I/LO-273 | 
			
			MM1EYP/P |  
			| 
			09:48 | 
			GM4COX | 
			144MHz | 
			FM | 
			  | 
			MM0HGY/P |  
			| 
			09:48 | 
			EA7GV | 
			14MHz | 
			CW |  | 
			MM1EYP/P |  
			| 
			09:48 | 
			DJ5AV | 
			14MHz | 
			CW |  | 
			MM1EYP/P |  
			| 
			09:49 | 
			
			HB9CEV/P | 
			14MHz | 
			CW | 
			HB/SZ-003 | 
			
			MM1EYP/P |  
			| 
			09:50 | 
			F5JKK | 
			14MHz | 
			CW |  | 
			MM1EYP/P |  
			| 
			09:50 | 
			OE6GND | 
			14MHz | 
			CW |  | 
			MM1EYP/P |  
			| 
			09:51 | 
			OM7OM | 
			14MHz | 
			CW |  | 
			MM1EYP/P |  
			| 
			09:53 | 
			GM4CXP | 
			144MHz | 
			FM | 
			  | 
			MM0HGY/P |  
			| 
			09:55 | 
			
			DL6FBK/P | 
			14MHz | 
			CW | 
			
			DM/BM-379 | 
			
			MM1EYP/P |  
			| 
			09:58 | 
			LZ3SM | 
			14MHz | 
			CW |  | 
			MM1EYP/P |  
			| 
			09:59 | 
			HA4XG | 
			14MHz | 
			CW |  | 
			MM1EYP/P |  
			| 
			10:00 | 
			EA2EFI | 
			14MHz | 
			CW |  | 
			MM1EYP/P |  
			| 
			10:01 | 
			GM6LJE | 
			144MHz | 
			FM | 
			  | 
			MM0HGY/P |  
			| 
			10:01 | 
			SM0GNS | 
			14MHz | 
			CW |  | 
			MM1EYP/P |  
			| 
			10:02 | 
			SV3IEG | 
			14MHz | 
			CW |  | 
			MM1EYP/P |  
			| 
			10:03 | 
			MM0JNL | 
			144MHz | 
			FM | 
			  | 
			MM0HGY/P |  
			| 
			10:04 | 
			R1SA | 
			14MHz | 
			CW |  | 
			MM1EYP/P |  
			| 
			10:05 | 
			EA2DT | 
			14MHz | 
			CW |  | 
			MM1EYP/P |  
			| 
			10:05 | 
			YL2GN | 
			14MHz | 
			CW |  | 
			MM1EYP/P |  
			| 
			10:06 | 
			
			IX1IHR/P | 
			14MHz | 
			CW | 
			
			I/VA-106 | 
			
			MM1EYP/P |  
			| 
			10:08 | 
			DL3MBE | 
			14MHz | 
			CW |  | 
			MM1EYP/P |  
			| 
			10:11 | 
			2E0MIX/P | 
			144MHz | 
			FM | 
			  | 
			MM0HGY/P |  
			| 
			10:11 | 
			
			EA2WX/P | 
			14MHz | 
			CW | 
			
			EA2/BI-055 | 
			
			MM1EYP/P |  
			| 
			10:13 | 
			M6MOS | 
			144MHz | 
			FM | 
			  | 
			MM0HGY/P |  
			| 
			10:15 | 
			EA1DHB | 
			14MHz | 
			SSB |  | 
			MM1EYP/P |  
			| 
			10:16 | 
			EA1GKP | 
			14MHz | 
			SSB |  | 
			MM1EYP/P |  
			| 
			10:26 | 
			
			S56LXN/P | 
			14MHz | 
			SSB | 
			
			S5/RG-021 | 
			
			MM0HGY/P, MM1EYP/P |  
			| 
			10:33 | 
			OE5HDN | 
			14MHz | 
			SSB |  | 
			MM1EYP/P |  
			| 
			10:34 | 
			M0LYI/M | 
			144MHz | 
			FM | 
			  | 
			MM0HGY/P |  
			| 
			10:34 | 
			SP6BOW | 
			14MHz | 
			SSB |  | 
			MM1EYP/P |  
			| 
			10:34 | 
			EA2BO | 
			14MHz | 
			SSB |  | 
			MM1EYP/P |  
			| 
			10:42 | 
			
			OE1UHU/P | 
			14MHz | 
			SSB | 
			OE/ST-460 | 
			
			MM0HGY/P, MM1EYP/P |  
			| 
			10:51 | 
			MM0JNL | 
			144MHz | 
			FM |  | 
			MM1EYP/P |  
			| 
			10:55 | 
			HB9JOE | 
			14MHz | 
			SSB | 
			  | 
			MM0HGY/P |  
			| 
			11:00 | 
			
			DL6FBK/P | 
			14MHz | 
			SSB | 
			
			DM/BM-379 | 
			
			MM0HGY/P, MM1EYP/P |  
			| 
			11:06 | 
			EA1AAP | 
			14MHz | 
			SSB | 
			  | 
			MM0HGY/P |  
			| 
			11:07 | 
			EA2EVM | 
			14MHz | 
			SSB | 
			  | 
			MM0HGY/P |  |