|      
    
 Thursday 24th January 2008:  I peered out of my classroom window as the 
last groups of pupils for the day were being dismissed from their exhilarating 
and motivational mathematical educational experience. A cloudless deep blue sky, 
illuminated by bright sunlight. An extra hour's work on the desktop, or an hour 
on a felltop? No contest! 
 So half-an-hour's drive from Tunstall, Stoke-on-Trent, to Gun G/SP-013 in the 
Staffordshire Moorlands. The weather was indeed dry, clear and sunny, but the 
wind was blasting in from the West, and as icy cold as ever. It certainly wasn't 
as nice as it looked from the inside of my classroom.
 
 The area extending to a couple of metres all around the stile at the start of 
the ascent was completely waterlogged, so I clambered over the gate instead. As 
I walked up to the summit, I realised it was a good deal colder than on my 
recent activations - including the early morning ones. I continued over the 
summit and someway down the other side to gain shelter from the prevailing wind 
while remaining within the activation zone.
 
 I moved around a bit in the 7.030 to 7.033 MHz area, trying to find a clear 
frequency and trying to escape the stronger stations that landed on my frequency 
without hearing me. I only made four contacts in over 30 minutes operating. The 
first was Fritz DL4FDM, followed by HB9BYZ. As the skies began to darken, I 
worked OM1ADM, so I was getting exactly the same increased distance in exactly 
the same direction yet again as night came on. Surely the next contact had to be 
OK or HA? No, it was Cris GM4FAM, who I haven't worked for a while, so that was 
a nice surprise.
 
 With no further callers, and plenty of QRO stations jumping on me without 
hearing me - and more significantly, with my fingers turning to ice - I decided 
it was time to go home. I flicked on the headtorch for the first time, just to 
track the legs of the dipole for winding in and unpegging, then wandered down 
the shallow sloshy slope to the car. It should have been lovely in the middle of 
dusk with clear views across the illuminated towns of Leek, Biddulph, Mow Cop, 
Congleton and Macclesfield before me, but I was now walking head-on into the icy 
wind - not pleasant!
 Thanks to the following stations, all worked on 40m CW with 5 watts: 
	
		
			| DL4FDM | Bensheim | Fritz |  
			| HB9BYZ | Thunstetten | Peter |  
			| OM1ADM | Bratislava | Marian |  
			| GM4FAM | North Kessock | Cris |  Getting one's rucksack, water, soup, clothes, boots, coat, batteries etc ready, 
even for some local activations, is time-consuming work. Doing it times three is 
exhausting stuff. At least Jimmy sorted out his and Liam's clothes which saved 
me a job, and also put the SOTAwatch Alerts on for me.
 
 But the job was done, and I was flopped down at my PC in the shack, late in the 
evening, with the last can of Stella in the house, and looking forward to a bit 
of SOTA for the next day.  Five points would be a relative bumper haul for 
me these days! Jimmy would cop for seven. He was amused when putting on the 
Alerts that we were scheduled to do SP-013 at 1300 and
SP-015 at 1500. I suggested that we get up at 0200 
and do SP-004 at 0400, and have a rest in between. His 
amusement suddenly ended abruptly; I can't imagine why.
 
.JPG)   Well, we had a good day. The main objective was to see if Jimmy could 
activate on 40m using SSB, QRP and SPOTlite. The answer was yes, although it 
didn't work out on the third summit of the day. Dusk was approaching though, 
there were no gaps between the contest stations, and they themselves could no 
longer hear our QRP as the skip started to get longer. But considering that we 
wanted to test these working conditions in order to have a better chance of 
qualifying Kisdon G/NP-026 (and others with poor 
VHF take-off) the next time we go there, it was good to confirm that we could 
either nominate a frequency (or be spotted) on 
SOTAwatch via SPOTlite, or answer the contest stations if an event was on. 
This all worked fine before 4pm.  From Shining Tor G/SP-004, we headed along the 
lanes via Bottom o'th' Oven, Forest Chapel, Wildboarclough, Wincle and 
Danebridge towards Gun G/SP-013. The walk up was simple enough, and somewaht 
less waterlogged than a visit a couple of days earlier. The wind was at our 
backs on the ascent, so we continued on the path beyond the summit to set up a 
few metres lower on the other side. This time, establishing one's own QRG was 
more challenging, but Jimmy was able to pick up his contacts by answering the 
contest calls. Unfortunately, one DL contest station refused to work him - I had 
already worked this station, and he said to Jimmy "Already in the log". Jimmy 
replied "No, you worked M1EYP/P, I am M3EYP/P, a different station". The DL 
station replied "Already in the log, no QSO, 73"! Hmmm - maybe the matching 
suffix idea was not one of our best after all! 
 Time was getting on, and we were at least an hour behind our published SOTAwatch 
Alerts schedule. Straight on with the ten minute drive across to Cloudside, and
The Cloud G/SP-015.  Thanks to the following 
stations worked in the activation:
 
	
		
			| MW3YBW/P | Corndon Hill MW-013 | Bea | 2m | FM | 2.5 watts | T, J |  
			| G1INK | Buxton | Steve | 40m | SSB | 5 watts | T, J |  
			| DL6KVA | Rostock | Axel | 40m | CW | 5 watts | T |  
			| DL4FDM | Bensheim | Fritz | 40m | CW | 5 watts | T |  
			| DL4ALI | Gotha | Steffen | 40m | CW | 5 watts | T |  
			| DH7LF | Nettelsee | Franz | 40m | SSB | 5 watts | T |  
			| OQ7Q | Brussels | Eric | 40m | SSB | 5 watts | J |  
			| F4DSK | Chatillon | Dimitri | 40m | SSB | 5 watts | J |  
			| 2E0SOT/M | Biddulph Moor | Steve | 2m | FM | 5 watts | T |  
			| OR8W | Tongeren | Daemon | 40m | SSB | 5 watts | T |  
			| GW7AAV | Connahs Quay | Steve | 2m | FM | 2.5 watts | T |  
			| G7PAL | Burton-on-Trent | Bruce | 2m | FM | 2.5 watts | T |  
			| G6WRW/M | Long Mynd | Carolyn | 2m | FM | 2.5 watts | T |  
			| M3NVJ | Mossley Hill | Colin | 2m | FM | 2.5 watts | T |    I took a drive out to Gun G/SP-013 first thing on Sunday 
	morning, 27th January 2008, accepting an invitation from Richard G3CWI to 
	join him on his 10G activation. It was very interesting stuff. The S2S 
	contacts that we both had with Richard G4ERP/P, on 
	Worcestershire Beacon G/WB-009, were so easy that I was suspicious! The 
	FT-817 read "432.200MHz", so perhaps Richard had forgotten to switch the 
	aerial socket and was going straight into the SOTA Beam, instead of the 
	transverter, and it was a 70cm SSB contact! Had G4ERP's frequency not been 
	drifting slightly, I might have interrogated further! 
 
  At least two other 10GHz operators were out looking for activity. The path 
	from Gun was obstructed in those directions, so Richard CWI didn't work them 
	on 10GHz, only spoke to them on the talkback frequencies around 144.175MHz 
	SSB. However Richard ERP did work them, and with his two contacts with us 
	operators on Gun, that gave him four, and qualification of a SOTA summit on 
	10GHz. Good stuff. 
 Richard CWI went off to his regular contest site Merryton Low, and made 
	several 10GHz contacts from there, while I went to pick the kids up from my 
	mum's, where they had stopped overnight. I was getting hungry, and was 
	successful in my mission to blag a breakfast from my super duper mummy. Eggy 
	bread - delicious, and a taste of my childhood!
 Many thanks to G4ERP for the contact: 
	
		
			| G4ERP/P | Worcestershire Beacon WB-009 | Richard | 3cm | SSB |    I had been disappointed with the low level of activity on 
	80m for my dawn activation of The Cloud G/SP-015 
	on Thursday 13th March 2008, so wanted to make sure everything was working 
	properly. Hence I drove from work in Tunstall, up over Biddulph Moor and 
	across to Gun. 
 After the easy ten minute walk-in (half a mile, with about 30m of ascent), I 
	set up the 80m dipole and started on CW. This time there were five stations 
	in the run before the QRG was empty. When I switched over to SSB, I was 
	pleased to work five stations, after self-spotting on 3.660MHz. Returning to 
	3.557MHz CW, a further six stations were worked before wrapping up with four 
	QSOs on 2m FM with the VX-7R and
	SOTA Beams Rucksack Special 
	antenna. 7 DXCCs and an enjoyable activation.
 
		
			
				| G0ANV | Girton | Daryl | 80m | CW |  
				| G3JCZ | Northampton |  | 80m | CW |  
				| G3CWI | Macclesfield | Richard | 80m | CW |  
				| G3RDQ | Stockbridge | David | 80m | CW |  
				| GW0DSP | Connahs Quay | Mike | 80m | CW |  
				| G0RQL | Milton Damerel | Don | 80m | SSB |  
				| 2E0PXW | Ellesmere Port | Barry | 80m | SSB |  
				| G1SAA | Cambridge | Rob | 80m | SSB |  
				| G3OHC | Selby | Graham | 80m | SSB |  
				| G6SFP | Chalfont St Peter | Nigel | 80m | SSB |  
				| G0GSY | Grimsby | Brian | 80m | CW |  
				| ON3WAB | Wakken | Peter | 80m | CW |  
				| OK2QA | Hranice | Ruda | 80m | CW |  
				| F4CTJ | St Valery en Caux | Karim | 80m | CW |  
				| GM0AXY | Edinburgh | Ken | 80m | CW |  
				| DJ5AV | Heiligenberg | Mike | 2m | FM |  
				| M0OTE | Urmston | Daniel | 2m | FM |  
				| G4ZMR | Nantwich | Martin | 2m | FM |  
				| GW4EVX | Mold | Ron | 2m | FM |  
				| M3PZO | Macclesfield | Sean | 2m | FM |    On Sunday 13th July 2008, Jimmy and I were bored. For 
		some reason, I thought 6m might be open. I had no evidence for this, and 
		I didn't even have a look on KST. We just jumped in the car and made for 
		Gun G/SP-013.  The weather was threatening to close in as we 
		ascended to the summit, but thankfully it kept its distance, even though 
		that distance was not very far at all. We set up the 6m Delta Loop on 
		the SOTA Pole by the trig point, and Jimmy made the initial call on 
		50.165MHz SSB. Straight back came EI3GE, and Jimmy was pleased. 
 GW0DSP and M3VPM/P (on Winter Hill, but not SOTA wkg cndx) made it 3 
		DXCCs in 3 QSOs. A temporary move to 2m on Jimmy's VX-110 handheld 
		brought an S2S each with Carolyn GW6WRW/P and Helen MW3YHB/P 
		respectively on Great Rhos GW/MW-002.  Returning to 50.165MHz SSB, 
		contacts were made with Graham G4JZF and Brian G4ZRP. I then unleashed 
		the Mini Palm Paddle and called on 50.090MHz CW. Back came Steve G3OAG, 
		Mike GW0DSP and Roger MW0IDX. Then the 'phone rang, and Marianne 
		informed us that tea would be served in 45 minutes time.
 
 We packed away, while listening to my VX-7R tuned to 145.525MHz and the 
		6pm RSGB News broadcast. A nice little outing, and the boredom cured!  
		Many thanks to the following stations, all worked using 5 watts:
 
			
				
					| EI3GE | IO63XD | Jim | 6m | SSB | T, J |  
					| GW0DSP | Connahs Quay | Mike | 6m | SSB | T, J |  
					| M3VPM/P | Winter Hill | Mac | 6m | SSB | T, J |  
					| GW6WRW/P | Great Rhos MW-002 | Carolyn | 2m | FM | T |  
					| MW3YHB/P | Great Rhos MW-002 | Helen | 2m | FM | J |  
					| G4JZF | Walsall | Graham | 6m | SSB | T, J |  
					| G4ZRP | Wirral | Brian | 6m | SSB | T, J |  
					| G3OAG | Prestwich | Steve | 6m | CW | T |  
					| GW0DSP | Connahs Quay | Mike | 6m | CW | T |  
					| MW0IDX | Kinmel Bay | Roger | 6m | CW | T |    After a pleasant, early and light Sunday lunch (made 
			by Jimmy), Marianne kicked us out. This was somewhat out of the 
			blue; there wasn't even enough time to make some soup.  In my 
			mind, on this Sunday 14th September 208, I was on my way to
			The Cloud. Liam was being stubborn, but 
			appeased to some extent by being presented with a balloon 
			helicopter, thus requiring some open space to play in with it. Jimmy 
			delivered the killer line "We're not going up The Cloud are we?". I 
			replied "Don't you want to try and work some more DX in the 
			contest?". He had been enjoying the chase in the WAE contest from 
			the shack this weekend. "OK" he said, "Let's go up Gun then". 
 As we drove across town, I had a brainwave. I dropped in on Sean 
			M0GIA and family to try and solicit some extra company. After a 
			welcome mug of tea, Sean, and daughter Tash were accompanying us for 
			the afternoon out.  The walk up to Gun summit was very soggy 
			underfoot, but the summit area was OK. I set up 40m and 80m dipoles 
			on my fishing pole, while Sean attached a piece of vertical wire, 
			connected to an ATU on his. He worked into Ukraine with his first 
			contact, but found things quiet for a while after that.
 
 I kicked off on 40m CW, with a short but swift run of six QSOs. We 
			then relocated over to Sean's set up and each took our turns working 
			AA3B and LZ1YG on 20m SSB. The former was our first trip stateside 
			on a SOTA activation.  Jimmy then bedded down on 80m SSB 
			working five G stations, the last of which I also worked myself. I 
			then switched over to 80m CW for a run of six. In the meantime, Sean 
			had worked a few more stations, including some Italians on 20m SSB.
 
 Sean told us that he had finished for the day, and invited me to 
			connect my 817 (with the CW filter) to his antenna to try 20m CW. I 
			did, and called for an eternity before getting the exotic DX of a G3 
			station! A second QSO was with I4THX/9 which was more satisfying, 
			but that was the lot.  Switching to 20m SSB, the US stations 
			were very strong in the contest. Jimmy threw his call in for K1DG, 
			and was answered first call with 59 reports both ways. I tail-ended 
			him, then we both worked K1ZM. Unfortunately, both stations got in a 
			pickle with our callsigns, responding with comments like "already in 
			the log", and confirming the previous serial number rather than 
			issuing a new one! I explained the father-and-son distinct callsigns 
			situation, and all was resolved. Jimmy then suggested that we don't 
			work the same station as each other - or at least that he would go 
			first, leaving me to deliver the explanations!
 
 Sean then tuned the aerial for 17m, but it was a little late in the 
			day as it turned out. One contact was made, but this band was 
			clearly finished for the day.  I returned for a final bash on 
			7.032MHz CW, but worked just SM6CMU. Noise levels seemed to be 
			considerably higher by now. Furthermore, it was past 6.30pm local, 
			and my mobile was ringing, the XYL wanting to know where we were!
 
 Our original plan was to have now included the Lazy Trout in 
			Meerbrook or the Rushton Inn in Rushton Spencer, but we had become 
			intoxicated by radio during the afternoon and time had beaten us. 
			Liam and Tash had enjoyed their afternoon of flying the balloon 
			helicopter, or so Tash's constant belly-laughter would indicate 
			anyway! We packed up, undertook the muddy descent, and drove the 20 
			minutes back to Macclesfield.
 
 The radio operation featured several band/mode combos - 40m CW, 20m 
			SSB, 20m CW, 80m SSB, 80m CW, 17m SSB - and 38 contacts into 11 
			DXCCs:  DL, F, G, HB9, W, LZ, GW, ON, LA, I, SM.  Thanks 
			to the following stations worked as follows, all on 5 watts:
 
				
					
						| DL1FU | Biedenkpof | Fred | 40m | CW | T |  
						| F6FTB | Pasques | Christian | 40m | CW | T |  
						| DF7IS | Kandel | Klaus | 40m | CW | T |  
						| G3WPF | Wilmslow | Reg | 40m | CW | T |  
						| HB9AGH | Zurich | Ambrosi | 40m | CW | T |  
						| DL3JPN | Oberlungwitz | Steffen | 40m | CW | T |  
						| AA3B | Boyertown PA | Joseph | 20m | SSB | T, J |  
						| LZ1YG | Kazanlak | Ivan | 20m | SSB | T, J |  
						| G6WRW | Kidderminster | Carolyn | 80m | SSB | J |  
						| G3CWI | Macclesfield | Richard | 80m | SSB | J |  
						| M3YHB | Kidderminster | Helen | 80m | SSB | J |  
						| G0RQL | Milton Damerel | Don | 80m | SSB | J |  
						| G0TDM | Penrith | John | 80m | SSB | T, J |  
						| G0TDM | Penrith | John | 80m | CW | T |  
						| G3CWI | Macclesfield | Richard | 80m | CW | T |  
						| MW0IDX | Kinmel Bay | Roger | 80m | CW | T |  
						| ON3WAB | Wakken | Peter | 80m | CW | T |  
						| DK1HW | Hannover | Wolfgang | 80m | CW | T |  
						| LA5SAA | Tau | Mike | 80m | CW | T |  
						| G3NKC | Crewe | David | 20m | CW | T |  
						| I4THX/9 | Italy | Cristoforo | 20m | CW | T |  
						| K1DG | Windham NH | Norman | 20m | SSB | T, J |  
						| K1ZM | Hopewell Junction NY | Jeffrey | 20m | SSB | T |  
						| G3CWI | Macclesfield | Richard | 17m | SSB | T, J |  
						| SM6CMU | Valldar | Ingemar | 40m | CW | T |    Aargh! Withdrawal symptoms! Due to my XYL 
				working a night shift, I had to stay in and ensure Jimmy and 
				Liam were ready for school, instead of going out dawn activating 
				on Thursday 10th October 2008. 
 However, an early getaway opportunity beckoned at work by 
				lunchtime, so I decided I would go out and play. But it couldn't 
				be The Cloud, for I had already alerted that one for the 
				following morning and labelled it as my 200th activation of it. 
				I considered that bringing the 200th forward as a short-notice 
				job, and making Friday morning the 201st would be a bit daft!
 
 So, after leaving work in Stoke at 3.10pm, I had a pleasant 
				drive over the Staffordshire Moorlands to Gun Moor. The ascent 
				path was damp as ever, and a strong south-westerly wind was 
				blowing harshly across the summit.
 
 I set up the 80m dipole, and used the trig point as a shelter - 
				and a back-rest. It was a good activation, with plenty of 
				contacts, 11 on CW and 5 on SSB. Both CW and SSB had gone quiet 
				by 5pm, so I packed up and went home for my tea.  Thanks to 
				the following stations, worked on 80m with 5 watts:
 
					
						
							| G0TDM | Penrith | John | CW |  
							| DL1FU | Biedenkopf | Fred | CW |  
							| ON3WAB | Wakken | Peter | CW |  
							| DL8YR | Aachen | Peter | CW |  
							| F6CEL | Pignicourt | Ghislain | CW |  
							| G3VQO | Horsham | Les | CW |  
							| G4SSH | Scarborough | Roy | CW |  
							| M0COP | Church Stretton | Pete | CW |  
							| SM6CMU | Valldar | Ingemar | CW |  
							| ON4CAP | Oostkamp | Andre | CW |  
							| EI7CC | Dun Laoghaire | Peter | CW |  
							| G4WHA | Penrith | Geoff | SSB |  
							| G0TRB | Tamworth | Roger | SSB |  
							| G3RMD | Cheltenham | Frank | SSB |  
							| G0RQL | Milton Damerel | Don | SSB |  
							| G0TDM | Penrith | John | SSB |    On Sunday 26th October 2008, Jimmy and I 
					went out to one of our local summits, Gun G/SP-013, with 
					Sean M0GIA, and his new improved version of his 20m vertical 
					antenna and the radials made using a wooden set square. 
					(When Sean made the antenna last week, the square root of 
					two hadn't yet been discovered in that part of south-western 
					Macclesfield). 
					  .JPG)  .JPG) 
 Despite calm and mild conditions in Macclesfield, it was 
					very cold and windy on Gun summit. Certainly, Sean's new 10m 
					fishing pole did not want to stay locked in an upright 
					position, and sections of it kept collapsing. Eventually we 
					did get it so that it would remain in a vertical position 
					without further intervention, although by now, root two was 
					a thing of the past. The angle between the pole and the 
					radials was now 60 degrees (30 degrees to the ground), and 
					as such, they could have been cut to be simply twice the 
					height they attach to on the pole.
  .JPG)  .JPG) 
 I mentioned this to Sean, who insisted that he would have 
					still had to make a 30/60 set square, because the number 2 
					hadn't been discovered yet in ancient south-western 
					Macclesfield. Anyway...   Sean was to have the 
					last laugh. Lightweight two man igloo tents had not yet been 
					discovered in mid-western Macclesfield. Sean operated in 
					comfort all day in his, whereas I had to brave the 
					conditions for five hours.
  .JPG)  .JPG)  .JPG) 
 The object of the exercise was to work an exotic portfolio 
					of DXCCs on a SOTA activation. For my station, I set up my 
					40m and 80m antennas. This also gave me 15m, on which I 
					looked first, and kicked off to an encouraging start with 
					Cyprus - P33P.
 
					.JPG)  .JPG)  .JPG) 
 The full list of DXCCs achieved on the activation between 
					Jimmy and myself was:
 
 5B, I, UT, VE, 4X, DL, PA, G, EA8, S5, W, CT3, ON, ES, T9, 
					YU, CT, RA, YL and ER. The 15m band was full of KP and NP 
					stations at one point, but I couldn't get back to any of 
					them. Later in the afternoon, the South Americans - CX and 
					ZW in particular - were booming in, but similarly, I failed 
					to make the contact. In addition to the above list, Sean 
					M0GIA also worked SV.
 
					.JPG)  .JPG) 
 In the middle of the activation (apart from devouring the 
					big picnic Marianne had kindly prepared, and the Indian Mild 
					Chicken Curry soup from the flask) I ventured onto 80m CW 
					and worked a run of genuine SOTA chasers. Jimmy followed on 
					with some QSOs on 80m SSB. We also did a bit of 2m FM in 
					fits and starts, but only from the handhelds.
 
					.JPG)  .JPG) 
 The bands and modes used was as follows:
 80m SSB, 80m CW, 40m SSB, 20m SSB, 15m SSB, 2m FM. Sean also 
					did a bit on 17m SSB. Jimmy made 9 contacts, I made 32, and 
					Sean did 18. 59 contacts from the joint activation 
					altogether. Actually 67, because we were later joined on 
					summit by Greg 2E0RXX, Liam M3ZRY and Andy M1BYH. Andy 
					didn't activate, but Greg and Liam did a couple of contacts 
					each on 2m and a couple each on 20m to get their points. Yes 
					- they hadn't done Gun yet this year, so unlike the rest of 
					us, there was a point to what they were doing!
 There were some good radio highlights. 5B, VE, 4X, CT3, ES, 
					T9, YU, YL and ER were all new DXCCs for me from a SOTA 
					activation. In fact 4X was a new DXCC for me full stop. A 
					couple of contacts stood out. Jimmy and myself consecutively 
					working IZ0EYP was good fun! My last contact of the day was 
					with ER0WW - Sergei Rebrov the Ukraine World Cup 
					international footballer who used to play for Tottenham 
					Hotspur. He is UT5UDX in his home country, and was M0SDX 
					while living in London.  
	It would have been rude not to round off the day in 
	traditional style, so a couple of jars of Bosley Cloud ale were enjoyed in 
	the Rushton Inn. Thanks to Sean M0GIA for suggesting this fine idea. Now, I 
	need one of those 20m aerials ready for CQWW CW next month.  The 
	loggings: 
		
			| P33P | Cyprus |  | 15m | SSB | T |  
			| IZ0EYP/8 | Italy | Chris | 15m | SSB | T, J |  
			| RK3KWW | Russia |  | 15m | SSB | J |  
			| US3IZ | Gorlovka | Serge | 15m | SSB | T |  
			| VO1MP | St Phillips | Augustus | 15m | SSB | T |  
			| 4X0V | Israel | Stephen | 15m | SSB | T |  
			| DK1F | Hamburg | Lars | 40m | SSB | T |  
			| PI4ZI | Hengelo | Gerard | 40m | SSB | T |  
			| M3NVJ | Mossley Hill | Colin | 2m | FM | T |  
			| M5GWH | Hanley | Leigh | 2m | FM | T |  
			| G0OHY | Worsley | Arthur | 2m | FM | T |  
			| AO8A | Las Palmas | Pekka | 15m | SSB | T |  
			| S57AL | Radomlje | Ivo | 40m | SSB | T |  
			| WB9Z | Crescent City IL | Jerry | 15m | SSB | T |  
			| CQ9K | Funchal |  | 15m | SSB | T |  
			| DL1FU | Biedenkopf | Fred | 80m | CW | T |  
			| G0TDM | Penrith | John | 80m | CW | T |  
			| ON3WAB | Wakken | Peter | 80m | CW | T |  
			| G3VQO | Horsham | Les | 80m | CW | T |  
			| DF2PI | Nieder-Olm | Suitbert | 80m | CW | T |  
			| DL3BRA | Angermünde | Horst | 80m | CW | T |  
			| G5LP | Wellingborough | Lionel | 80m | CW | T |  
			| G4SSH | Scarborough | Roy | 80m | CW | T |  
			| G6MZX | Thornton-in-Craven | Geoff | 80m | SSB | J |  
			| G0RQL | Milton Damerel | Don | 80m | SSB | J |  
			| G8ADD | Birmingham | Brian | 80m | SSB | J |  
			| G4ELZ | Newton Abbott | Jeff | 80m | SSB | J |  
			| G0TRB | Tamworth | Roger | 80m | SSB | J |  
			| G0TDM | Penrith | John | 80m | SSB | J |  
			| DR2W | Kieselbronn |  | 40m | SSB | J |  
			| ES7GM | Viljandi | Krist | 20m | SSB | T |  
			| E72X | Mostar | Gordon | 20m | SSB | T |  
			| ES5TV | Tallinn | Tonno | 20m | SSB | T |  
			| YU1EL | Cacak | Goran | 20m | SSB | T |  
			| YT1BB | Kraljevo | Vladan | 20m | SSB | T |  
			| M3EYP/M | near Meerbrook | Jimmy | 2m | FM | T |  
			| CT1DIZ | Corroios | Jose | 20m | SSB | T |  
			| RN3QO | Voronezh | Sergey | 20m | SSB | T |  
			| YL7A | Valka | Yuris | 20m | SSB | T |  
			| ER0WW | Moldova | Serge | 20m | SSB | T |    On Sunday 30th November 2008, I returned to Gun with Sean 
	M0GIA for a crack at the CQWW CQ contest.  We used the vertical for 20m 
	with radials angled at 30 degrees to the mast. It did stay up more reliably, 
	mainly because we used a normal size pole, not a the jumbo one that tries to 
	harness wind energy. 
 Sean's ATU was used with that aerial to enable some work on 30m and 15m, 
	while I took my dipoles for 80m and 40m. All Sean and my QSOs were HF CW, 
	mostly with contest stations, but including a short spell on 3.557MHz, 
	alerted as promised on SOTAwatch for the benefit of any chasers that were 
	interested.
 
 
   31.JPG) Sean was very nervous about going live with his fledgling CW, but was rather 
	taken and reassured by the patience shown to him by both SOTA chasers and 
	CQWW contesters. I did tell him that this would be the case, but I don't 
	think he believed me before going on air. 
 So, congrats to Sean M0GIA for his debut CW activation, which included the 
	following:
 
 80m: 8 - DL, GW, G
 40m: 3 - SM, DL, OZ,
 20m: 5 - all W
 
 My own activity comprised:
 
 80m: 11 - DL, G, GW, SM, EI
 40m: 7 - DL, OZ, ON, YL, W, SM, SP
 30m: 3 - HB, OK, G
 20m: 11 - W, S5, 9A, EA, OX
 15m: 1 - G
 
 
 33.JPG)  35.JPG) Our QSO rate over the time we were there was pretty pathetic to be honest, 
	but we learned a few lessons. 20m was nigh on unusable for most of the day 
	with ten or more stations crammed into every 1kHz, but came into its own 
	after 1500 with easy solid contacts made into North America one after the 
	other. Unfortunately, just as we were really getting going with them, the 
	mobile rang to say that tea would be ready at 5pm! I was delighted with the 
	new DXCC of Greenland though. 
 It was nice to see Richard G3CWI (and daughter Mai Ling), and earlier Roger 
	M0GMG (Chairman of the Macc & DRS) come and see us on the summit and take 
	the opportunity to each bag a 2m HH RD activation.  It was a deathly 
	cold day, around -2 by the time we finished, and never getting much higher I 
	suspect. Sean's tent was useful in keeping the worst of it at bay, but we 
	were both cold by pack-up time, even though we would have preferred to stick 
	around and carry on working the North Americans.
 
 
 37.JPG)  39.JPG) Thanks to Sean for the company, the brew at 9am, and the 20m vertical which 
	always adds a touch of excitement to SOTA activations.  Thanks also to 
	all chasers, especially those that turned up on frequency to work Sean after 
	I posted the spot.  Great support.  
		
			
				| DR1A | Germany | 80m | CW | T, S |  
				| SP4TKR | Poland | 40m | CW | T |  
				| SM6W | Sweden | 40m | CW | T, S |  
				| K2LE | Manhasset NY | 40m | CW | T |  
				| YL2GQT | Latvia | 40m | CW | T |  
				| S54X | Slovenia | 20m | CW | T |  
				| GW0DSP | Connahs Quay | 80m | CW | T, S |  
				| EI2CL | Dublin | 80m | CW | T |  
				| G4CMQ | Ipswich | 80m | CW | T |  
				| ON3WAB | Wakken | 80m | CW | T |  
				| G4SSH | Scarborough | 80m | CW | T, S |  
				| G0TDM | Penrith | 80m | CW | T, S |  
				| G3WPF | Wilmslow | 80m | CW | T, S |  
				| M0O | Scarborough | 80m | CW | S |  
				| G3CWI | Macclesfield | 80m | CW | T, S |  
				| G4OBK | Pickering | 80m | CW | S |  
				| G3RDQ | Stockbridge | 80m | CW | T |  
				| SM6CMU | Valldar | 80m | CW | T |  
				| DL4HG/P | Germany | 40m | CW | T, S |  
				| 5P3WW | Denmark | 40m | CW | T, S |  
				| OO2ZO | Belgium | 40m | CW | T |  
				| G5O | Rainow | 15m | CW | T |  
				| S52GO | Slovenia | 20m | CW | T |  
				| 9A4J | Dubrovnik | 20m | CW | T |  
				| HB9CMI | Switzerland | 30m | CW | T |  
				| OK2GX | Czech Republic | 30m | CW | T |  
				| G3WPF | Wilmslow | 30m | CW | T |  
				| EE7E | Balearic Andalucia | 20m | CW | T |  
				| K3PH | Kresgeville PA | 20m | CW | T, S |  
				| NR4M | Locust Grove VA | 20m | CW | T, S |  
				| KB1H | East Kilingly CT | 20m | CW | T, S |  
				| NR5M | Houston TX | 20m | CW | T, S |  
				| K0KX | Long Lake MN | 20m | CW | T, S |  
				| OX5AA | Greenland | 20m | CW | T |  
				| W1GD | Wall NJ | 20m | CW | T |  |