|   Sunday 3rd February 2013 was the MIDCARS Radio Active rally at Nantwich.  
It was a very pleasant and productive show, with lots of interest shown in the 
SOTA stand. 
   The Cloud would have been a bad choice on Monday 4th February 2013. There's 
hardly anywhere where you can get yourself out of the wind on
SP-015, although there are places if you know where 
to look! But keeping 6m plus of mast + antenna protected from that sort of wind 
is nigh on impossible - which is why I opted for Gun G/SP-013.
 My original plan was to set up the BHIV along the eastern edge of the wood, 
which is within the AZ. However, my boots were still wet from a few days ago, so 
it was my battered old cheap trainers on my feet. Some lady dog walkers told me 
that the path beyond the trig point down to the wood was much worse than the one 
coming up from the road - so no good for my in hardly suitable footwear.  
So I branched right at the summit and dropped down the path towards the farm. I 
found a slightly sheltered spot by a small tree, about 10m vertically lower than 
the trig point, and set up there.
 
   
 At last, I had my new BHIV antenna in the air and not coming straight back down 
at me! On the Youkits HB1B, I started on 80m, CW of course. Ten QSOs in 22 
minutes went into the new SOTAbeams waterproof logbook, with three DXCCs: G, GW 
& GI.  It was time to uncouple the first set of links, which I did in order 
to commence on 40m CW. This band brought a swift 22 QSOs in 17 minutes, with 
seven DXCCs: DL, G, GM, GW, HB, ON & PA. Having a single antenna that did four 
bands and a proper CW portable transceiver was proving fun. Being able to adjust 
the filtering at the turn of a knob was cool, I only wished there was one for 
the CW speed as well!
 
 I uncoupled another set of links, having to lower the mast by one pole section 
in order to do so. This was now set for 30m, so off I went on 10.115MHz CW. 
Twenty QSOs followed in 18 action-packed minutes, with 12 DXCCs worked - DL, F, 
G, HB, I, OE, OH, OK, OM, OZ, PA & SP.  In order to unclip the final set of 
links to turn my HBIV into a 20m dipole, I needed to briefly lower the mast by 
two sections. I was soon up and running again, and into the madhouse with 56 
QSOs made in 47 minutes operating (with a 15 minute break). On 20m CW, I worked 
21 DXCCs, which were 9A, DL, ES, G, I, LA, LZ, OE, OH, OK, OM, RA, S5, SM, SP, 
UA2, UA9, UR, VE, W & Z3. It was now very cold, and the wind had changed 
direction, making my spot not quite as sheltered as it was initially!
 
 I packed everything away, then stood at the trig point in the full force of the 
icy, noisy gusting wind. A very brief 2m FM handheld operation brought eight 
QSOs in 11 minutes (just the one DXCC hi!). The final contact was my first S2S 
for the new award - with Mickey 2E0YYY/P over on The 
Cloud G/SP-015.
 
 It was another case of dancing and hopping around the treacherous path in my 
flimsy worn-out old trainers, but I made it to the car in one piece and, 
remarkably, with two reasonably dry feet!  The total was 108 QSOs in 1 hour 
44 minutes for the HF part of the activation (28 DXCCs), with the VHF bringing 
the total to 116 QSOs. Excellent fun in the cold with my new products 
(waterproof SOTA logbook, BHIV linked dipole and HB1B CW transceiver) from 
SOTAbeams.
 
	
		
			| 
			MW6GWR | 
			80m | 
			CW |  
			| 
			MW0IDX | 
			80m | 
			CW |  
			| 
			G6DTN | 
			80m | 
			CW |  
			| 
			GI4SRQ | 
			80m | 
			CW |  
			| 
			G4FGJ | 
			80m | 
			CW |  
			| 
			G4SSH | 
			80m | 
			CW |  
			| 
			M0BKV | 
			80m | 
			CW |  
			| 
			G4OWG | 
			80m | 
			CW |  
			| 
			G4ZRP | 
			80m | 
			CW |  
			| 
			G3RMD | 
			80m | 
			CW |  
			| 
			PB2T | 
			40m | 
			CW |  
			| 
			DK7ZH | 
			40m | 
			CW |  
			| 
			G3XQE | 
			40m | 
			CW |  
			| 
			G3CWI | 
			40m | 
			CW |  
			| 
			DF5WA | 
			40m | 
			CW |  
			| 
			G0TDM | 
			40m | 
			CW |  
			| 
			DL1FU | 
			40m | 
			CW |  
			| 
			M0BKV | 
			40m | 
			CW |  
			| 
			DL2EF | 
			40m | 
			CW |  
			| 
			G4WSX | 
			40m | 
			CW |  
			| 
			G4DDL | 
			40m | 
			CW |  
			| 
			ON4FI | 
			40m | 
			CW |  
			| 
			PA0B | 
			40m | 
			CW |  
			| 
			HB9BCB | 
			40m | 
			CW |  
			| 
			DJ5AV | 
			40m | 
			CW |  
			| 
			MW6GWR | 
			40m | 
			CW |  
			| 
			DL2KAS | 
			40m | 
			CW |  
			| 
			GM0AXY | 
			40m | 
			CW |  
			| 
			DL1DVE | 
			40m | 
			CW |  
			| 
			MW0IML | 
			40m | 
			CW |  
			| 
			G4OWG | 
			40m | 
			CW |  
			| 
			G4BLH | 
			40m | 
			CW |  
			| 
			SP3GVX | 
			30m | 
			CW |  
			| 
			PA0WLB | 
			30m | 
			CW |  
			| 
			DL3HXX | 
			30m | 
			CW |  
			| 
			G3CWI | 
			30m | 
			CW |  
			| 
			DL9MDI | 
			30m | 
			CW |  
			| 
			OZ4RT | 
			30m | 
			CW |  
			| 
			DL2EF | 
			30m | 
			CW |  
			| 
			OE7PHI | 
			30m | 
			CW |  
			| 
			OE3CHC | 
			30m | 
			CW |  
			| 
			DL8UVG | 
			30m | 
			CW |  
			| 
			OK2BUT | 
			30m | 
			CW |  
			| 
			I0KHY | 
			30m | 
			CW |  
			| 
			OM5DP | 
			30m | 
			CW |  
			| 
			OH3T | 
			30m | 
			CW |  
			| 
			HB9DAX | 
			30m | 
			CW |  
			| 
			OK1PL | 
			30m | 
			CW |  
			| 
			IZ0HTW | 
			30m | 
			CW |  
			| 
			OK4IT | 
			30m | 
			CW |  
			| 
			F5SQA | 
			30m | 
			CW |  
			| 
			PA7PYR | 
			30m | 
			CW |  
			| 
			OK1PR | 
			20m | 
			CW |  
			| 
			SP6LK | 
			20m | 
			CW |  
			| 
			G3CWI | 
			20m | 
			CW |  
			| 
			UA6HGY | 
			20m | 
			CW |  
			| 
			N4EX | 
			20m | 
			CW |  
			| 
			W4ZV | 
			20m | 
			CW |  
			| 
			Z35F | 
			20m | 
			CW |  
			| 
			SM7GUY | 
			20m | 
			CW |  
			| 
			RW4FZ | 
			20m | 
			CW |  
			| 
			RU7D | 
			20m | 
			CW |  
			| 
			9A2HF | 
			20m | 
			CW |  
			| 
			RA3CQ | 
			20m | 
			CW |  
			| 
			HB9DAX | 
			20m | 
			CW |  
			| 
			OM3CFF | 
			20m | 
			CW |  
			| 
			ES0NR/8 | 
			20m | 
			CW |  
			| 
			RA6AR | 
			20m | 
			CW |  
			| 
			S51ZG | 
			20m | 
			CW |  
			| 
			RW3DD | 
			20m | 
			CW |  
			| 
			UA3ZQ | 
			20m | 
			CW |  
			| 
			OH3GZ | 
			20m | 
			CW |  
			| 
			OK2PBR | 
			20m | 
			CW |  
			| 
			UR4IOR | 
			20m | 
			CW |  
			| 
			LZ2JB | 
			20m | 
			CW |  
			| 
			OK1MNI | 
			20m | 
			CW |  
			| 
			LA8BCA | 
			20m | 
			CW |  
			| 
			DM3SWD | 
			20m | 
			CW |  
			| 
			UX2MF | 
			20m | 
			CW |  
			| 
			OK8TNA | 
			20m | 
			CW |  
			| 
			DL6AP/P | 
			20m | 
			CW |  
			| 
			OE6WIG | 
			20m | 
			CW |  
			| 
			SP3GVX | 
			20m | 
			CW |  
			| 
			W6UB | 
			20m | 
			CW |  
			| 
			UX1IM | 
			20m | 
			CW |  
			| 
			OM3CLL | 
			20m | 
			CW |  
			| 
			DL6UVG | 
			20m | 
			CW |  
			| 
			UR6IN | 
			20m | 
			CW |  
			| 
			LZ4GL | 
			20m | 
			CW |  
			| 
			UY3IR | 
			20m | 
			CW |  
			| 
			UA3BV | 
			20m | 
			CW |  
			| 
			R9AB | 
			20m | 
			CW |  
			| 
			UU9JFT | 
			20m | 
			CW |  
			| 
			I5FLN | 
			20m | 
			CW |  
			| 
			RU2FZ | 
			20m | 
			CW |  
			| 
			UA9LT | 
			20m | 
			CW |  
			| 
			DD5KG | 
			20m | 
			CW |  
			| 
			UY0CA | 
			20m | 
			CW |  
			| 
			UR4UC | 
			20m | 
			CW |  
			| 
			SM7CTJ | 
			20m | 
			CW |  
			| 
			UU9CI | 
			20m | 
			CW |  
			| 
			UR7CT | 
			20m | 
			CW |  
			| 
			OH2BN | 
			20m | 
			CW |  
			| 
			VE1WT | 
			20m | 
			CW |  
			| 
			S51WO | 
			20m | 
			CW |  
			| 
			IK1DFH | 
			20m | 
			CW |  
			| 
			S57CI | 
			20m | 
			CW |  
			| 
			UA3DFV | 
			20m | 
			CW |  
			| 
			G3CWI | 
			2m | 
			FM |  
			| 
			2E0XYL | 
			2m | 
			FM |  
			| 
			M3XIE | 
			2m | 
			FM |  
			| 
			M6RGF | 
			2m | 
			FM |  
			| 
			G6ODU | 
			2m | 
			FM |  
			| 
			G8MIA | 
			2m | 
			FM |  
			| 
			G4PGJ | 
			2m | 
			FM |  
			| 
			2E0YYY/P on The 
			Cloud SP-015 | 
			2m | 
			FM |    Tuesday 5th February 2013 was a weird day. 
	The daytime started and ended with hospital visits as investigations into 
	persistent headaches and other problems following a head injury continued. 
	The neurosurgeon at the hospital in Newcastle-under-Lyme showed me the 
	images from my recent CT scan. She expressed concern at finding nothing. A 
	great big bubble of nothing, in my brain, many times bigger than a cavity in 
	there should be, apparently. No doubt a cue for all the one-liners, but be 
	sure, I've already heard them all! Investigations and scans will continue, 
	because that clearly isn't right.
 The good news is my eyes, and the nerves behind them are in very good shape, 
	as advised in my late afternoon consultation at the hospital in Crewe. In 
	between, I decided to get a bit of fresh air, and listening around 2m, 
	Mickey 2E0YYY was activating Gun G/SP-013. I thought I'd pay him a visit.  
	He was doing very well, as usual, on 20m and 15m SSB when I walked past him. 
	Mike was sitting a few feet from the trigpoint by the higher hawthorn tree, 
	about 2m vertically lower than the summit. He was taking quite a battering 
	from the gusting westerly wind there, so I dropped further down to the lower 
	hawthorn tree and the same operating position I had used the previous day.
 
 Up again went the HBIV antenna, set for 30m to begin with, so as to leave 
	20m clear for Mickey. 10MHz was in good shape, and I worked 17 QSOs in 17m 
	on CW, culminating when I worked special event station OE2013SNL - who just 
	started CQing on my frequency after the contact! Checking the spots, via 
	Spotlite on my mobile, I saw OK1DVM/P on OK/JC-058 on 10.119MHz CW. I called 
	in and worked him pretty quickly for an always satisfying HF CW S2S.
 
 A QSY to 20m CW brought only seven contacts, in total contrast to the 
	previous day's bonanza. Some light snow started to fall. A move to 40m CW 
	was even less lucrative, with just two contacts made. However, the first of 
	these was another S2S, this time with F/HB9BIN/P on F/JU-103.  Suddenly 
	the light snow had turned into heavy snow, and I made the decision to pack 
	up a little earlier than the deadline I had set myself to be at my next 
	hospital appointment. Suddenly, the wind picked right up, and the heavy snow 
	turned to blizzard, and it was time to get off the hill sharpish!
 
 The short ten minute walk to the parking spot was easy enough, but by now 
	the high country roads were completely covere in snow, which was still 
	falling very heavily. I gingerly drove down the lanes and managed to get to 
	the A523 Leek-Macclesfield road with only two hints of crunching from the 
	ABS. This man road is often one of the first to close after the usual 
	suspects of the Woodhead and Snakes passes in snow, so I was keen to press 
	on to Leek and Stoke. On the A500 towards Crewe, you wouldn't have thought 
	there had been any snow anywhere!
 
		
			| 
			DM3SWD | 
			30m | 
			CW |  
			| 
			DF5WA | 
			30m | 
			CW |  
			| 
			S58MU | 
			30m | 
			CW |  
			| 
			LA8BCA | 
			30m | 
			CW |  
			| 
			G4SSH | 
			30m | 
			CW |  
			| 
			DL2EF | 
			30m | 
			CW |  
			| 
			DK7ZH | 
			30m | 
			CW |  
			| 
			OM73DX | 
			30m | 
			CW |  
			| 
			I2ZBX | 
			30m | 
			CW |  
			| 
			OK4IT | 
			30m | 
			CW |  
			| 
			DL1FU | 
			30m | 
			CW |  
			| 
			SP7RHP | 
			30m | 
			CW |  
			| 
			OK2BUT | 
			30m | 
			CW |  
			| 
			I1YDT | 
			30m | 
			CW |  
			| 
			OE2013SNL | 
			30m | 
			CW |  
			| 
			G3CWI | 
			30m | 
			CW |  
			| 
			OK1DVM/P on Kluk 
			JC-058 | 
			30m | 
			CW |  
			| 
			US1ZZ | 
			20m | 
			CW |  
			| 
			SM6DER | 
			20m | 
			CW |  
			| 
			G3CWI | 
			20m | 
			CW |  
			| 
			LA8BCA | 
			20m | 
			CW |  
			| 
			DL1DVE | 
			20m | 
			CW |  
			| 
			OK2BK | 
			20m | 
			CW |  
			| 
			OE3CHC | 
			20m | 
			CW |  
			| 
			F/HB9BIN/P on Le 
			Signal JU-103 | 
			40m | 
			CW |  
			| 
			G4ZIB | 
			40m | 
			CW |    Back on topic then. It was Valentine's 
	Day, Thursday 14th February 2013, and after giving Marianne her Valentines 
	card (she hasn't given me one yet), I had a doctor's appointment in town. 
	After hearing the news that I have brain surgery to look forward to, I 
	decided to take my daily exercise roadshow to Gun G/SP-013.  A 
	significant flood on the road just short of the parking spot had to be 
	driven through. I don't normally risk these things and find another route, 
	but just before me, a car with a much lower bottom than mine went through. 
	So I did, and it was fine. Mike 2E0YYY's car wasn't there. I had seen his 
	alert for this summit, so thought he would be along at some point.
 The amount of lying water on the road suggested that the footpath to Gun 
	summit would be rather waterlogged, and indeed it was. Right by the initial 
	gate and stile, an ample stream of water was running down the path and into 
	the heather at the side. It then appeared to go absolutely nowhere, even 
	though there was plenty of lower ground. I presume there must have been 
	something of a cavity underground at this point, and the water was getting 
	saturated into a small area of ground, and draining underground. Geology 
	lesson Brian?
 
 The walk up to the summit was more a game of 'avoid getting your feet wet' 
	than ever before. I set up the 20m groundplane a few feet beyond the trig 
	point, and connected it to the HB1B, using the SO239 to BNC socket adaptor, 
	which now lives with that transceiver. After setting up, I scanned the area 
	for Mickey 2E0YYY, but still no sign.  The weather was cold and breezy, 
	but dry despite the menacing grey cloud hanging overhead and as far as the 
	snow-streaked Roaches, whose summit it engulfed. The first run on 14.011MHz 
	CW attracted plenty of SOTA and WFF chasers, and I stayed ahead of the 1 QSO 
	per minute rate, making 27 contacts in 20 minutes. Things did then slow down 
	somewhat. And still no sign of Mickey.
 
 At one natural break in proceedings, I listened in to EC2AG/1 activating 
	EA1/BU-086 on 14.280MHz SSB. He was a 57 signal, but since the SSB is 
	receive only on the HB1B, I couldn't try to work him and this will go into 
	the SWL log. And where was Mickey?  My original QRG of 14.011MHz had 
	become less useful due to splatter from QRO stations nearby. I could use the 
	IF filter knob on the HB1B to get rid of them, but I was also ridding myself 
	of listening over a preferred frequency range, and possibly not giving my 5 
	watts the best opportunity to be heard widely. I did some running on 
	14.049MHz and 14.024MHz CW, before finally returning to 14.011MHz CW once it 
	was clear again.
 
 Glancing around from my sitting position, I noticed something in the air. It 
	was a colourful kite, and I assumed this meant that Mickey had arrived! I 
	knew from the alerts that Mike was planning on doing some 14MHz SSB, so I 
	set about wrapping things up on 20m CW. By 1150 UTC I had cleared my QRG, 
	after making 55 QSOs in 83 minutes. Quite sluggish really, all things 
	considered. The HB1B was reading 10.3V, so time to bring it in for a 
	recharge. I will do so more frequently in future to keep the power output up 
	nearer to the nominal 5 watts, but I wanted to get an idea of its capacity. 
	Answer? 371 QSOs in 8 activations. I can live with that!
 
 I went over to say hello to Mike 2E0YYY/P, who was working on 40m SSB at 
	that stage. He was pleased having worked Barry MW0IML/P on Arenig Fach 
	GW/NW-027 summit-to-summit for one of the few remaining Welsh summits he had 
	not yet chased S2S style. Two CQ calls on 2m FM from the handheld solicited 
	precisely nowt, so I descended (hopped and shuffled around avoiding the bogs 
	and the deep-ends of the puddles) and drove home for a sandwich.
 
		
			| 
			OK1DVM | 
			20m | 
			CW |  
			| 
			OK1DJS | 
			20m | 
			CW |  
			| 
			OM1AX | 
			20m | 
			CW |  
			| 
			S52C | 
			20m | 
			CW |  
			| 
			OE3CHC | 
			20m | 
			CW |  
			| 
			DL8DXW | 
			20m | 
			CW |  
			| 
			OM5AA | 
			20m | 
			CW |  
			| 
			OK4IT | 
			20m | 
			CW |  
			| 
			R9AX | 
			20m | 
			CW |  
			| 
			HA5LV | 
			20m | 
			CW |  
			| 
			UR3MD | 
			20m | 
			CW |  
			| 
			W4ZV | 
			20m | 
			CW |  
			| 
			E77O | 
			20m | 
			CW |  
			| 
			OK2BUT | 
			20m | 
			CW |  
			| 
			RK1AN | 
			20m | 
			CW |  
			| 
			DJ5AV | 
			20m | 
			CW |  
			| 
			OM5BB | 
			20m | 
			CW |  
			| 
			RZ1AWZ | 
			20m | 
			CW |  
			| 
			OK1AHV | 
			20m | 
			CW |  
			| 
			OM5DP | 
			20m | 
			CW |  
			| 
			OM5ZZ | 
			20m | 
			CW |  
			| 
			IK6JOV | 
			20m | 
			CW |  
			| 
			OM5NJ | 
			20m | 
			CW |  
			| 
			HB9BCB | 
			20m | 
			CW |  
			| 
			RA1QX | 
			20m | 
			CW |  
			| 
			OK1FCA | 
			20m | 
			CW |  
			| 
			EW6GF | 
			20m | 
			CW |  
			| 
			IZ5RVG | 
			20m | 
			CW |  
			| 
			SP3TUD | 
			20m | 
			CW |  
			| 
			RX3ZL | 
			20m | 
			CW |  
			| 
			IZ1ELP | 
			20m | 
			CW |  
			| 
			UA0WW | 
			20m | 
			CW |  
			| 
			DL3HXX | 
			20m | 
			CW |  
			| 
			RN3DMB | 
			20m | 
			CW |  
			| 
			DL2HWI | 
			20m | 
			CW |  
			| 
			RW6AON | 
			20m | 
			CW |  
			| 
			DL3JPN | 
			20m | 
			CW |  
			| 
			F8CZI | 
			20m | 
			CW |  
			| 
			N1EU | 
			20m | 
			CW |  
			| 
			RU4HD | 
			20m | 
			CW |  
			| 
			S51HU | 
			20m | 
			CW |  
			| 
			DL4FCK | 
			20m | 
			CW |  
			| 
			AE4FZ | 
			20m | 
			CW |  
			| 
			S51ZG | 
			20m | 
			CW |  
			| 
			LA8BCA | 
			20m | 
			CW |  
			| 
			UA1AJ | 
			20m | 
			CW |  
			| 
			OM73DX | 
			20m | 
			CW |  
			| 
			HA0HH | 
			20m | 
			CW |  
			| 
			OK2PFA | 
			20m | 
			CW |  
			| 
			OM1ADM | 
			20m | 
			CW |  
			| 
			DL5SUA | 
			20m | 
			CW |  
			| 
			DL0HWI | 
			20m | 
			CW |  
			| 
			DM3SWD | 
			20m | 
			CW |  
			| 
			OM5CL | 
			20m | 
			CW |  
			| 
			OK1AIT | 
			20m | 
			CW |    Tuesday 26th February 2013 was a momentous 
	day.  For it marked the first time I could walk the path to Gun summit 
	in a carefree manner, not worrying too much about where I was putting my 
	feet.  The path had dried out, for the first time in months and months.  
	The day started with a trip to the Occupational Health Therapist in Fenton, 
	followed by the Go Outdoors store in Hanley for various replenishments and 
	replacements for mine and Jimmy's kit lists.  One of these was a new 
	pair of trainers for me - and I was even able to walk up Gun in them! There was no time for a multi-band linked 
	dipole activation, so I just took the 40m dipole a rattled off a quick 32 CW 
	QSOs in 21 minutes using that.  Over on 2m FM from the VX7R, I added 
	six further contacts including S2S with Rod and Viki on
	Corndon Hill GW/MW-013. 
		
			| 
			G0NUP | 
			40m | 
			CW |  
			| 
			GM0OAA | 
			40m | 
			CW |  
			| 
			MM0GYX | 
			40m | 
			CW |  
			| 
			GW4ZPL | 
			40m | 
			CW |  
			| 
			G4SSH | 
			40m | 
			CW |  
			| 
			DF5WA | 
			40m | 
			CW |  
			| 
			G4WSB | 
			40m | 
			CW |  
			| 
			G4IUP | 
			40m | 
			CW |  
			| 
			G0TDM | 
			40m | 
			CW |  
			| 
			DL2EF | 
			40m | 
			CW |  
			| 
			DL1FU | 
			40m | 
			CW |  
			| 
			G4FGJ | 
			40m | 
			CW |  
			| 
			F5NZY | 
			40m | 
			CW |  
			| 
			G4AFI | 
			40m | 
			CW |  
			| 
			G0ANV | 
			40m | 
			CW |  
			| 
			G4WSX | 
			40m | 
			CW |  
			| 
			M0BKV | 
			40m | 
			CW |  
			| 
			G3VQO | 
			40m | 
			CW |  
			| 
			F6ACD | 
			40m | 
			CW |  
			| 
			PA0SKP | 
			40m | 
			CW |  
			| 
			DL2HWI | 
			40m | 
			CW |  
			| 
			DL3BRA | 
			40m | 
			CW |  
			| 
			S51ZG | 
			40m | 
			CW |  
			| 
			F5PLC | 
			40m | 
			CW |  
			| 
			GM0AXY | 
			40m | 
			CW |  
			| 
			S58MU | 
			40m | 
			CW |  
			| 
			DL7VKD | 
			40m | 
			CW |  
			| 
			LA8BCA | 
			40m | 
			CW |  
			| 
			OK1DVM | 
			40m | 
			CW |  
			| 
			G3WPH | 
			40m | 
			CW |  
			| 
			G4ZIB | 
			40m | 
			CW |  
			| 
			HB9BIN | 
			40m | 
			CW |  
			| 
			M6RGF | 
			2m | 
			FM |  
			| 
			
			MW6BWA/P on Corndon Hill MW-013 | 
			
			2m | 
			
			FM |  
			| 
			M1DDD | 
			2m | 
			FM |  
			| 
			M1CNL | 
			2m | 
			FM |  
			| 
			
			MW0JLA/P on Corndon Hill MW-013 | 
			
			2m | 
			
			FM |  
			| 
			G3CWI | 
			2m | 
			FM |    Tuesday 12th March 2013 and the date of my 
	long-awaited MRI scan at Leighton Hospital, Crewe.  No reason not to do 
	a couple of SOTA activations though!  With it being the contest that 
	evening, I needed to avoid The Cloud G/SP-015, so 
	I headed up to Gun to see Mickey 2E0YYY who I knew was operating there.  
	Killing two birds with one stone, I delivered Mickey's patch lead to him, 
	that he had left on, and I had retrieved from Shining 
	Tor G/SP-004. I set up simply to do 30m CW using the 
	HB1B and dipole.  Mickey was keen for me to use his station to work a 
	HF SSB S2S, but every time I got there, the station disappeared in QRM 
	and/or QSB.  It was no matter though, for I worked a S2S QSO of my own, 
	when OK1DVM/P called in to my running frequency from his SOTA activation on
			 
			Lípový vrch OK/ST-068.  I made 
	24 contacts in the activation, all 30m CW. And off 
	to Leighton Hospital it was.  I was asked to change into a gown, which 
	barely fastened around my body, then I had to walk in this stated back 
	through the busy waiting area to the X-Ray rooms.  "What music do you 
	like?" I was asked.  "Jazz" I replied, and headphones were placed on 
	me.  "Girl From Ipanema", Stan Getz style, began to waft softly into my 
	ears.  And was then completely obliterated by the loud and appalling 
	noise of the scanner.  Some 25 minutes later, the din ceased and I 
	heard a few bars of Weather Report's "Birdland" before I was removed from 
	the tube.   Some 2m 
	FM work mobile solicited an invitation to call in at the QTH of Russ M6RGF 
	for a cup of tea.  This was right on my route, so I eagerly accepted, 
	and a pleasant half hour was spent chatting about various AR topics.
	 
		
			| 
			PA0WLB | 
			30m | 
			CW |  
			| 
			DL1FU | 
			30m | 
			CW |  
			| 
			HA7UG | 
			30m | 
			CW |  
			| 
			G3CWI | 
			30m | 
			CW |  
			| 
			OE8SPW | 
			30m | 
			CW |  
			| 
			DL3HXX | 
			30m | 
			CW |  
			| 
			PA0SKP | 
			30m | 
			CW |  
			| 
			DL8UVG | 
			30m | 
			CW |  
			| 
			DJ0GD | 
			30m | 
			CW |  
			| 
			I2ZBX | 
			30m | 
			CW |  
			| 
			OK4IT | 
			30m | 
			CW |  
			| 
			HB9BCB | 
			30m | 
			CW |  
			| 
			DL1AIW | 
			30m | 
			CW |  
			| 
			DF5WA | 
			30m | 
			CW |  
			| 
			S51ZG | 
			30m | 
			CW |  
			| 
			DK3BN | 
			30m | 
			CW |  
			| 
			DL1JDT | 
			30m | 
			CW |  
			| 
			ON6ZQ | 
			30m | 
			CW |  
			| 
			SM0BSB | 
			30m | 
			CW |  
			| 
			ON4FI | 
			30m | 
			CW |  
			| 
			OK1DVM/P on  
			Lípový vrch ST-068 | 
			30m | 
			CW |  
			| 
			ON6UU | 
			30m | 
			CW |  
			| 
			DK7ZH | 
			30m | 
			CW |  
			| 
			DL3FBD | 
			30m | 
			CW |    
	There were more local activations for me 
	on Tuesday 19th March 2013. And both joint activations as well. It's been a 
	long time since I've had a couple of joints in the same day.  The first 
	was unintentional. I drove up to the parking spot for Gun G/SP-013 and saw 
	the familiar sight of Mickey 2E0YYY's car. The rucksack was light as a 
	feather today, with just the HB1B and 20m groundplane - no SLAB or FT-817. I 
	couldn't resist inviting Mickey to pick it up to feel the weight of it after 
	I reached the summit and saw how much he had carried up with him.
 As I had only carried 20m up with me, I checked with Mike as to his plans. 
	"I'm waiting for a summit-to-summit on 40, then I'm just going to do 20" he 
	advised. So out of fairness to Mike - he was there first and I hadn't 
	checked the alerts closely enough - I walked about halfway back down the 
	path to the road. The activation zone is large on this hill, and I would 
	have been at about 370m ASL, 15m lower than the summit and comfortably 
	within the AZ. More importantly, I also had good shelter from the cold wind 
	at this point.  The activation was very enjoyable with 62 QSOs made, 
	all 20m CW, in 70 minutes of operating. The highlights were the contact with 
	W4ZV, and S2S with Klaus DF2GN/P on Tonau DM/BW-376, and Pete G4ISJ/P on
	Cleeve Hill G/CE-001.
 
 Mickey walked down for a natter on his way back to the parking spot. He 
	wondered if the parking area itself was in the AZ, but I told him that I 
	knew it was not - the crucial 360m contour (25m lower than the 385m summit) 
	is met after around 100m walking from the road.  Mike and myself walked 
	the rest of the way to the cars together, and arranged to stop off for a 
	pint in Rushton Spencer. The Royal Oak was open at the bottom of the hill, 
	and we had a pleasant half hour talking about canal barges and sipping EPA.
 
 On the driving route back to Macclesfield, I found myself in conversation 
	with Russ M6RGF/M who was dropping some gear off at an amateur friend's QTH 
	in Macclesfield. It did not take long to talk Russ into his debut SOTA 
	activation - which would be on The Cloud G/SP-015 
	(of course).
 
		
			| 
			OK4IT | 
			20m | 
			CW |  
			| 
			OE7PHI | 
			20m | 
			CW |  
			| 
			OE3CHC | 
			20m | 
			CW |  
			| 
			EA1DFP | 
			20m | 
			CW |  
			| 
			RK1AN | 
			20m | 
			CW |  
			| 
			DL3JPN | 
			20m | 
			CW |  
			| 
			DL2DSL | 
			20m | 
			CW |  
			| 
			HB9BYZ | 
			20m | 
			CW |  
			| 
			W4ZV | 
			20m | 
			CW |  
			| 
			OM1DM | 
			20m | 
			CW |  
			| 
			OK1DVM | 
			20m | 
			CW |  
			| 
			SP2AOB | 
			20m | 
			CW |  
			| 
			RZ1AWZ | 
			20m | 
			CW |  
			| 
			RV9DC | 
			20m | 
			CW |  
			| 
			HA9SU | 
			20m | 
			CW |  
			| 
			SM5CMQ | 
			20m | 
			CW |  
			| 
			OM8VL | 
			20m | 
			CW |  
			| 
			UA6HGY | 
			20m | 
			CW |  
			| 
			HA6VH | 
			20m | 
			CW |  
			| 
			OH6KSX | 
			20m | 
			CW |  
			| 
			S58AL | 
			20m | 
			CW |  
			| 
			GW4OKT | 
			20m | 
			CW |  
			| 
			RX3DBG | 
			20m | 
			CW |  
			| 
			SE6Y | 
			20m | 
			CW |  
			| 
			SP6CES | 
			20m | 
			CW |  
			| 
			UA1AVU | 
			20m | 
			CW |  
			| 
			RV3LO | 
			20m | 
			CW |  
			| 
			HA5LV | 
			20m | 
			CW |  
			| 
			VE1WT | 
			20m | 
			CW |  
			| 
			OM7PY | 
			20m | 
			CW |  
			| 
			EA1JD | 
			20m | 
			CW |  
			| 
			UR5WR | 
			20m | 
			CW |  
			| 
			DL3HXX | 
			20m | 
			CW |  
			| 
			UA6HGZ | 
			20m | 
			CW |  
			| 
			I0NNY | 
			20m | 
			CW |  
			| 
			YU3A | 
			20m | 
			CW |  
			| 
			DL8UVG | 
			20m | 
			CW |  
			| 
			OK2KR | 
			20m | 
			CW |  
			| 
			I5FLN | 
			20m | 
			CW |  
			| 
			SI4A | 
			20m | 
			CW |  
			| 
			IK1DFH | 
			20m | 
			CW |  
			| 
			S51ZG | 
			20m | 
			CW |  
			| 
			LA8BCA | 
			20m | 
			CW |  
			| 
			YO3BAP | 
			20m | 
			CW |  
			| 
			UT5UR | 
			20m | 
			CW |  
			| 
			LY3BG | 
			20m | 
			CW |  
			| 
			YO3JW | 
			20m | 
			CW |  
			| 
			SP6OJG | 
			20m | 
			CW |  
			| 
			HB9AGO | 
			20m | 
			CW |  
			| 
			DF2GN/P | 
			20m | 
			CW |  
			| 
			DK4RM | 
			20m | 
			CW |  
			| 
			R2MM | 
			20m | 
			CW |  
			| 
			HA8TI | 
