|      
    
 I finally got up The Cloud G/SP-015 for the first time in 2010 on the morning 
of Friday 29th January.  It was cold and slightly damp for the ascent by 
torchlight at 6.45am. On the summit, I set up the new 30m dipole, keen to sample 
propagation on that band in the morning greyline. 
 Only three stations were worked - one from Ukraine and two from Slovenia - 
although strong signals were heard elsewhere on the band. No doubt further 
experiments will continue as the greyline shifts earlier and I (hopefully) 
continue my habit of early-morning activating. It has been a difficult task to 
resume this habit!
 
 So, the first 2010 activation of my favourite local lump has arrived, but alas, 
no point.  Three QSOs was the lot. I did SWL HA7UL/P on HA/KM-029 on 40m 
CW, and then I tried to fire up the VX-7R for the customary departing call on 2m 
or 70cm FM. However, the handy was found to be completely out of charge!  I 
guess I'll be back!
 
	
		
			| US7MM | 30m | CW |  
			| S51ZG | 30m | CW |  
			| S51RU | 30m | CW |    A point at last! Weirdly, Tuesday 9th February 2010 was only 
	my second activation of The Cloud G/SP-015 in the year. Weirdly, my first 
	activation yielded only three QSOs. But there wouldn't be a problem in 
	reaching the quota in a Tuesday night activity contest.  It was a clear 
	and dry night, with only a slight breeze across the summit. Nonetheless, it 
	was bitterly cold on the summit - about -2 degrees - and the bothy bag, the 
	extra fleece and the flask of Lemsip were all welcome additions to the kit 
	up there. 
 I was worried about the SOTA Beams 6 element 70cm beam. This was because of 
	Jimmy leaving it too near to a storage heater causing the boom to bend out 
	of shape, and the general pasting the elements have had in their lifetime, 
	meaning that now some are slightly bent and some are loose in their centre 
	housing. I think most of the damage has been done by heavy antenna falls on 
	Tuesday nights, in winds so strong that I perhaps shouldn't have persisted 
	in erecting the beam at 4m AGL!
 
 Anyway, my fears were confirmed when the 817 indicated a 
	less-than-satisfactory SWR. I have already bought a set of replacement 2m 
	elements from Richard - I started to wonder about buying the rest of the 
	aerial - the boom and the 70cm els!
 
 Conditions were not good at all, with deep QSB throughout the night, but the 
	DX was worked in phases. I got GD8EXI in IO74 Isle of Man and a couple down 
	in JO01 square. Two GM stations were heard - but they didn't hear me, not 
	even when they were operating in CW. I was about to complete with G3TA in 
	JO00 square in CW near the end of the contest, when a local station started 
	calling CQ very close by and obliterated any chance of getting the final 
	report. Nothing was heard from GI, EI or the continent.
 
 All in all, it was a decent night though. While conditions were poor, this 
	was compensated by the continuing increase of activity in these VHF activity 
	contests. I made 49 contacts by 10.30pm, a source for optimism for next 
	month when more stations will be out, conditions will hopefully be better, 
	and the elements on my aerial will be properly aligned. 45 were on SSB, 2 on 
	FM and 2 on CW.
 
 And I got my point for The Cloud! Interesting was the increasing number of 
	stations using CW for all or part of the contest, as well as those 
	"resorting" to it to communicate a report or locator through. Post-match 
	drinkies was at the Harrington Arms in Gawsworth for a pint of some Robbies 
	special edition ale or other, and a bag of Burts Firecracker Lobster chips.  
	Nice to work a few SOTA chasers as well.
 
		
			
				| 2E0BMO | 70cm | SSB |  
				| G4CLA | 70cm | SSB |  
				| M0OBW | 70cm | SSB |  
				| G4SCY | 70cm | SSB |  
				| M3ZPJ | 70cm | SSB |  
				| 2E0UOG | 70cm | SSB |  
				| G1AEQ | 70cm | SSB |  
				| G6HFF | 70cm | SSB |  
				| M0ICK/P | 70cm | SSB |  
				| G4GSB | 70cm | SSB |  
				| 2E0CNJ | 70cm | SSB |  
				| G8ONK | 70cm | SSB |  
				| G0WTM | 70cm | SSB |  
				| G0WTD | 70cm | SSB |  
				| G6GVI | 70cm | SSB |  
				| M3EYP | 70cm | SSB |  
				| G8OHM | 70cm | SSB |  
				| M1DTJ/P | 70cm | SSB |  
				| G0MRL | 70cm | SSB |  
				| G4HGI | 70cm | SSB |  
				| M0COP/P | 70cm | SSB |  
				| G0XDI | 70cm | SSB |  
				| G1SWH | 70cm | SSB |  
				| 2E0RXX/P | 70cm | SSB |  
				| M0GIA/P | 70cm | SSB |  
				| G8VHI | 70cm | SSB |  
				| GD8EXI | 70cm | SSB |  
				| G4DEZ | 70cm | SSB |  
				| GW8ASD | 70cm | SSB |  
				| G0CER | 70cm | SSB |  
				| G0GWI | 70cm | SSB |  
				| M5HFJ | 70cm | SSB |  
				| G3WFK | 70cm | SSB |  
				| G4AQB | 70cm | SSB |  
				| G8ZRE | 70cm | SSB |  
				| G4HSS | 70cm | SSB |  
				| M0GMG/P | 70cm | SSB |  
				| MW1FGQ | 70cm | SSB |  
				| GW7AAU | 70cm | FM |  
				| GW7AAV | 70cm | FM |  
				| M0AFJ | 70cm | SSB |  
				| G4APJ | 70cm | SSB |  
				| G3SPJ | 70cm | SSB |  
				| G0OWP | 70cm | SSB |  
				| G0LGS | 70cm | SSB |  
				| G3WPF | 70cm | CW |  
				| G3YDY | 70cm | SSB |  
				| G2ANC | 70cm | SSB |  
				| M0GHZ | 70cm | SSB |    So many hobbies, or aspects of hobbies, including ours, 
		are reported to show decline from once halcyon days. Not so the VHF 
		contests in the UK. These have been growing impressively in terms of 
		participation in recent years. And so the trend seems to have continued 
		into 2010 with high numbers of stations QRV in the early 2m and 70cm 
		activity contests of the year, despite the poor weather, and the fact 
		that high participation levels were usually the preserve of the summer 
		months. For February's 2m contest, various factors meant that I was 
		'grounded', but I was amazed to still amass 25 QSOs with a vertical 
		antenna mounted just 1.5m above my garden! 
 But cometh Tuesday 2nd March 2010, and a proper outing for the 2m UKAC 
		was on the cards. I charged up the headtorch batteries and set off for 
		The Cloud G/SP-015. With my "Ye Olde Faithfulle" kit of FT-817, SOTA 
		Beam and SLAB, I ascended the usual track, stairs and path, and wound my 
		way up to the summit. As usual, the first task on summit was wind 
		assessment and shelter selection. This time, the operating position 
		would have to be under the trig point and facing west.
 
 Everything was set, and I was inside the relative warmth of the bothy 
		bag ready for kick-off at 8pm. And things did indeed go well. There was 
		a huge amount of activity in the contest tonight, including more CW 
		stations than I have ever heard in an Tuesday night contest before. 
		Signals were good from JO01 and IO91, although some of the angles of 
		incoming signals were confusing. This phenomenon was also reported by 
		other contesters.
 
 GI and EI were worked, as well as the usual G and GW. I was disappointed 
		not to hear or work anything from GM, IO94 or IO84. But overall I could 
		not complain, and the final serial number of 074 represented the most I 
		have ever made in a UKAC (by some margin), the most I have ever made in 
		any VHF contest and the most QSOs in a SOTA activation (both beating my 
		Backpackers triumph on Gun G/SP-013 last year - by 
		one!).
 
 Due to the activity levels, and the need to be turning the beam rather 
		frequently, I ended up outside of the bothy bag shelter for most of the 
		night, which was bitterly cold. I was pleased to be back at the car 
		after packing up and descending, and then also to enjoy the hospitality 
		of the Harrington Arms, Gawsworth for a pint of decent ale and a pickled 
		egg.
 
			
				
					| M0EMM | 2m | SSB |  
					| G0LVH | 2m | SSB |  
					| G3RLE | 2m | SSB |  
					| GW4EVX | 2m | SSB |  
					| G4AGE | 2m | SSB |  
					| G4TGQ | 2m | SSB |  
					| G0LMV/P | 2m | SSB |  
					| M0ICK | 2m | SSB |  
					| 2E0CNJ/P | 2m | SSB |  
					| G4CLA | 2m | SSB |  
					| G2ANC | 2m | SSB |  
					| G0MRL | 2m | SSB |  
					| G4HGI | 2m | SSB |  
					| GI4SNA | 2m | SSB |  
					| G0AFH | 2m | SSB |  
					| G3RIR | 2m | SSB |  
					| M3OUA | 2m | SSB |  
					| M1MHZ | 2m | SSB |  
					| G1SWH | 2m | SSB |  
					| M1DTJ/P | 2m | SSB |  
					| G7HOA/P | 2m | SSB |  
					| G4ARI | 2m | SSB |  
					| G8ZRE | 2m | SSB |  
					| 2E0JZK/P | 2m | SSB |  
					| 2E0TGS | 2m | SSB |  
					| EI3GE | 2m | SSB |  
					| G8ONK | 2m | SSB |  
					| G3WFK | 2m | SSB |  
					| GW8ASD | 2m | SSB |  
					| G0WTM | 2m | SSB |  
					| G0BSU/P | 2m | SSB |  
					| G4GSB | 2m | SSB |  
					| M3EYP | 2m | SSB |  
					| G4WDL | 2m | SSB |  
					| G3NNG | 2m | SSB |  
					| M0COP/P | 2m | SSB |  
					| G8VHI | 2m | SSB |  
					| G4ODA | 2m | SSB |  
					| G8SRS | 2m | SSB |  
					| G4FOH | 2m | SSB |  
					| M0NUT/P | 2m | SSB |  
					| G8EKG | 2m | SSB |  
					| G6HFF | 2m | SSB |  
					| M1CNY | 2m | SSB |  
					| G4XPE | 2m | SSB |  
					| 2E0BMO | 2m | SSB |  
					| G4MVU | 2m | SSB |  
					| G0LGS | 2m | SSB |  
					| 2E0UOG | 2m | SSB |  
					| M0RSD | 2m | SSB |  
					| M6LGJ | 2m | SSB |  
					| G0WTD | 2m | SSB |  
					| G0TRB | 2m | SSB |  
					| G3XNO | 2m | SSB |  
					| G0VJG/P | 2m | SSB |  
					| G3TCU | 2m | SSB |  
					| G6GVI | 2m | SSB |  
					| G4IRC | 2m | SSB |  
					| G4DEZ | 2m | SSB |  
					| 2E0NEY | 2m | SSB |  
					| MX0NAR | 2m | FM |  
					| 2E0MAS | 2m | FM |  
					| MI0SMK/P | 2m | SSB |  
					| G0CER | 2m | SSB |  
					| M0AFJ | 2m | SSB |  
					| G3WPF | 2m | CW |  
					| M3ZPJ | 2m | SSB |  
					| G0GWI | 2m | SSB |  
					| M0MAT | 2m | SSB |  
					| G0TPH | 2m | SSB |  
					| G0XDI | 2m | SSB |  
					| G3ZVW | 2m | SSB |  
					| 2E0MWB/P | 2m | SSB |  
					| G2BQY/P | 2m | SSB |    An early finish on Wednesday 3rd March 2010, and no 
			prospect of a game of squash with any of my colleagues, I decided to 
			do a bit of 40m for a change. Although this was my "weapon of 
			choice" in much of 2009, it hadn't got an outing this term due to my 
			pursuit of DXCCs on 80m and 30m for the G3WGV UK CW Table. 
 It was a lovely afternoon, clear, bright and cold. I was at the 
			Cloudside parking spot by 3.45pm and on summit a little over ten 
			minutes later. By 4.12pm, I was making my first QSO on a very busy 
			40m band, which seemed to have a DX station running on 7.032MHz. I 
			ended up on 7.0311MHz, where I was found by the SOTA chasers, 
			including Aage LA1ENA who kindly posted the spot.
 
 I had agreed to pick up a mate in Congleton at 5.15pm, so I went QRT 
			after 20 QSOs at 4.50pm, after a speculative call on 15m CW. A 
			pleasant little afternoon activation, and I am certainly getting the 
			taste for them again.
 
				
					
						| GM0HKS | 40m | CW |  
						| DL2EF | 40m | CW |  
						| LA1ENA | 40m | CW |  
						| OK1ZE | 40m | CW |  
						| LA8BCA | 40m | CW |  
						| G6LUG | 40m | CW |  
						| G3WPF | 40m | CW |  
						| G0NUP | 40m | CW |  
						| DL2VTA | 40m | CW |  
						| G4OBK | 40m | CW |  
						| HA5MA | 40m | CW |  
						| HA7UG | 40m | CW |  
						| G8MIA | 40m | CW |  
						| G4OWG | 40m | CW |  
						| G3NYY | 40m | CW |  
						| PA0WLB | 40m | CW |  
						| HA7UL | 40m | CW |  
						| UA3YJC | 40m | CW |  
						| M0GIA | 40m | CW |  
						| G0BPU | 40m | CW |    What a lovely day! Thursday 4th March 2010, and 
				the sun was shining again. It was clear and bright again. But 
				not cold - lovely. 
 A stressful afternoon at work made me decide to get on the hill 
				again on my way home. The root of that stress caused a slight 
				delay in my departure, compounded by the dire need to fill up 
				with diesel, and then the road to Cloudside being blocked by 
				tree workers. After a short diversion, I was taking the last 
				place in the small parking area, and walking just before 4pm.
 
 Again, I decided to use 40m CW. Yesterday saw my flow 
				interrupted by lots of passers-by wanting to know what I was 
				doing. Today was no exception, but I managed to keep QSOs going 
				while fielding the never ending streams of questions from Joe 
				and Jane Public. Yesterday I just gave up a couple of times and 
				just sent 'QRX', prioritising the courtesy to Joe and Jane 
				rather than the SOTA chasers - who to be fair were very 
				understanding.
 
 The flow was better today, and I worked through a pleasant pile 
				up of 31 stations in relatively short time, kicking off with a 
				S2S with Walt G3NYY/P on Hegdon 
				Hill G/WB-023. I was pleased to be called by the nervous 
				fist of Sean M0GIA again, who is surely pushing on his CW 
				progress now by communicating with activators rather than tutor 
				recordings!  Many thanks to all of the 31 callers; I really 
				enjoyed it today.
 
					
						
							| G3NYY/P on Hegdon Hill WB-023 | 40m | CW |  
							| G6LUG | 40m | CW |  
							| PA0FBI | 40m | CW |  
							| IK/OE7PHI | 40m | CW |  
							| G3WPF | 40m | CW |  
							| SP3GVX | 40m | CW |  
							| G4RQJ | 40m | CW |  
							| I2CZQ | 40m | CW |  
							| F5SQA | 40m | CW |  
							| OE6WIG | 40m | CW |  
							| ON4CAP | 40m | CW |  
							| DL1FU | 40m | CW |  
							| G0TDM | 40m | CW |  
							| DL4FDM | 40m | CW |  
							| LA1ENA | 40m | CW |  
							| DF5WA | 40m | CW |  
							| G3TJE | 40m | CW |  
							| DL2EF | 40m | CW |  
							| F6CEL | 40m | CW |  
							| 9A7W | 40m | CW |  
							| M0GIA | 40m | CW |  
							| IK3GER | 40m | CW |  
							| G4SSH/A | 40m | CW |  
							| G0BPU | 40m | CW |  
							| LA8BCA | 40m | CW |  
							| 9A4MF | 40m | CW |  
							| DJ5AV | 40m | CW |  
							| ON4UP | 40m | CW |  
							| GI4FLG | 40m | CW |  
							| S51ZG | 40m | CW |  
							| HA5MA | 40m | CW |    Saturday 6th March 2010, and five hours to 
					kill in Congleton between dropping Liam off at an activity 
					and picking him up again. What could Jimmy and I possibly do 
					with the time, especially with home being "out of bounds" 
					while Marianne rested ahead of a night-shift? As if you 
					don't know... 
 Various gaffes and delays meant that we weren't QRV until 
					well past 12 o'clock, despite my alert for 1130z. Having 
					said that, I managed to post the alert for 6th April rather 
					than March anyway, so it wouldn't have made any difference!
 
 Jimmy did some 2m FM using the VX-110 handheld and SOTA 
					Beam, while I played HF CW using the 40m dipole for 40m and 
					15m, and 30m. 40m was great with a big pile-up and 18 
					stations worked in 16 minutes. Although 15m was open, only 
					Reg G3WPF worked me on that band, but 30m eventually got 
					going after a painfully slow start and 14 stations were 
					worked here. Thanks to Roy G4SSH for the dial-a-spot.
 
 Jimmy got a S2S with Pete M0COP/P who was on
					Titterstone Clee Hill G/WB-004. 
					I got stuck into the picnic kindly prepared by Marianne as a 
					pleasant diversion from the soup.  Finally, after 
					packing most of the gear away, the VX-7R handheld brought a 
					2m S2S with Paul 2E0FPC/P who was using a SOTA Beams MFD on
					Gun G/SP-013, and then a couple of 
					regulars (who happen to be married to each other) on 70cm 
					FM. No prizes!  Thanks for all the calls.
 
						
							
								| OK1CZ | 40m | CW | T |  
								| SM1CXE | 40m | CW | T |  
								| HB9CGA | 40m | CW | T |  
								| G4OWG | 40m | CW | T |  
								| DL3JPN | 40m | CW | T |  
								| G4WSX | 40m | CW | T |  
								| S51ZG | 40m | CW | T |  
								| DL6KVA | 40m | CW | T |  
								| G0TDM | 40m | CW | T |  
								| DF5WA | 40m | CW | T |  
								| G4SSH | 40m | CW | T |  
								| DL2EF | 40m | CW | T |  
								| G4OBK | 40m | CW | T |  
								| G0NUP | 40m | CW | T |  
								| DL4FDM | 40m | CW | T |  
								| HA5MA | 40m | CW | T |  
								| G0UCP | 40m | CW | T |  
								| DJ5AV | 40m | CW | T |  
								| M1DTJ/M | 2m | FM | J |  
								| G0DBE | 2m | FM | J |  
								| M0SGB/M | 2m | FM | J |  
								| M6SOA/M | 2m | FM | J |  
								| M0COP/P on Titterstone Clee Hill WB-004 | 2m | FM | J |  
								| G3WPF | 15m | CW | T |  
								| OH3GZ | 30m | CW | T |  
								| OK1FLK | 30m | CW | T |  
								| HB9DNB | 30m | CW | T |  
								| LA1ENA | 30m | CW | T |  
								| DR888PL | 30m | CW | T |  
								| DL2DXA | 30m | CW | T |  
								| DL3EEE | 30m | CW | T |  
								| HB9CGA | 30m | CW | T |  
								| DJ0FX | 30m | CW | T |  
								| HB9AGO | 30m | CW | T |  
								| SM0GNS | 30m | CW | T |  
								| DL9PT | 30m | CW | T |  
								| DF1CZ | 30m | CW | T |  
								| DL/OE6BVG/P | 30m | CW | T |  
								| 2E0FPC/P on Gun SP-013 | 2m | FM | J, T |  
								| GW7AAU | 70cm | FM | T |  
								| GW7AAV | 70cm | FM | T |    Tuesday 9th March 2010, and 70cm activity 
					contest night. Therefore no "will I won't I" type anxiety - 
					70cms is the strongest UKAC discipline in the Macclesfield & 
					DRS contest group, and so members are expected to be 
					participating! 
 Despite having charged all my batteries prior to setting 
					off, my headtorch wouldn't turn on as I kitted up at 
					Cloudside. I unscrewed the cover and found that three of the 
					four batteries were loose. Using some small keys on my 
					keyring, I prised out the coils in the battery compartment, 
					so that they would apply more force onto the batteries. 
					Everything then worked fine.
 
 This did put me a little behind schedule though, and by the 
					time I was on summit and fully set up, it was turned a 
					quarter past eight. Thereafter it was business as usual, and 
					an enjoyable albeit cold two and a half hours in the 70cm 
					activity contest. Squares worked were: G: JO01, JO02, IO92, 
					IO93, IO81, IO82, IO83; GW: IO83; GI: IO64, IO74; GD: IO74; 
					GM: IO75. The DXCC of GM nearly escaped me until I heard a 
					weak CW call after 10pm. I was able to complete with GM4CXM 
					on the paddle, which was pleasing as I hadn't heard anything 
					from GM all night on phone. Indeed, this contact was my ODX 
					at 339km. The final total was 55 QSOs.
 
 The Harrington Arms at Gawsworth, a pint of Dragons Fire ale 
					and bag of crisps concluded my evening out in what is 
					becoming the traditional style!  Many thanks to any 
					SOTA chasers that worked me.
 
						
							
								| M0OBW | 70cm | SSB |  
								| 2E0CNJ/P | 70cm | SSB |  
								| G8ONK | 70cm | SSB |  
								| G0NAJ | 70cm | SSB |  
								| G6GVI | 70cm | SSB |  
								| M3EYP | 70cm | SSB |  
								| M0PAI | 70cm | SSB |  
								| G6HFF | 70cm | SSB |  
								| M3SMK | 70cm | SSB |  
								| M5HFJ | 70cm | SSB |  
								| M0GMG/P | 70cm | SSB |  
								| 2E0MWB/P | 70cm | SSB |  
								| G4ZAJ | 70cm | SSB |  
								| G4CLA | 70cm | SSB |  
								| GW8ASD | 70cm | SSB |  
								| G0CER | 70cm | SSB |  
								| GW4EVX | 70cm | SSB |  
								| GD8EXI | 70cm | SSB |  
								| G8OHM | 70cm | SSB |  
								| M1DTJ/P | 70cm | SSB |  
								| M0ICK/P | 70cm | SSB |  
								| GI6ATZ | 70cm | SSB |  
								| G2ANC | 70cm | SSB |  
								| GI4SNA | 70cm | SSB |  
								| G8ZRE | 70cm | SSB |  
								| G3WFK | 70cm | SSB |  
								| 2E0UAC | 70cm | SSB |  
								| G4HGI | 70cm | SSB |  
								| G4APJ | 70cm | SSB |  
								| G0MRL | 70cm | SSB |  
								| 2E0XOJ | 70cm | SSB |  
								| G0LGS/P | 70cm | SSB |  
								| M0GIA/P | 70cm | SSB |  
								| 2E0RXX/P | 70cm | SSB |  
								| G3WGU | 70cm | SSB |  
								| M0COP/P | 70cm | SSB |  
								| G4MVU | 70cm | SSB |  
								| G0GWI | 70cm | SSB |  
								| M3ZPJ | 70cm | SSB |  
								| G0WTD | 70cm | SSB |  
								| M3LQY | 70cm | SSB |  
								| G4AQB | 70cm | SSB |  
								| G6SPG | 70cm | SSB |  
								| G8VHI | 70cm | SSB |  
								| G4HYG | 70cm | SSB |  
								| 2E0BMO | 70cm | SSB |  
								| M3OUA | 70cm | FM |  
								| M1MHZ | 70cm | SSB |  
								| G1HLT | 70cm | SSB |  
								| G3SCY | 70cm | SSB |  
								| G3XAN | 70cm | SSB |  
								| GM4CXM | 70cm | CW |  
								| G3SPJ | 70cm | SSB |  
								| G1AEQ | 70cm | SSB |  
								| G0AJJ | 70cm | SSB |    My 900th activation in SOTA was an "on 
						the way home from work" effort, and saw the first outing 
						of the Magic Moggy 20m vertical antenna in 2010.  
						At 3.50pm on Thursday 11th March 2010, I was parking on 
						Cloudside and removing the 70cm beam kit from my 
						rucksack, replacing it with the MM20. On a mild and calm 
						afternoon, I walked up the hill without donning my 
						fleecy hat. It was donned on the summit though, which 
						was that bit chillier in slight breeze. 
 20m was busy as I turned my FT-817 on, but a clear QRG 
						was found at 14.012MHz, close enough to my alerted 
						14.013MHz. Unfortunately, I had allowed my phone to go 
						out of charge, so couldn't advise the exact QRG via 
						Spotlite. Results were good though, with QSOs into 
						Hungary, Russia, USA (Illinois) and Canada.
 
 A rare dabble with the VX-7R brought in a couple of 
						Macclesfield stations on 2m FM, followed by three from 
						all over the North West (Bury, Tarporley and Connahs 
						Quay) on 70cm FM. A final fling on 20m CW produced 
						RU3AM, following which I went QRT.  Here's to the 
						next 100.
 
							
								
									| RA3DUO | 20m | CW |  
									| HA5KFV | 20m | CW |  
									| W9OA | 20m | CW |  
									| UA3DGA | 20m | CW |  
									| VE1WT | 20m | CW |  
									| G3VKF | 2m | FM |  
									| G4FPJ | 2m | FM |  
									| G6DEG | 70cm | FM |  
									| 2E0RJM | 70cm | FM |  
									| GW7AAV | 70cm | FM |  
									| RU3AM | 20m | CW |    
							  .JPG) Monday 15th March 2010 brought the 
							next opportunity to play 20m from The Cloud, on my 
							way home from work.  This time I remembered my 
							camera; I kept forgetting that this 2010 year page 
							for this summit hadn't yet been illustrated with any 
							photos!  A nifty "getaway" from work meant that 
							I was on Cloudside by 3.40pm, and on summit before 
							4pm.  The photo snapping slowed me down a 
							little bit, but not as much as my repeated attempts 
							to erected the 20m vertical "Magic Moggy" antenna on 
							the fully extended fishing pole in strong wind on 
							summit! 
							.JPG)  .JPG)  .JPG) 
							.JPG)  .JPG) When I was QRV, I worked Reg G3WPF 
							on 14.012MHz CW, who kindly spotted me, but 
							immediately a strong station took over my QRG.  
							Hence I put Andy MM0FMF's new SMS SOTA Spot Bot to 
							work and informed of my QSY to 14.017MHz CW.  
							This frequency was soon plagued by QRM as well, but 
							I stuck it out for a while.  When the QRG 
							became unworkable, I moved again to 14.025MHz CW, 
							and again enjoyed the convenience of not having to 
							establish whether WAP / GPRS was working or not. 
							.JPG)  .JPG)  .JPG) The nice thing about 20m is that you 
							get a healthy mixture of known SOTA chasers, and 
							other non-SOTA stations that just want to work you.  
							It seems that on 80m, 40m and 30m (as well as on 
							VHF), the vast majority of callers are SOTA chasers, 
							but on 20m anyone will work you if they hear you!  
							Today I added many DXCCs for the first time in 2010 
							for 20m CW, including EU (Belarus), YU (Serbia) and 
							OM (Slovakia).  The best DX was VE2 (Canada), 
							but the most satisfying QSO was IS0 (Sardinia). 
							 
							.JPG)  .JPG) Many thanks to all the following 
							stations: 
								
									
										| G3WPF | 20m | CW |  
										| OE6WIG | 20m | CW |  
										| HA5AZC | 20m | CW |  
										| YU7EA | 20m | CW |  
										| OM3LS | 20m | CW |  
										| DJ5AV | 20m | CW |  
										| UT4WA | 20m | CW |  
										| SP9FV | 20m | CW |  
										| G7SKR | 20m | CW |  
										| HA5CW | 20m | CW |  
										| OK2EI | 20m | CW |  
										| IS0LYN | 20m | CW |  
										| HA2SG | 20m | CW |  
										| HA5LV | 20m | CW |  
										| VE2JCW | 20m | CW |  
										| S51ZG | 20m | CW |  
										| EU3LA | 20m | CW |  
										| ON4BB | 20m | CW |  
										| OE1KLW | 20m | CW |    On Thursday 18th March 2010, 
								another after-school opportunity window arose, 
								with a gap between finishing work and picking up 
								a mate in Congleton.  So what band did I 
								fancy today?  I decided to return to the 
								30m dipole I made recently with Sean M0GIA. At the start of my walk, I 
								chatted with a descending couple about the 
								cottage being renovated near Cloudside.  We 
								speculated as to whether it would be a residence 
								or a cafe, but neither of us had a clue.  
								Continuing the ascent, the wind was strong but 
								it wasn't too cold.  The rain was no more 
								than intermittent very light spats that didn't 
								even merit use of waterproofs - more of an 
								occasional refreshing spray really. QRV on 30m CW, I worked 22 QSOs 
								into 11 DXCCs: OE, HB, LA, SM, F, DL, RA, OK, G, 
								S5, I and EU.  The wind got so strong at 
								one point that it blew the pole right over, 
								pushing its base skidding across the summit!  Just prior to descent, 2m 
								and 70cm FM (handheld style) brought two more 
								contacts each.  All in all, quite a 
								satisfying little sorte; many thanks to all 
								callers: 
									
										
											| OE7PHI | 30m | CW |  
											| HB9BIN | 30m | CW |  
											| OE6WIG | 30m | CW |  
											| LA1ENA | 30m | CW |  
											| SM0GNS | 30m | CW |  
											| SM7GUY | 30m | CW |  
											| F5PLC | 30m | CW |  
											| LA4NE | 30m | CW |  
											| SM4Q | 30m | CW |  
											| DF5WA | 30m | CW |  
											| HB9MKV | 30m | CW |  
											| DL2RSH | 30m | CW |  
											| DF8NUH | 30m | CW |  
											| RV4CO | 30m | CW |  
											| OK1DX | 30m | CW |  
											| G4ELZ | 30m | CW |  
											| S58MU | 30m | CW |  
											| G3WPF | 30m | CW |  
											| HB9CEX | 30m | CW |  
											| DL2VC | 30m | CW |  
											| I1ULJ | 30m | CW |  
											| EV6DX | 30m | CW |  
											| GW7AAV | 70cm | FM |  
											| G6GVI | 70cm | FM |  
											| MW6CSS | 2m | FM |  
											| M3OUA | 2m | FM |    I made 28 QSOs on 30m CW 
									from The Cloud on Thursday 25th March 2010. 
									Noticing that the SWR was reasonable on 10m, 
									when using the 30m dipole, I opened up with 
									a few calls on 28.008MHz CW, but 
									unsurprisingly they weren't answered. No 
									other activity was heard on the band.  
									It was a pleasant walk up from Cloudside, 
									but I was aware from the earlier forecast 
									that the rain was coming. Throughout my 
									activation I watched it edge closer from the 
									south, tracking its progress along the ridge 
									from Mow Cop. 
 
 .jpg)  .jpg) The summit was busy with 
									plenty of walkers, all interested in my 
									activity. I had to politely correct several 
									people who uttered the letters 'C' and 'B' 
									at me. Some hikers were interested enough to 
									take several photographs of my antenna 
									before handing the camera to me to snap them 
									at the trig point.  One of them shared 
									the surname 'Read' with me, and we exchanged 
									emails.  Thanks to Martin Read for 
									sending these photos through for me to use 
									on the site.
 
   .jpg) The rain started just as I 
									was packing up, but wasn't heavy enough to 
									trouble me on the descent. An enjoyable 
									activation, and 30m was nice and busy on my 
									frequency, not only with chasers but with a 
									QRMer as well. I'll certainly accept that as 
									a gesture of respect!  Countries worked 
									were G, EA, LA, SM, DL, F, HB, OE, OK, OM, 
									SP, Z3, RA, S5, 9A, I.  From Reg to 
									Russia - not a bad 45 minutes' work!  
									Thanks for all the calls.  
										
											
												| LA1ENA | 30m | CW |  
												| G3WPK | 30m | CW |  
												| DJ5AA | 30m | CW |  
												| S51ZG | 30m | CW |  
												| SP6LK | 30m | CW |  
												| 9A7W | 30m | CW |  
												| Z31CZ | 30m | CW |  
												| DL3BRA | 30m | CW |  
												| OM3BT | 30m | CW |  
												| F5PLC | 30m | CW |  
												| 9A4MF | 30m | CW |  
												| RW6CW | 30m | CW |  
												| OE6WIG | 30m | CW |  
												| SM7GUY | 30m | CW |  
												| 9A2AP | 30m | CW |  
												| EA1FAE | 30m | CW |  
												| HB9AAQ | 30m | CW |  
												| DL6ATM | 30m | CW |  
												| OK1AMM | 30m | CW |  
												| IK/OE7PHI | 30m | CW |  
												| SM0GNS | 30m | CW |  
												| UA3DGA | 30m | CW |  
												| HB9BIN | 30m | CW |  
												| G4ELZ | 30m | CW |  
												| DL7VKD | 30m | CW |  
												| OM1DM | 30m | CW |  
												| F8FKK | 30m | CW |  
												| OE5WLL | 30m | CW |    Saturday 27th March 
										2010, and I happened to be driving along 
										the A54 in between dropping Liam off in 
										Congleton and picking Jimmy up in 
										Macclesfield. No-one told me that 
										working for Dad's Taxis invoked a seven 
										day contract - and that it would a sorry 
										loss as business ventures go.  
										Anyway, back to topic, I was driving 
										along and happened to glance up at the 
										skyline - which was sunny and blue, with 
										the distinct western prospect of The 
										Cloud cutting an impressive polygon 
										against it. I couldn't resist. 
 Cloudside was busy as expected, but I 
										got a spot to park the car and headed up 
										the track. I carried nothing - other 
										than a pencil, piece of paper and a VHF 
										hand-portable stuffed into my coat 
										pocket.  First to answer the call 
										on 2m FM were the AAV family en route to 
										holiday in DC and SC land. In between Mr 
