|      
    
 So, after The Cloud G/SP-015 on New Year's Day 
2009, we drove across and up to the parking area on the edge of Gun Moor. It 
remained bitterly cold, so I ventured along to the summit. Upon reaching the 
trigpoint, I spoke to Jimmy on 2m FM using the handhelds. That was his cue to 
ascend. Liam remained in the car listening to his new John Shuttleworth CD. 
 While Jimmy was ascending, I erected the 80m antenna, and just as I finished, 
Jimmy arrived on summit. The idea was that he would make four quick contacts on 
2m FM using his handheld, then descend back to the car, while I did my bit on 
80m CW. The things was, he got himself a pile-up! I thought he might pass the 
radio to me to deal with it after he got his four, but he surprised me by 
working the pile-up down himself.
 
 I settled down into my position in the frozen heather, and called CQ SOTA on 
3.557MHz CW. 17 QSOs in 17 minutes later, I was packing away, and then 
descending myself. Now we drove through the lanes of Wildboarclough, Wincle and 
Forest Chapel in the general direction of Shining Tor 
G/SP-004.
 
	
		
			| M3EYP/M | Gun Moor | Jimmy | 2m | FM | T |  
			| M5JAO | Leek | Jim | 2m | FM | J |  
			| 2E0RYP | Warrington | Chris | 2m | FM | J |  
			| G3CWI | Macclesfield | Richard | 2m | FM | J |  
			| M1KDH | Bridgnorth | Keith | 2m | FM | J |  
			| G3NPJ | Wirral | Alan | 2m | FM | J |  
			| GW0DSP | Connahs Quay | Mike | 2m | FM | J |  
			| G6TET | Leigh | Bernard | 2m | FM | J |  
			| G6YBC | Atherton | Dennis | 2m | FM | J |  
			| 2E0BMO | Standish | Roger | 2m | FM | J |  
			| G7SKR | Warrington | Dave | 2m | FM | J |  
			| M3ZRY | Macclesfield | Liam | 2m | FM | J |  
			| M3YFL | Crewe | James | 2m | FM | J |  
			| G4SSH | Scarborough | Roy | 80m | CW | T |  
			| G4CPA | Crosshills | Geoff | 80m | CW | T |  
			| G4CMQ | Cambridge | David | 80m | CW | T |  
			| ON4ON | Dadizele | Danny | 80m | CW | T |  
			| DL1FU | Biedenkopf | Fred | 80m | CW | T |  
			| F4CTJ | Neufchatel en Bray | Karim | 80m | CW | T |  
			| G4OWG | Rawdon | Roger | 80m | CW | T |  
			| G4OIG | Northampton | Gerald | 80m | CW | T |  
			| G4OBK | Pickering | Phil | 80m | CW | T |  
			| DL8YR | Aachen | Peter | 80m | CW | T |  
			| G0ANV | Ipswich | Daryl | 80m | CW | T |  
			| G3HKO | Scarborough | Des | 80m | CW | T |  
			| G3RDQ | Stockbridge | David | 80m | CW | T |  
			| SM6CMU | Valldar | Ingemar | 80m | CW | T |  
			| G3WPF | Wilmslow | Reg | 80m | CW | T |  
			| G4RQJ | Walney Island | Rob | 80m | CW | T |  
			| G4WSX | Chichester | John | 80m | CW | T |    On Saturday morning, 31st January 2009, I had to run Jimmy 
	over to Meerbrook for the start of a 2 day expedition with Explorer Scouts. 
	Having decided against an activation of Gun and removing my alert before 
	setting off, having to drive past the parking spot twice caused a change of 
	heart. 
 On the return trip, I didn't drive past, but pulled in. A quick walk to the 
	summit with the wrong equipment and in the wrong clothes, and I attempted a 
	snap activation. I was cold in my non-walking coat in the fierce icy wind, 
	and my biro and till receipt was not as functional as my usual pencil and 
	waterproof notepad.
 
 Still, I got by and worked a stunning total of three QSOs using my Yaesu 
	handheld and rubber duck. I wasn't sorry when the frequency went quiet so 
	quickly. It was a great excuse to return to the warmth of my car.
 
		
			
				| GW7AAV | Connahs Quay | Steve |  
				| GW7AAU | Connahs Quay | Helen |  
				| G4BLH | Brierfield | Mike |    On Sunday afternoon, 1st February 2009, I had to collect 
	Jimmy from Barnswood, the terminus of his Explorers expeditions. This took 
	me to the vicinity of Gun, albeit not past the parking spot. Richard G3CWI 
	caught me on 2m FM while I was waiting for Jimmy and advised he would drive 
	out to join us for a small circular walk. 
 
 .JPG)  .JPG) Soon, we were meeting up at the usual parking spot just 
	beneath Gun. Lee M0LMP/P on Easington Fell G/SP-012 
	was heard on the mobile radio, but he was a scratchy signal so we decided to 
	commence the walk.  Unusually, this led us initially downhill, down the 
	road before soon cutting right across a couple of boggy fields. Fortunately, 
	most of the bog had a frozen crust on it, but it was still slow going 
	especially with waiting for Liam who seemed to keep forgetting he was 
	supposed to be walking! 
 We emerged onto a tarmac cul-de-sac track, the one leading from the 
	crossroads below to the kennels. Richard's route now followed the track 
	gently uphill for a short distance until reaching a gate and public footpath 
	on the right. This path now led up by a small wood to the summit of Gun 
	G/SP-013.  The summit was being pummelled by icy blasts, so after the 
	customary summit photograph calls, our thoughts were quickly turning to the 
	pub rather than the activating. There were no points in it for any of us, 
	all having already done one or two activations on Gun in 2009.
 
	  .JPG) 
 Jimmy M3EYP went first, calling in his Yaesu VX-110 hand-portable. He made 
	two contacts before his calls were unanswered. At this point, he accepted 
	the car keys from me and led his brother off on the descent. Richard G3CWI 
	made three contacts, using his own Yaesu VX-110, and I (M1EYP) managed just 
	two from my Yaesu VX-7R.
 
 I was on logging duty for all three participating activators, and was 
	therefore the only one not wearing gloves. As such, I was not sorry that the 
	incoming calls dried up so quickly, and I could put my gloves back on! My 
	hands were going numb with the cold.
 
 We reconvened at the Royal Oak in Rushton Spencer for a pint before heading 
	back up to Macc. It was a nice circular walk and quite a contrast to the 
	usual drill on Gun. It was definitely a day for walking rather than 
	operating!  On the drive home, Jimmy looked for and identified an 
	obscure little trig point near North Rode.
 
		
			
				| GW7AAV | Connahs Quay | Steve | J |  
				| 2E0RXX | Macclesfield | Greg | J |  
				| GW7AAU | Connahs Quay | Helen | R |  
				| 2E0BMO | Standish | Roger | R |  
				| M3ZRY | Macclesfield | Liam | R, T |  
				| 2E0BTX | Wigan | Peter | T |    The weekend of 28/29 March 2009 was written off in terms 
		of uniques or points scoring in SOTA for me. The reason for this was 
		that my youngest son Liam, 11, was involved in a 14 mile hike in the 
		Staffordshire Moorlands, including an overnight camp, with his scout 
		group. I needed to stay local, and in mobile 'phone contact. 
		Furthermore, I reckoned that Liam's enjoyment would be reduced or even 
		eradicated by carrying full pack with sleeping bag, roll mat and 
		clothes. I decided to "sherpa" this stuff up to the Saturday evening 
		campsite, and collect it again on Sunday morning thus enabling Liam to 
		walk with just a daysack. 
 As it turned out, this worked really well, and Liam loved his hike and 
		camp. Uncharacteristically, he maintained a decent pace over both days 
		and kept up with his fellow scouts and leaders. The Saturday was poor 
		weather with heavy hail showers and strong winds, but the Sunday was 
		glorious, and the scouts were in fine spirits as they awoke to a 
		glorious clear sunny morning, after camping overnight in snow and 
		temperatures of 5 degrees below freezing.
 
 As I collected Liam's stuff up at Gradbach Scout Camp that morning, I 
		stood with a couple of the leaders admiring the stunning sun-bathed 
		moorland views. I started to feel intensely jealous of Liam having a day 
		ahead of him out in this.
 
 It was time to grab a piece of the Staffordshire Moorlands action for 
		myself. Needing to remain in close contact, a long walk was out of the 
		question. Short walk? Staffordshire Moorlands? Only one contender - Gun 
		G/SP-013!  As I parked up on the side of Gun Moor, so were others. 
		Berghaus jackets were being pulled on, dogs put on leads and cameras 
		stuffed in pockets. Classic walking weather had certainly drawn the 
		crowds.
 
 I set up the Magic Mogia Antenna - that's an attempt to "christen" 
		Sean's high performing aerial, which merits a catchier name than his own 
		"vertical" - a few feet past the trig point in the heather. The first 
		call on 14.013MHz CW brought, unusually, not a Ukrainian, but a chaser - 
		Reg G3WPF. The next twenty minutes or so brought a healthy mix of 
		answers from SOTA chasers and non-SOTA Eastern Europeans in roughly 
		equal measure.
 
 DXCCs worked on 20m CW were: G, YU, 9A, DL, HA, UR, I, OE, LY, UA9, SP, 
		S5, RA, OK, SM, ES and LZ.
 
 I then thought about doing 20m SSB to give Jimmy M3EYP, who I guessed 
		would be in the shack at home by this stage, and others a chance to work 
		the summit. However, upon tuning through 14.100MHz to 14.350MHz it was 
		clear that the WPX contest would not permit me to hold my own frequency.
 
 Instead, I decided to run up and down the band answering the WPX contest 
		stations and see what I could work. Results were pleasing, with my 5 
		watts being worked by: YU, LY, EA, HA, OH, I, S5, UA9, CT, 9A, YU6, ES, 
		UR, W, 5B, VP5 and E7. I was astonished to have my call answered by 
		VP59V from Turks & Caicos Islands, but it was an easier contact than 
		several of the European ones. He was still putting in a strong signal on 
		an otherwise dead band when I heard him in the shack at 11pm.
 
 So the total for the activation was 50 QSOs and 25 DXCCs. Towards the 
		end, a man and a woman strode purposefully towards me. I could then see 
		he was carrying a pole. A handshake was offered: "Gordon G0EWN" he 
		announced. "Tom M1EYP" I replied. I had a brief chat with Gordon and his 
		wife, who had come over from Sheffield to mop up Gun and Cloud in this 
		glorious weather.
 
 As I started to pack away my station, I overheard the familiar voice of 
		my son calling in one of Gordon's 2m FM pile-ups. I had an idea, so a 
		legged it over to Gordon's station and asked if I may use it to grab a 
		quick word with Jimmy when he was to be called in.  Gordon worked 
		Mike GW0DSP and then called in Jimmy M3EYP. After the contact, Gordon 
		kindly passed the microphone, and I worked Jimmy for my 50th and final 
		contact of the activation, and my one and only on 2m. More importantly, 
		I advised Jimmy to be ready to be picked up in about 50 minutes, to go 
		out to The Cloud to meet Gordon.
 
 I finished packing away, hurried down to the car, quickly worked Gordon 
		for a chaser point (causing him some amusement, me being 30m lower than 
		the summit and in visual contact as well as radio!) and got on the road 
		to Macc. Jimmy was ready and waiting at the home QTH, and we carried 
		swiftly on and made for The Cloud G/SP-015. 
		And the contrast in the activation style would be huge!  Thanks to 
		everyone who worked me on this activation:
 
			
				
					| G3WPF | Styal | Reg | 20m | CW |  
					| YU1AAV | Novi Beograd | Radio sekcija Kozara | 20m | CW |  
					| 9A7W | Garesnica | Ozren | 20m | CW |  
					| DL8DXL | Laussnitz | Fred | 20m | CW |  
					| HA7UL | Erd | Ferenc | 20m | CW |  
					| US0YA | Chernivtsi | Vlad | 20m | CW |  
					| I2UCE | Stocchetta | Carletto | 20m | CW |  
					| 9A4MF | Lipik | Miroslav | 20m | CW |  
					| OE8GBK | Villach | Gottfried | 20m | CW |  
					| LY5G | Klaipeda | Vitas | 20m | CW |  
					| UA0SDX | Irkutsk | Sergey | 20m | CW |  
					| SP4NKU | Bielsk Podlaski | Jerzy | 20m | CW |  
					| S57AX | Radovljica | Darko | 20m | CW |  
					| S51ZG | Gorenja Vas | Jesenko | 20m | CW |  
					| I0MWI | Ladispoli | Stefano | 20m | CW |  
					| UY5AP | Kiev | Markov | 20m | CW |  
					| RA1WF | Pskov | Gennady | 20m | CW |  
					| S51NR | Slovenia |  | 20m | CW |  
					| S53EO | Portoroz | Milos | 20m | CW |  
					| RZ0JWK | Asiatic Russia | Команду | 20m | CW |  
					| S51GW | Sentilj | Vilibald | 20m | CW |  
					| YR8B | Suceava | Radio Club | 20m | SSB |  
					| LY2OU | Kaunas | Vytautas | 20m | SSB |  
					| EA5GS | Valencia | Jose | 20m | SSB |  
					| HG1S | Gyor | Radioklub | 20m | SSB |  
					| HG5XA | Budapest | Chris | 20m | SSB |  
					| OG8X | Arcala |  | 20m | SSB |  
					| IR9Y | Palermo | ARIPADX Contest Team | 20m | SSB |  
					| S50K | Logatec | Marko | 20m | SSB |  
					| LY8O | Vilnius | Remigijus | 20m | SSB |  
					| RA9USU/3 | Russia | Dmitri | 20m | SSB |  
					| CT4NH | Carnaxide | Luis | 20m | SSB |  
					| 9A5D | Dubrovnik | Radioklub | 20m | SSB |  
					| 4O3A | Hercig Novi | Ranko | 20m | SSB |  
					| ES5RW | Tartu | Rein | 20m | SSB |  
					| UR4Z | Maykolayiv |  | 20m | SSB |  
					| KQ2M | Newtown CT | Robert | 20m | SSB |  
					| 5B4AII | Cyprus | Jack | 20m | SSB |  
					| VP59V | Turks & Caicos Islands | Dave | 20m | SSB |  
					| E73M | Sarajevo | Daniel | 20m | SSB |  
					| OH1TS | Helsinki | Antti | 20m | SSB |  
					| 9A7KM | Lipik | Milan | 20m | CW |  
					| HA7UG | Nyaregyhaza | Laci | 20m | CW |  
					| OE8SPW | Sankt Gertraud | Paul | 20m | CW |  
					| SP9HLZ | Skoczów | Andrzej | 20m | CW |  
					| OK1AWG | Chrudim | Josef | 20m | CW |  
					| SM6CMU | Valldar | Ingemar | 20m | CW |  
					| ES5EP | Tartumaa | Enn | 20m | CW |  
					| LZ3SM | Doupnitsa | Svetozar | 20m | CW |  
					| M3EYP | Macclesfield | Jimmy | 2m | FM |    Tuesday 7th April 2009, and what a rubbish 
			activation this was. Jimmy and I had been working on GCSE Maths exam 
			prep all day so far, so decided to drop in on Gun after dropping his 
			cousin off in Flash. It was very windy and bitterly cold, so we took 
			hardly any gear - just ourselves, coats, hats, logbook, pencil and 
			Jimmy's VX-110. 
 Jimmy failed to get any reaction to his CQ calls, so I had a go. I 
			had nearly finished working a mobile station in the Manchester area, 
			when he disappeared without completing. After this, we couldn't get 
			any other takers.  We tried to break a local QSO on 145.275MHz 
			- but couldn't. We tried to open the GB3MN repeater - but couldn't. 
			Oh no! Seemed there was hardly any charge in Jimmy's handheld - 
			schoolboy error, literally.
 
 Jimmy returned to the car, parked on the road about 30m lower and 
			quarter of a mile away. I tried a few more calls, and soon confirmed 
			my fears when the rig shut itself down! I waited until I could see 
			Jimmy get in the car, then turned the rig back on. He called me. I 
			quickly exchanged. I turned off the rig. I descended. Jimmy 
			ascended. We exchanged the car keys as we passed halfway. We 
			reversed the process. We made the contact on 0.5 watts before the 
			radio turned itself off again!
 
 Rubbish. Absolute rubbish. I was going to punish myself by not 
			writing the activation report. Then I decided to punish myself even 
			more by writing it!  I will, on this occasion, withhold my 
			customary thanks to the stations in the table below that we worked!
 
				
					
						| M3EYP/M | Jimmy | SJ967609 | T |  
						| M1EYP/M | Tom | SJ967609 | J |    International SOTA Weekend 
 Saturday 2nd May 2009 - Gun G/SP-013 - M1EYP, M3EYP and M0GIA
 
 
 .JPG)  .JPG) All day on Gun playing radio - bliss!  Sean 
				M0GIA, Jimmy M3EYP and myself set out from Macc at 8am, and 
				first headed for the Rainbow Cafe for a gutbuster breakfast with 
				extra black pudding and unlimited tea. Very very good, and even 
				better than Lymm Truck Stop; I will need to find out how early 
				they open.  
				.JPG)  .JPG) 
 We kicked off on Gun with Jimmy on 2m FM, Sean on 20m SSB and 
				myself on 40m CW. It was soon apparent that chasing all the S2S 
				possibilities was not feasible. There was too many of them, 
				occurring simultaneously, and each with monster pile-ups. We 
				would have to take our chances and grab the ones we could when 
				we could.  Even so, we all ended up with more S2S contacts 
				than your "average" activations.
 
 
 .JPG)  .JPG) 40m CW was definitely the place to be. Huge 
				swarms of chasers quickly found me even without self-spotting a 
				frequency wherever I was between 7.028 and 7.034MHz.  
				Plenty of 40m CW S2S QSOs were made, and plenty were missed. 
				That's just how things had to be today. Half of all the SOTA 
				activators heard were chasing another SOTA summit on the other 
				op's frequency, so they weren't really "fair game".  
				.JPG)  .JPG) 
 During the long seven-hour operation, we made about 120 QSOs 
				between us, and used the following band-mode combos: 80m CW, 40m 
				CW, 20m CW, 20m SSB, 17m CW, 17m SSB, 15m CW, 15m SSB, 10m SSB, 
				6m CW, 6m SSB, 2m SSB and 2m FM. Shortly after 5pm local we 
				started to pack everything away and get home for some tea, ahead 
				of that evening's activity on The Cloud 
				G/SP-015.  Thanks to the following stations worked by 
				Jimmy and myself:
 
					
						
							| G7MLO/P on Shining Tor SP-004 | 2m | FM | J |  
							| M3XFG/P on Shining Tor SP-004 | 2m | FM | J |  
							| G3CWI | 2m | FM | J |  
							| GW7AAV | 2m | FM | J |  
							| M3WID | 2m | FM | J |  
							| 2W0CYM/P on Mynydd y Cwm NW-076 | 2m | FM | J |  
							| OK1DDQ/P on Dlouhý hrbet JC-016 | 40m | CW | T |  
							| 2E0FPC | 2m | FM | J |  
							| M6TVP | 2m | FM | J |  
							| DL2DXA | 40m | CW | T |  
							| DL6KVA | 40m | CW | T |  
							| F6ACV | 40m | CW | T |  
							| HE8DDE | 40m | CW | T |  
							| DL2EF | 40m | CW | T |  
							| OK1ZE | 40m | CW | T |  
							| G6WRW/P on Black Mountain SW-041 | 20m | SSB | J |  
							| G3WPF | 40m | CW | T |  
							| G3TJE/P on Beacon Batch SC-003 | 40m | CW | T |  
							| 9A4MF | 40m | CW | T |  
							| DL3AMB | 40m | CW | T |  
							| G1INK | 20m | SSB | J |  
							| HA7UG | 20m | SSB | J |  
							| SM3TLG | 20m | SSB | J |  
							| 2E0DRH | 2m | FM | J |  
							| G4UZF/P on Shining Tor SP-004 | 2m | FM | J |  
							| ON6NW/P on Bois de Hodinfosse 
							ON-013 | 40m | CW | T |  
							| M0YHB/P on Black Mountain SW-041 | 2m | FM | J |  
							| M6PLF | 2m | FM | J |  
							| HB9AGH | 20m | CW | T |  
							| HA7UG | 17m | CW | T |  
							| HA5MA | 17m | CW | T |  
							| OM3SX | 17m | CW | T |  
							| M1AVV | 2m | FM | J |  
							| G0RXA | 2m | FM | J |  
							| MW3ZCB/P on Arenig Fawr NW-011 | 2m | FM | J |  
							| G4ZRP | 2m | FM | J |  
							| HB9ZY | 15m | CW | T |  
							| G0PZO | 15m | CW | T |  
							| GB5RSR | 2m | FM | J |  
							| 2E0BLL | 2m | FM | J |  
							| GW0VMW/P on Mwdwl-eithin NW-047 | 2m | FM | J |  
							| G4EHT | 6m | CW | T |  
							| GW0DSP | 2m | FM | J |  
							| 2E0LAE/M | 2m | FM | J |  
							| M3OUA | 2m | FM | J |  
							| DL7VKD | 40m | CW | T |  
							| S53EO | 40m | CW | T |  
							| DJ5AA | 40m | CW | T |  
							| F6JOU | 40m | CW | T |  
							| DL3JPN | 40m | CW | T |  
							| ON4ON | 40m | CW | T |  
							| LA1ENA | 40m | CW | T |  
							| F6DKO | 40m | CW | T |  
							| ON3ND | 40m | CW | T |  
							| OK1FHD | 40m | CW | T |  
							| F4CTJ | 40m | CW | T |  
							| HB9AGO | 40m | CW | T |  
							| M3GHI | 2m | FM | J |  
							| F5NEP | 40m | CW | T |  
							| 9A7W | 40m | CW | T |  
							| 2E0FSR/P on Great Whernside NP-008 | 2m | FM | J |  
							| F5SQA | 40m | CW | T |  
							| 2E0WJC/P on Great Whernside NP-008 | 2m | FM | J |  
							| F6EFI | 40m | CW | T |  
							| G4ELZ | 40m | CW | T |  
							| F6GEO | 40m | CW | T |  
							| GW4OIG/P on Maesglase NW-029 | 2m | SSB | J |  
							| M1BKL | 2m | SSB | J |  
							| G8HXE | 2m | SSB | J |  
							| G4SSH | 40m | CW | T |  
							| MM0ROV | 40m | CW | T |  
							| LA5SAA | 40m | CW | T |  
							| DL1FU | 40m | CW | T |  
							| DL9SXX | 40m | CW | T |  
							| MW1MAJ/M | 2m | FM | J |  
							| OK1LV/P on Hora PL-045 | 40m | CW | T |  
							| DK7ZT/M | 40m | CW | T |  
							| G4IIC/P on Walton Hill CE-002 | 2m | FM | J |  
							| M3NVJ | 2m | FM | J |  
							| MW3WZZ | 2m | FM | J |  
							| 2E0LMG | 80m | SSB | J |  
							| G6WBS/P | 2m | FM | J |  
							| M1CVL | 2m | FM | J |  
							| G4SSH | 80m | CW | T |  
							| MW3ZCB/P on Moel Llyfnant NW-018 | 2m | FM | J |  
							| MW1MAJ/P on Moel Llyfnant NW-018 | 2m | FM | J |  
							| G7ROM/M | 2m | FM | J |  
							| GW7AAU | 2m | FM | J |  
							| G3UQK/M | 2m | FM | J |  
							| G0SLR | 6m | SSB | J |  
							| GW3XRM | 6m | SSB | J |  
							| GW7AAV | 6m | SSB | J |  
							| G4BQJ | 6m | SSB | J |  
							| 2E0BTK | 6m | SSB | J |  
							| DK9NI | 17m | CW | T |  
							| 2E0BTX/M | 2m | FM | J |  
							| SM3TLG/P on Storåsen 
							GA-007 | 40m | CW | T |    The afternoon of Monday 11th May 2009 was 
					glorious. Warm, blue sky, sunshine. So when I got home from 
					work, and was then required to give Jimmy a coaching session 
					ahead of his GCSE Music Listening examination paper, I 
					decided to do so in the car.   Jimmy was tested on instrument recognition, 
					musical styles, devices on dynamics as we drove and listened 
					to a healthy mixture of BBC Radio 3, Classic FM and
					Frank Zappa's "Them 
					Or Us" album. The driving route saw us headed out on the 
					Leek road, and up the hill towards Merebrook.  After 25 
					minutes of in-car study, I pulled in on the parking spot for 
					Gun G/SP-013. "Fancy a break for twenty minutes?" I asked. 
					Jimmy did, so off we walked up to the summit after stuffing 
					handhelds into pockets. 
 Jimmy made two contacts - G3CWI and M0GIA/M on 2m FM, while 
					I made three - G3CWI on 2m FM, and GW7AAV and M0GIA/M on 
					70cm FM. Then we ambled back to the car, and drove back to 
					Macc while further analysing Beethoven, Mozart and Brahms.
 
						
							
								| G3CWI | Macclesfield | Richard | 2m | FM | T, J |  
								| M0GIA/M | Tegg's Nose | Sean | 2m | FM | J |  
								| GW7AAV | Connahs Quay | Steve | 70cm | FM | T |  
								| M0GIA/M | Tegg's Nose | Sean | 70cm | FM | T |    My 800th SOTA activation was a most 
						pleasant one, and even the horrible wet windy weather 
						turned itself in for a couple of hours to leave me a 
						window of bright dry summer evening weather on Thursday 
						21st May 2009. 
 After dropping Jimmy and his mate Edward off at 
						Barnswood Scout Camp - for a "backwoods cooking night" - 
						whatever that means, I adjourned to the almost adjacent 
						G/SP-013 for a play. The weather might have been perfect 
						for me, but the floods and waterlogged areas along the 
						ascent route were strong evidence that it had not been 
						so in recent times. Finding a way to the summit and 
						keeping one's feet dry in normal trainers was a bit of a 
						challenge!
 
 I found a lovely comfy little spot just off the summit, 
						in lee of the cool breeze, where I could sit and enjoy 
						the early evening red glow over the Staffordshire 
						Moorlands. 80m was chosen to make this a "UK-centric" 
						activation, but with the opporunity for EU chasers that 
						were interested.
 
 First up at 1755z was Marc G0AZS, heading up a run of 
						ten QSOs on 3.557MHz CW. I think I also heard S51ZG call 
						at one point, but the QSO was not made in the end. As my 
						guesstimated SSB QRG was busy, and my 'phone couldn't 
						find a GPRS connection, I used Roy G4SSH's 'dial-a-spot' 
						service to advise of 3.615MHz SSB. This resulted in a 
						pleasant sequence of seven QSOs, all inter-G/GW.
 
 Returning to 80m CW brought in two more, and finally 
						70cm FM saw the return of Steve GW7AAV, who had already 
						worked me on HF. 2m FM was alerted, and spotted, and 
						called on for a few minutes, but there were no takers. 
						In any case, it was high time to go and pick Jimmy and 
						Edward up from the scout event.
 
 Thoroughly enjoyed the 800th; thanks to everyone that 
						called in, and especially to G3WPF, G4SSH, G4ELZ, LA5SAA 
						and GW7AAV for the spots. I was particularly taken with 
						the suggestion of Helen GW7AAU that my 1000th should be 
						on the very same summit, and combine with a mass picnic 
						party of SOTA people!  Sounds like a plan to me 
						Helen, better crack on with the activations ;)  
						Grateful thanks to all the following callers:
 
							
								
									| G0AZS | 80m | CW |  
									| G3WPF | 80m | CW |  
									| LA5SAA | 80m | CW |  
									| G4SSH | 80m | CW |  
									| F4CTJ | 80m | CW |  
									| G4WSX | 80m | CW |  
									| G3UJE | 80m | CW |  
									| G0VOF | 80m | CW |  
									| G0SIG | 80m | CW |  
									| SM6CMU | 80m | CW |  
									| M3RHJ | 80m | SSB |  
									| G8ADD | 80m | SSB |  
									| G0RQL | 80m | SSB |  
									| G4ELZ | 80m | SSB |  
									| GW7AAV | 80m | SSB |  
									| GW7AAU | 80m | SSB |  
									| 2E0BMO | 80m | SSB |  
									| G4ELZ | 80m | CW |  
									| G3VQO | 80m | CW |  
									| GW7AAV | 70cm | FM |    There's nowt magic about 6m when 
							it's dead - and when no-one is on it!  The 
							previous night it was open for DX until gone 10pm 
							local.  On Thursday 18th June 2009 it was open 
							as I left the house at 6.30pm. But by the time I had 
							dropped Jimmy and his mate off at the scout camp, 
							walked up Gun G/SP-013 and set up the delta loop, 
							there was not a sausage. 
 Eventually, switching over to 6m SSB, and a 'phone 
							call to M0GIA, brought me a very marginal 31 x 31 
							QSO into Macclesfield - yippee...   Then 
							it was a 59 x 59 solid contact into Stoke-on-Trent.  
							Graham G3OHC then came up to give me an active SOTA 
							chaser and a bit more distance - but that was my 
							lot.
 
 Lengthy periods of calling after self-spotting on 
							50.090MHz CW brought zilch, and indeed the band was 
							as flat as a pancake. So still I remained on a 
							princely ONE DXCC on 6m for the G3WGV UK CW Table. 
							One day, one day...
 
								
									
										| M0GIA | Macclesfield | Sean |  
										| G0FWU | Stoke-on-Trent | Phil |  
										| G3OHC | Selby | Graham |    Thursday 9th July 2009. Parents' 
							Evening. Jimmy and Liam to pick up from scouts 
							afterwards. However, there was a small time window 
							that would allow a "nip up Gun" between leaving 
							Stoke, and picking up the boys. 
 It was extremely windy, and rather uncomfortable at 
							the summit. I made just two contacts on 2m FM on the 
							VX-7R before silence reigned. Further CQ calls 
							produced nowt, and the cut-off time to be back at 
							the car, in time to collect Jimmy and Liam was fast 
							approaching. I gave in, and descended.  Thanks 
							to Derek G4XEE and Colin M3NVJ for the calls.
 
								
									
										| G4XEE | Meir Heath, Stoke-on-Trent | Derek |  
										| M3NVJ | Mossley Hill, South Liverpool | Colin |    Scouting again. Thursday 23rd 
								July 2009 was the end-of-summer stand-down do 
								for the Macclesfield Explorer scouts, and a 
								required taxi run for Jimmy M3EYP to Barnswood 
								Scout Camp in Staffordshire, for games and 
								barbecue. I thought I would activate nearby Gun 
								G/SP-013 between the 8pm and 9.30pm local that 
								Jimmy would be there, plus Richard G3CWI invited 
								me out for a pint. 
 I decided to kill three birds with one stone, 
								pick Richard up on the way out, drop Jimmy off, 
								do a joint activation with G3CWI, run Jimmy home 
								then go out for a beer.
 
 And that is what we did. Richard operated 2m FM 
								- with my VX-7R having forgotten to pack his own 
								radio - while I activated on 20m CW. It seemed 
								that Richard was enjoying far more activity than 
								I, with 20m CW appearing to be slow going. 
								However, it turned out that his considerable 
								activity spanned the grand total of three QSOs. 
								Apparently, conversations were involved (shock 
								horror)!
 
 I made eleven QSOs on 20m CW, with DXCCs SP, RA, 
								DL, LZ, HA, ER and OK. 9pm (2000z) was the cut 
								off time, and we packed up and descended. I 
								picked Jimmy up from the scout camp, and headed 
								off back to Macc. And then it was beer time, and 
								several very fine pints of Adnan's Broadside to 
								complete a rather pleasant evening.  Thanks 
								to:
 
									
										
											| SP3GVX | 20m | CW |  
											| RX3DFU | 20m | CW |  
											| DF5WBA | 20m | CW |  
											| DL9LM | 20m | CW |  
											| LZ1VZ | 20m | CW |  
											| UA6LPN | 20m | CW |  
											| RN3GL | 20m | CW |  
											| HA7HQ | 20m | CW |  
											| ER5AX | 20m | CW |  
											| UA4FDL | 20m | CW |  
											| OK2KJU | 20m | CW |    It was a late start on Gun 
									SP-013 on Tuesday 28th July 2009, as I had 
									to pick Jimmy and his mates up from 
									Knutsford cinema, and run them all home. 
									However, that proved to be a blessing in 
									disguise. I arrived at the parking spot for 
									Gun at around 8.25pm - twenty five minutes 
									after the 6m contest had started, but just 
									as the heavy rain of the last few hours 
									stopped. So I probably wouldn't have wanted 
									to be ascending and setting up any earlier.
									
 I managed to be QRV by 1948z, with Brian 
									G4ZRP first in the log. Conditions were 
									awful, and it was one of the poorest 
									contests of the year, if not the worst. 
									Despite sticking it out until the end of the 
									contest at 2130z, I only racked up as far as 
									serial number 020. As well as conditions 
									being poor, being absent for that most 
									active opening 45 minutes was a killer blow.
 
 No GM, no EI, no GD, no GI and no 
									continentals. To make matters worse, a 
									couple of incomplete exchanges/gotaways from 
									JO01 - and I missed that multiplier. At 
									least the weather remained mild and dry, and 
									in the end I packed away the bothy bag early 
									as it was unnecessary.
 
 The remaining life in my headtorch batteries 
									was less than I had figured, and I was 
									resorting to the back-up wind-up torch for 
									the last hour and the descent. Irritating! 
									My socks got soaked in the waterlogged 
									ground on the ascent and descent. Further 
									irritation!
 
 Completely unirritating was the welcome 
