|   Activations of this summit from January to July 2009, are reported on the 
page The Cloud 2009 (1).   
    
 Friday 21st August 2009 saw another joint activation of The Cloud G/SP-015 by 
M1EYP & M3EYP. I made 18 contacts on 20m CW using the Magic Moggy, while Jimmy 
completed 7 on 2m FM. That's about it really. 
	
		
			| GW7AAV | 2m | FM | J |  
			| DJ2IA | 20m | CW | T |  
			| G4ZRP | 2m | FM | J |  
			| DL4CW | 20m | CW | T |  
			| HA7UG | 20m | CW | T |  
			| M0TXR/A | 2m | FM | J |  
			| OE7PHI | 20m | CW | T |  
			| M3OUA | 2m | FM | J |  
			| DL8DXL | 20m | CW | T |  
			| SP6LK | 20m | CW | T |  
			| SP9DXX | 20m | CW | T |  
			| HB9CEX | 20m | CW | T |  
			| HA8TQ | 20m | CW | T |  
			| UR5WX | 20m | CW | T |  
			| OH1CM | 20m | CW | T |  
			| SP6XP | 20m | CW | T |  
			| I1UP | 20m | CW | T |  
			| DJ5AV | 20m | CW | T |  
			| G4OBK | 20m | CW | T |  
			| IZ4DYX | 20m | CW | T |  
			| DL5SVB | 20m | CW | T |  
			| G4BLH | 2m | FM | J |  
			| M3LUE/M | 2m | FM | J |  
			| 2E0ORH/M | 2m | FM | J |  
			| HA1KF | 20m | CW | T |    A new parking spot for this summit is ... my driveway! 
 I decided that I was taking advantage of my favourite SOTA summit by using 
	the Cloudside parking area, and walking a third of a mile and ascending 250 
	feet to the top. Surely a summit I visited so often deserved better?
 
 What greater respect could I pay than walking to it from home? It is about 
	seven miles as the crow flies, but I devised a circular route that stuck to 
	public footpaths and avoided roads. I will describe the route in detail, so 
	perhaps someone with the mapping software could calculate the distances, but 
	my guesstimate is about 9 miles outward and 11 miles back.
 
 The plan was to walk out on a Tuesday afternoon, participate in the 6m VHF 
	contest on the Tuesday evening, play HF in the late and small hours and 
	again in the morning, then walk home on Wednesday.
 
 My pack consisted of FT-817, 7Ah SLAB, 6m delta loop antenna, SOTA pole, 
	guys and pegs, 40m dipole, 80m dipole, microphone, palm paddle, logbook & 
	pencils, OS map and compass, fleece, Berghaus jacket, hat, small 
	tent/shelter and poles (£11 from Sainsbury's), foam mat, sleeping bag, 1.5 
	litres of water/bladder, 4 Chorley cakes, litre flask of soup and two 
	headtorches (easier to change a headtorch then batteries in the dark!). I 
	don't know what it weighed, but it was a lot heavier than any pack I have 
	previously carried! I guess I could reduce the weight for future expeditions 
	by getting lighter (more expensive) backpacking tent, sleeping bag etc, but 
	this was manageable. The only tricky thing was putting it on...!
 
 
   .JPG) I set off from my front door on the western edge of 
	Macclesfield (SJ898735) at around 3pm on Tuesday 25th August 2009. Shortly, 
	I was walking past the Weston pub (SJ895733) on Earlsway (recently renamed 
	back to its original name after 20 or so years as "The Ridgegate") and was 
	called over by some drinkers in the "smoking area" (back yard). These 
	included my next door neighbour Mick, and they wanted to know what on earth 
	I was doing. I told them, and the question became why on earth I was doing 
	it. "You're odd" was the response. Hmmm, give me a long country walk over 
	wasting a sunny afternoon in the boozer any day! 
 At the top of Earlsway (SJ893728), I turned left onto Gawsworth Road, and I 
	was soon leaving the town behind and heading into the country. It was a 
	lovely sunny day, and I was already enjoying my solitary expedition. For 
	some reason, I seemed to think there was a permitted route from Tansy Moss 
	Farm / Penningtons Lane across to Brownhills Farm, but my recollections were 
	wrong, and there wasn't. This caused some wasted time.
 
 The correct route was to turn onto the PROW to Dalehouse Farm at SJ893713, 
	then bear right (south) down through Deans Farm. This was a strange little 
	section through small unusually shaped grassy fields and over rickety stiles 
	with very low branches hanging over them, making progress with a large pack 
	with poles sticking out quite a challenge!
 
 From Deans Farm to the Congleton Road A536 (SJ896712) was better going along 
	good farm tracks. Crossing over the main road, I passed through Danes Moss 
	Farm and New Home Farm, after which I was entering Danes Moss. Not the 
	town's landfill site, but the adjacent 'Cheshire Wildlife Area' which gave 
	very pleasant walking along good paths and boardwalks through a lovely 
	protected habitat. I wondered which part of it would get ripped up to make 
	way for Macclesfield Town FC's proposed new stadium?
 
 As I reached the footbridge over the West Coast Mainline (SJ909706), a heavy 
	shower started, and full waterproofs were quickly donned. The big pack was 
	then returned to my back, but not so quickly! On the other side of the 
	railway, I emerged onto the towpath (SJ910706) of the Macclesfield / 
	Cheshire Ring Canal. This gave very easy pleasant walking that enabled me to 
	get a good few miles under my belt "relatively" easily.
 
 The views were good, with Gawsworth Common, Sutton Common and Wincle Minn to 
	my left (behind the Fools Nook Inn), and a certain Bosley Cloud, ahead and 
	slightly to the right edging, very slowly, nearer. The canal was busy with 
	many passing barges, the crews of which were all happy to exchange 
	pleasantries - and the inevitable wisecracks about the fishing pole! I noted 
	several moored barges with 2m aerials on magmounts, and one with a huge 
	vertical for 11m CB. One chap was steering his barge with one hand, and 
	holding a can of Carlsberg in the other. I couldn't resist a comment about 
	"drink driving", which went down like a lead balloon. I put my head down and 
	my best foot forward!
 Although my pack was heavy, and I could certainly feel it 
	(!), I was pleased, and relieved that there wasn't any pain at all setting 
	in, and a few miles into the journey, I felt just as "comfortable" as I did 
	when setting off.  More canal boaters were chatted too, and with more 
	conviviality, as I overtook them all down Bosley's flight of 13 locks. The 
	aqueduct at SJ906652 provided a moment of airing walking over a very deep 
	river valley below, shortly after which I was exiting the canal onto the 
	Dane Valley Way trail route at SJ904651. 
 This brought me out at SJ911650, very close to the Bosley Wood Treatment 
	works (of Tug o' War fame), and the first bit of enforced road walking since 
	Macclesfield. I was getting tired now, and the pull up the road became a bit 
	of a slog. Nonetheless, it was a nice feeling to be actually climbing the 
	slopes of my target hill, even if it was from much lower down then usual. I 
	was now behind on time, and resigned to the fact that I wouldn't be QRV for 
	the start of the contest at 8pm.
 
 At SJ908642, I turned left into a long cul-de-sac lane, still part of the 
	Dane Valley Way. However, very shortly after, I was turning right (south) 
	over a stile and into a field, for a steep grassy climb up to Tunstall Road. 
	It was here that I delayered my waterproofs, and was back walking in my new 
	black and gold Macclesfield Town away shirt, which was very comfortable with 
	the large areas of breathable panels. The footpath brought me out close to 
	the peculiar static caravan, seemingly a permanent residence at SJ906637. A 
	300m walk along the gradually ascending road would bring me up to Cloudside.
 
 Here, a car pulled alongside. It was Andy M1LOL, who told me he was coming 
	to visit me in the contest. I was pleased to be having some company for the 
	final ascent to the summit, which now seemed to pass quickly although I'm 
	sure not as fast as I normally do it!
 
 It was very useful having Andy around to help at the summit. I took 
	advantage of this surprise opportunity, and got all antennas - 6m, 40m, 80m 
	- up at once, as well as the little shelter. At 9pm, everything was ready to 
	go, and at least there was 90 minutes left of the contest. Andy M1LOL 
	departed to return home to Congleton, and I opened up on 50.195MHz SSB, with 
	a certain Jimmy M3EYP first to find me.
 
 
 .JPG)  .JPG) In the following hour and a half, I worked 32 stations - 29 
	on 6m SSB and 3 on 6m CW. Virtually all QSOs were into 83 or 93 squares 
	(uncharacteristically lots of activity in 93 tonight), so the number of 
	multipliers was rather dismal.  At the end of the contest time I had a 
	half-hour break to relax, rest, and enjoy some of my Baxters Flame Roasted 
	Red Pepper and Tomato soup. This was really tasty, but it did have some 
	annoying bits of tomato skin in that I found impossible to digest. I guess 
	such an addition is supposed to be posh or sophisticated; I just found it 
	annoying!  At 11pm (2200z), I opened up on 7.032MHz CW, working six EU 
	stations culminating in a pleasing, and rather unexpected S2S with Gerd 
	F/DF9TS/P on Mont Aigoual F/CR-023. On 80m CW, it was just three stations - 
	G0AZS, DJ5AV and 2E0BKW, and just two - G0AZS (again) and G0VOF on 80m SSB. 
	The quantity was disappointing, but not the quality with excellent reports 
	being passed both ways in all QSOs.  I made a total of 43 contacts in 
	the Tuesday evening activation: 
		
			
				| M3EYP | 6m | SSB |  
				| G6GVI | 6m | SSB |  
				| G8APB | 6m | SSB |  
				| G4APJ | 6m | SSB |  
				| M0PAI/P | 6m | SSB |  
				| G0VOF | 6m | SSB |  
				| GW4EVX | 6m | SSB |  
				| M0COP/P | 6m | SSB |  
				| 2E0XLG/P | 6m | SSB |  
				| G0WTD | 6m | SSB |  
				| GW7AAV | 6m | SSB |  
				| M1NTO/M | 6m | SSB |  
				| G0LGS/P | 6m | SSB |  
				| G3ZOD | 6m | CW |  
				| G4DEZ | 6m | SSB |  
				| G8ZRE | 6m | SSB |  
				| M1DTJ/P | 6m | SSB |  
				| G0BSU/P | 6m | SSB |  
				| M0GMG/P | 6m | SSB |  
				| G3WPF | 6m | CW |  
				| MW0IDX | 6m | CW |  
				| M3WDS/P | 6m | SSB |  
				| G4VSS | 6m | SSB |  
				| GW8ASD | 6m | SSB |  
				| G0GWI | 6m | SSB |  
				| G3WFK | 6m | SSB |  
				| M3RYL | 6m | SSB |  
				| G3XNO | 6m | SSB |  
				| G0LMV/P | 6m | SSB |  
				| M0WBN | 6m | SSB |  
				| G4YSG | 6m | SSB |  
				| G7CJW | 6m | SSB |  
				| DK5WL | 40m | CW |  
				| OK1AY | 40m | CW |  
				| OK1HCG | 40m | CW |  
				| DL7DZ | 40m | CW |  
				| EA1VT | 40m | CW |  
				| F/DF9TS/P on Mont Aigoual F/CR-023 | 40m | CW |  
				| G0AZS | 80m | CW |  
				| DJ5AV | 80m | CW |  
				| G0VOF | 80m | SSB |  
				| G0AZS | 80m | SSB |  
				| 2E0BKW | 80m | CW |  After another rest (or was it 39 minutes in which I tried 
	but failed to make a contact?), I was back on 40m CW after the 0000z / 1am 
	dateline. I worked just UT5EO on Wednesday 26th August 2009, before 
	realising that my logbook was going nowhere fast. I had a natter with some 
	of the regulars on the GB3MR 70cm repeater, then climbed into the sleeping 
	bag for a snooze. 
 
 .JPG)  .JPG) I was awake again shortly after 6am. Howling gales and heavy 
	rain had been my unwelcome alarm call, but at least my £11 Sainsburys tent 
	was able to resist all attempted intrusions. Things got off to a slow start 
	on the radio, with a couple on 40m CW and a couple on 80m cw, but not takers 
	on SSB on either band, nor on 2m FM. 
 
 .JPG)  .JPG) At last, from 0610z, I got a run going on 7.032MHz CW. 
	Things then began to diversify with successful QSOs on 2m FM, 6m CW, 70cm 
	FM, 15m CW as well as more on 40m CW and 80m CW. The weather improved 
	slightly just after 0820z, so I decided to pack away. This took some time, 
	but the backpack was ready to be donned again eventually. Before doing so 
	though, I checked if there were any more takers on 2m FM with the handheld. 
	There were - two more, taking my Wednesday morning activation QSO count to 
	37.  After working those final VHF contacts, and I set off on my walk.
	 
		
			
				| UT5EO | 40m | CW |  
				| LA1ENA | 40m | CW |  
				| OE6WIG | 40m | CW |  
				| G0AZS | 80m | CW |  
				| DJ5AV | 80m | CW |  
				| PA0FBI | 40m | CW |  
				| G0AZS | 40m | CW |  
				| S51ZG | 40m | CW |  
				| 9A7W | 40m | CW |  
				| IK3GER | 40m | CW |  
				| OE1HFC | 40m | CW |  
				| 9A4MF | 40m | CW |  
				| SM6CMU | 40m | CW |  
				| F6ICG | 40m | CW |  
				| DL7FCQ | 40m | CW |  
				| M0TXR | 2m | FM |  
				| M0IFF/M | 2m | FM |  
				| G0HIO | 6m | CW |  
				| G4BLH | 6m | CW |  
				| MW0IDX | 6m | CW |  
				| GW7AAV | 70cm | FM |  
				| GW7AAU | 70cm | FM |  
				| G3WPF | 15m | CW |  
				| F8AAB | 40m | CW |  
				| DL3JPN | 40m | CW |  
				| OM1AX | 40m | CW |  
				| DL6CMK | 40m | CW |  
				| DL6UNF | 40m | CW |  
				| F6BMS | 40m | CW |  
				| G4WSX | 80m | CW |  
				| ON4BB | 40m | CW |  
				| OE6DK | 40m | CW |  
				| HA7UG | 40m | CW |  
				| DL9CE | 40m | CW |  
				| DL6UNF | 40m | CW |  
				| M3UHG | 2m | FM |  
				| M3HGH | 2m | FM |  I kicked off by walking down the track through the wood 
	towards Timbersbrook. Emerging onto Tunstall Road at SJ896630, I noticed a 
	sign for a "Coffee morning - every 2nd and 4th Wednesday, Key Green Chapel". 
	Although early into the second day's campaign, a sit down and a brew would 
	go down very nicely. 'Where is Key Green?' I asked myself. The answer was 
	that it was bang on my route, in about ten minutes time. 
 I hastened my stride on the downhill path to SJ891631 and north up the road 
	to the Methodist chapel in Key Green, SK891638. The regulars enjoying the 
	coffee morning were incredibly friendly and accommodating, and very keen to 
	hear about my expedition in progress. I was very keen to sample the tea and 
	biscuits on offer, and I did enjoy the warmth of the reception and interest 
	shown.
 
 Moving on after my unscheduled rest, I turned right into Pedley Lane, and 
	quickly left onto a PROW starting at SJ892638. This initially passed by "The 
	Timbersbrook Project" - a touristy-looking place with a nature reserve and 
	various animals on display. I was soon back into regular farmland though, 
	and out onto Peover Lane at SJ895646.  I now had a rather uninspiring 
	road walk down to the A54 at SJ899650, and an even worse one along the main 
	Congleton to Buxton road until the stile at SJ891658. The walking was set to 
	improve again now though.
 
 A short PROW took me to the edge of North Rode village, and a hairy walk 
	along a narrow twisty lane, dodging many passing cars. In the village 
	itself, I turned north by the church (SJ889665) and followed the path 
	through Manor Farm. Gawsworth was my next objective, and this long path took 
	me all the way there.  On Pexall Road (SJ888677), I turned right and 
	walked up to the T-junction, then straight across onto the PROW via the new 
	fishing pools at Gawsworth Hall. These pools are beautifully landscaped, and 
	clearly popular with fisherman. On this still damp and drizzly day, there 
	must have been over a hundred anglers or all ages and genders around the 
	pools.
 
 At the end of the path (SJ889696), I turned left and followed the road to 
	the Harrington Arms pub. I was just in time for a lunch of roast ham 
	sandwiches and vegetable soup. An accompaniment, which I assume was named 
	after one of the regulars, was 'Crusty Roland Butter', or something like 
	that. A couple of pints of Robbie's (Hartley's) Dizzy Blonde washed this 
	down very nicely, and it was time to get walking again.
 
 
 .JPG)  .JPG) I could have "cheated" and just followed the main A536 
	Congleton - Macclesfield road to my next PROW, but what would have been the 
	point? No, I returned back towards Gawsworth Hall, and double backed onto 
	the PROW from SJ889697. This had a closure notice on it, but this stated 
	that it was from a date in early July and "for a maximum of four weeks". 
	That would have certainly passed by now, and sure enough the footpath was in 
	'good nick' all the way to the A536 at SJ885698. 
 It was straight over the road at SJ881703 and onto another public footpath, 
	that took me around to Warren at SJ885707. Thence followed the last really 
	tedious road work of the route (and to be fair, there had been hardly any of 
	them), up to SJ878713 opposite Trevors Close Farm.
 
 I was now aware that some ascending would need to be done from the current 
	120m ASL, in order to attain Great Weston Fell (183m ASL), and indeed my 
	home QTH at 160m ASL. The footpath climbed the gradual hill to Underbank 
	Farm, where I had to patiently pass some edgy cattle. My final significant 
	act of navigation in the expedition came at SJ886726, where I turned onto 
	the PROW through Hopedale Farm, and by the trig point atop Great Weston 
	Fell.
 
 Emerging over a stile onto Gawsworth Road (SJ891725) meant that the 
	'circular' phase of my walk was complete, and I would now be retracing my 
	steps down to Earlsway and Merebrook Road to my home QTH. First though, had 
	to be another stop at the Weston pub to give some symmetry to the 
	expedition, only this time, with beer involved!  I eventually crawled 
	over the finishing line of my front porch at nearly 6pm, which was a 
	reflection of the extra distance in the return route, and my fatigue from 
	both my exertion and lack of quality sleep.
 
 It was a good expedition though, and one I think I would like to repeat.  
	I would reverse the circular route though, and set off earlier, leaving the 
	easier walking for the return home. I would also investigate reducing the 
	weight of my pack, although I managed just fine this time.  Many thanks 
	to everyone that called in and worked me. The results:
 
		
			
				| Date | 80m CW | 80m SSB | 40m CW | 15m CW | 6m SSB | 6m CW | 2m FM | 70cm FM | Totals |  
				| Tue 25 Aug | 3 | 2 | 6 | 0 | 29 | 3 | 0 | 0 | 43 |  
				| Wed 26 Aug | 3 | 0 | 24 | 1 | 0 | 3 | 4 | 2 | 37 |  
				| Totals | 6 | 2 | 30 | 1 | 29 | 6 | 4 | 2 | 80 |    Tuesday night, 1st September 2009 was the 2m activity 
	contest, and represented the last chance for me to "play out" beyond my 
	usual bedtime. It was back to school the following Monday!  I didn't do 
	anything as wild as walking there and back this time, but I still took the 
	little tent/shelter and an extra antenna to play HF. 
 The 2m contest was somewhat weird.  Everyone was reporting good 
	conditions, and serial numbers in the 70s and 80s were being heard only 
	halfway through the contest. That serial winner, Bryn G4DEZ was heard giving 
	a 106, with plenty of contest time still left at one stage!
 
 For me though, the pace was slightly lower than usual. I made 51 contacts in 
	the contest, but was missing anything from GM or EI, and squares such as 84, 
	91, 70, 01 and 02. I expect to be well down the pecking order this time! 
	Even my Macclesfield club colleagues were doing better than me, which 
	doesn't normally happen.
 
 After the contest, I went over to 20m CW using the Magic Moggy antenna. With 
	just three QSOs from G and GW in the first 45 minutes on 20m, I thought that 
	the band was not going to play. But after 11pm, DF5WA and OK1AAZ trickled 
	in, and then bingo - the band came to life.  In short order, I worked 
	N2UN, K3KO, VE3GRG, K8WHA, SP3GVX, F5PLC and N4NO. All too soon it was quiet 
	again, but it was good to get across the pond with 5 watts and get good 
	signal reports.  Thanks to:
 
		
			
				| G3RLE | 2m | SSB |  
				| M0PAI/P | 2m | SSB |  
				| M0DNA | 2m | SSB |  
				| 2E0RDU/P | 2m | SSB |  
				| G4MVU | 2m | SSB |  
				| G0GWI | 2m | SSB |  
				| G8BNE | 2m | SSB |  
				| M6MWB/P | 2m | SSB |  
				| GW8ASD | 2m | SSB |  
				| M0EOT | 2m | SSB |  
				| M1REK/P | 2m | SSB |  
				| M6WLA | 2m | SSB |  
				| G0OWP/P | 2m | SSB |  
				| M3EYP | 2m | SSB |  
				| M0ICK | 2m | SSB |  
				| G3WFK | 2m | SSB |  
				| GW7AAV | 2m | SSB |  
				| GW7AAU | 2m | SSB |  
				| M1NTO/P | 2m | SSB |  
				| 2E0XLG/P | 2m | SSB |  
				| G0VOF | 2m | SSB |  
				| MX0SRA/P | 2m | SSB |  
				| G3SDC/A | 2m | SSB |  
				| M0YJT/P | 2m | SSB |  
				| G8DD | 2m | SSB |  
				| M0RSD | 2m | SSB |  
				| 2E0VXX/P | 2m | SSB |  
				| G4HGI | 2m | SSB |  
				| G8ZRE | 2m | SSB |  
				| G1AJI | 2m | SSB |  
				| G6AJK | 2m | SSB |  
				| G6GVI | 2m | SSB |  
				| GW4EVX | 2m | SSB |  
				| G0BSU | 2m | SSB |  
				| M0GMG/P | 2m | SSB |  
				| G4APJ | 2m | SSB |  
				| M0COP/P | 2m | SSB |  
				| M3WDS | 2m | SSB |  
				| G0TRB | 2m | SSB |  
				| G4DEZ | 2m | SSB |  
				| 2W0BXA | 2m | SSB |  
				| M0WBN | 2m | SSB |  
				| 2E0BMO | 2m | SSB |  
				| G4CLA | 2m | SSB |  
				| G0HVQ | 2m | SSB |  
				| G3RIR | 2m | SSB |  
				| G7HOA/P | 2m | SSB |  
				| GI4SNA | 2m | SSB |  
				| GD8EXI | 2m | SSB |  
				| G0HAS/P | 2m | SSB |  
				| GW6VS/P | 2m | SSB |  
				| G3WPF | 20m | CW |  
				| MW0IDX | 20m | CW |  
				| G0HIO | 20m | CW |  
				| DF5WA | 20m | CW |  
				| OK1AAZ | 20m | CW |  
				| N2UN | 20m | CW |  
				| K3KO | 20m | CW |  
				| VE3GRG | 20m | CW |  
				| K8WHA | 20m | CW |  
				| SP3GVX | 20m | CW |  
				| F5PLC | 20m | CW |  
				| N4NO | 20m | CW |  I was then pretty tired, and decided to have a rest rather than wait for the 
	dateline and start again. I was up and running for activation no. 2 though 
	at 0425 UTC on Wednesday 2nd September 2009, making five QSOs into Eastern 
	Europe. Steve M0DNA/M was the final contact, on 2m FM just before I left the 
	summit. Which was cold, wet and windy, as it had been all night. 
 I called at Congleton Tesco on the way home to pick up a pad of file paper 
	for Jimmy, which he needed ready to commence sixth form today. I was home at 
	7.25am local, and feeling just a bit tired!  Thanks to all stations who 
	called for the second activation:
 
		
			
				| UA6FZ | 20m | CW |  
				| UN7IT | 20m | CW |  
				| UA6LCJ | 20m | CW |  
				| UR5MQS | 20m | CW |  
				| YO4ASG | 20m | CW |  
				| M0DNA/M | 2m | FM |    "It will probably have cleared up by the time I park at 
		Cloudside" I optimistically thought as I set off from Macc in heavy 
		winds and torrential rain. I was wrong. The storm continued unabated 
		right through 'til about 9.45pm local. But still, I ascended The Cloud 
		in order to do the 70cm activity contest from a SOTA summit. 
 I set up my shelter a few yards from the trig point, and then set about 
		erecting my SB6 - 70cm SOTA Beam. This was when I discovered that I had 
		a very weak and loose joint between a couple of sections of the pole. It 
		had to be finely balanced to stay up at all, but even then, it would 
		only be 15 minutes maximum before the whole thing slipped down again. 
		This was frustrating enough, but the fact that I had to keep crawling 
		out into heavy rain every time to put the thing back up was grating! 
		Note to self - collect spare pole ordered from Richard, examine all 
		existing poles, get rid of weaker sections and make up better stronger 
		poles.
 
 Contest conditions were difficult to make out. There wasn't the strong 
		EU stations of the Backpackers at weekend, but G, GW, GD, GI plus JO03 
		and JO02 (amongst others) were all worked. I didn't heard GM, did hear 
		JO01, but didn't work it. Mind you, every time I peaked the beam on that 
		station the dodgy sections of the poles telescoped into each other 
		again, leaving the beam at barely 1m high!
 
 The rain intensified further, and at one point there was a puddle of 
		about 3 inches deep in one corner of my shelter. The wind and rain 
		battered the canvas and I started to feel fed up. The mast collapsed yet 
		again, and I decided to call it a day and pack up at 10.05pm.
 
 I packed up in the continuing poor weather after making 35 QSOs - 32 on 
		70cm SSB and 3 on 70cm FM. My calls on 70cm CW had been unanswered. 
		Being a little earlier despite having the shelter to pack away, I called 
		in at the Harrington Arms in Gawsworth for a pint of Dizzy Blonde and 
		pack of Firecracker Lobster Burts Chips.  Many thanks to all that 
		worked me.
 
			
				
					| G6GVI | 70cm | SSB |  
					| G4APJ | 70cm | SSB |  
					| G4NVU | 70cm | SSB |  
					| G8ZRE | 70cm | SSB |  
					| 2E0UOG | 70cm | SSB |  
					| G8GHO | 70cm | SSB |  
					| M0OBW | 70cm | SSB |  
					| G0JNJ | 70cm | SSB |  
					| M0ICK | 70cm | SSB |  
					| GW4EVX | 70cm | SSB |  
					| GI6ATZ | 70cm | SSB |  
					| G4GSB | 70cm | SSB |  
					| 2E0XOJ | 70cm | SSB |  
					| G2ANC | 70cm | SSB |  
					| M3EYP | 70cm | SSB |  
					| M6MWB/P | 70cm | SSB |  
					| M0KDB | 70cm | SSB |  
					| G8ONK | 70cm | SSB |  
					| M6GBK | 70cm | SSB |  
					| GW8ASD | 70cm | SSB |  
					| M0COP/P | 70cm | SSB |  
					| M0PAI/P | 70cm | SSB |  
					| 2E0RXX/P | 70cm | SSB |  
					| G6VS/P | 70cm | SSB |  
					| G4SCY | 70cm | SSB |  
					| M0GMG/P | 70cm | SSB |  
					| GW7AAV | 70cm | FM |  
					| GW7AAU | 70cm | FM |  
					| G8OHM | 70cm | SSB |  
					| GD8EXI | 70cm | SSB |  
					| G4DEZ | 70cm | SSB |  
					| G4CLA | 70cm | SSB |  
					| G4HYG | 70cm | SSB |  
					| G3XDY | 70cm | SSB |  
					| M3OUA | 70cm | FM |   Now that summer is over, the summer weather has arrived. What a contrast 
		on Saturday night 12th September 2009 on The Cloud to the previous 
		Tuesday. Three of us went up - Jimmy M3EYP, Sean M0GIA and myself M1EYP 
		- and the weather was very tame!
 
 
   .JPG) Jimmy operated on 2m FM and enjoyed some of the enhanced 
		conditions, working effortlessly into the motherland (his mother's 
		homeland - Northern Ireland!).  It was more of an effort to erect 
		the SOTA Beam, having not brought a walking pole up on which to mount 
		the WASP section. Improvisation was necessary, and the WASP was stood 
		upon a bolt in the topograph surface, and then guyed VERY tightly. It 
		just about stayed up, but moving the beam heading was not an option. It 
		stayed exactly at 315 degrees, which was fairly optimum anyway.  
		Photos of this unusual arrangement are shown here. 
 
 .JPG)  .JPG) Sean set up his new aerial that is designed to work from 
		6m to 30m when complete. It isn't yet - this was a prototype, but the 
		SWR was flat as intended on 20m, 17m and 10m (other bands not yet 
		tested). Sean worked three local G stations on 10m SSB, then I worked 
		four on 10m CW then three on 17m CW.  All good fun by torchlight, 
		and the customary stop in the Harrington Arms for decent ale broke the 
		return journey pleasantly.  Thanks to all the following stations: 
			
				
					| GW7AAV | 2m | FM | J |  
					| M0FMA | 10m | SSB | S |  
					| M0BSB | 10m | SSB | S |  
					| M0ZOV | 10m | SSB | S |  
					| G3WPF | 10m | CW | T |  
					| 2E0GYO | 2m | FM | J |  
					| G3WPF | 10m | CW | T |  
					| G0SJS | 2m | FM | J |  
					| G7NAL | 2m | FM | J |  
					| G4BLH | 10m | CW | T |  
					| G0HIO | 10m | CW | T |  
					| MW0IDX | 10m | CW | T |  
					| GI4PDC | 2m | FM | J |  
					| GI4SRQ | 2m | FM | J |  
					| G0RXA | 2m | FM | J |  
					| G0HIZ | 2m | FM | J |  
					| MW0IDX | 17m | CW | T |  
					| M1DTJ | 2m | FM | J |  
					| G4OBK | 17m | CW | T |  
					| G3WPF | 17m | CW | T |  
					| G4JNN | 2m | FM | J |  
					| G7SKR | 2m | FM | J |    Another M0GIA / M1EYP joint activation on the evening of 
		Saturday 19th September 2009. This was a last-minute opportunist effort, 
		in-between running Dad's Taxis for a bowling trip for Jimmy and his 
		mates. Fortunately Macclesfield's AMF Bowling centre is right on the 
		south edge of town (behind the football ground) and handily placed to 
		quickly adjourn to G/SP-015! 
 There was no evidence of life anywhere from 17m to 10m, apart from a 
		weird beacon sounding thing on 18.110MHz that gave LU4AA then something 
		else starting 'C3'. Research has indicated it should have gone onto OA 
		(Peru), so not sure what happened there. Sean wasn't bothered about 
		operating, so I went straight for 20m CW.
 
 Results were somewhat mediocre, but not sure yet whether it was the 
		atmospheric conditions or the working conditions that were chiefly 
		responsible. In the logbook went Russia, Ukraine and three G stations 
		all within 25 miles of me!  Not in the logbook - called but not 
		answered - were USA, Martinique and 1B - "Turkish Republic of Northern 
		Cyprus" (arguments rage on the internet!).  Over on SSB, Sean heard 
		very loud signals from USA and Brazil, but couldn't get himself heard 
		either.
 
 Then came the call that Jimmy and his mates were ready for the return 
		trip.  Thanks to Sean for the company.  Development work on 
		new aerials continues, as does self-training in wireless telegraphy.  
		Thanks to all callers:
 
			
				
					| G3WPF | 20m | CW |  
					| G3CWI | 20m | CW |  
					| RX4CD | 20m | CW |  
					| UR3EZ/A | 20m | CW |  
					| G0HIO | 20m | CW |    And so to the next one. Tuesday evening 22nd 
			September 2009, and the 6m activity contest. The Macclesfield club 
			were doing reasonably well in this one (3rd place after last month), 
			and members were out in force again. Roger G0BSU/P operating from 
			nearby Biddulph Moor posted the best score out of any club members, 
			but Adrian M0PAI/P (IO93) and myself weren't far behind. In 
			addition, Greg 2E0RXX/P was out on Wincle Minn and Jimmy M3EYP 
			participated from the home shack. 
 You can tell the nights are closing in. It was surprisingly gloomy 
			as I ascended at 7.30pm local, and the headtorch was required 
			halfway through setting up the 6m delta loop antenna on summit.  
			I didn't bother with the luxury of the tent this time, but took the 
			bothy bag up in case shelter was needed.
 
 It wasn't. It was a lovely mild and clear evening, with an 
			attractive starlit sky above. Activity was reasonable; not the 
			busiest I've ever heard, and no DX, but a good selection of 
			multiplier squares, 13 in total. I thought I had a S2S at one point, 
			but further discussion with M0NUT/P on
			Walbury Hill G/SE-001 
			confirmed that they were operating from a car.
 
 In the end, it was 46 QSOs, 45 on SSB, 1 on CW and 0 on FM (yes I 
			did try 6m FM). No Harrington Arms tonight, just a visit to Shell in 
			Congleton to fill up with diesel. Many thanks to all callers.
 
				
					
						| GW8ASD | 6m | SSB |  
						| G0BSU/P | 6m | SSB |  
						| M0ICK/P | 6m | SSB |  
						| M3EYP | 6m | SSB |  
						| G4KUX | 6m | SSB |  
						| G7ROM | 6m | SSB |  
