|      
    
 New Year's Day 2009. A new year for SOTA scoring, and a very rare point up 
for grabs for activating The Cloud.  Marianne had worked the New Year's Eve 
night-shift, with me in with the lads watching Jools Holland.  We were up 
again ay 6.30am, warming the soup and, unusually, having breakfast at home. And 
I mean "unusually". Liam had digestive biscuits spread with Nutella, while Jimmy 
and I had smoked salmon soft cheese parcels and prawns.  What can I say?  
There was no milk in, and Lymm Truck Stop isn't en route to The Cloud. 
 As designed, we were out of the house and on the road a good 15 minutes before 
Marianne was due back, thus giving her a quiet and empty house to return to and 
sleep off her shift. We met our friend and Macclesfield & District Radio Society 
chairman Roger M0GMG on Cloudside a little earlier than arranged, at 8.10am, and 
were surprised to find that we were fourth car to take a spot there already 
today.
 
 
 .JPG)  .JPG)  .JPG) After the customary New Year handshakes, the four of us were ascending up the 
staircase and walking up towards the summit. It was very cold, and a stiff 
breeze was contributing a significant windchill to the already subzero 
conditions. 
 We decided to use the big grassy hole further towards Cloud End to sit in while 
activating, and set the antennas accordingly, on the lips of the hole. I made 
six contacts on 80m CW, which Jimmy M3EYP followed with nine on 80m SSB. This 
was interrupted sharply by two dogs running strongly through the hole and taking 
any wires with them. I managed to react quickly, pick up the 817 and run with 
them, thus avoiding damage to the rig, connectors or cables. However, I was 
powerless to prevent their forceful tugs on the feeder, which brought the 80m 
aerial crashing down - after first snapping the pole clean in two.
 
 
 .JPG)  .JPG)  .JPG) I threaded the damaged section of the pole back through the lower half it had 
been severed from, and this made for a makeshift solution for the rest of the 
day. It might last a few more activations yet, but it's life-expectancy has been 
reduced. 
 Geoff G4CPA asked for some 2m CW, and as Roger M0GMG was winding down his own 
activity, he kindly let me plug the 817 into his SOTA Beam. I heard Geoff on 2m 
CW and called him several times, but he clearly couldn't hear me. I did work 
Richard G3CWI and Phil G4OBK on 2m CW though.
 
 I gave Jimmy the car keys, and he and Liam commenced their descent while I 
dismantled and packed away the 80m dipole. After doing so, my extended stay on 
summit was rewarded by a S2S with Clive M1YAM/P on 
Great Knoutberry Hill G/NP-015. S2S NP-015 to SP-015 on 1/1/09 - nice!  
Back at the car we said goodbye to Roger, and set off over to 
Gun G/SP-013.  Thanks to the following stations:
 
	
		
			| G3RDQ | Stockbridge | David | 80m | CW | T |  
			| G3CWI | Macclesfield | Richard | 80m | CW | T |  
			| GW0DSP | Connahs Quay | Mike | 80m | CW | T |  
			| G4WSX | Chichester | John | 80m | CW | T |  
			| GM3RFQ | IO85KV | Tony | 80m | CW | T |  
			| G4CPA | Crosshills | Geoff | 80m | CW | T |  
			| G3CWI | Macclesfield | Richard | 80m | SSB | J |  
			| G7MLO | Bury St Edmunds | James | 80m | SSB | J |  
			| G4CPA | Crosshills | Geoff | 80m | SSB | J |  
			| G3VVT | Kendal | Bob | 80m | SSB | J |  
			| G0TDM | Penrith | John | 80m | SSB | J |  
			| G7GQL | Penrith | John | 80m | SSB | J |  
			| GX0ANT | Penrith | John | 80m | SSB | J |  
			| G4BLH | Brierfield | Mike | 80m | SSB | J |  
			| G8ADD | Birmingham | Brian | 80m | SSB | J |  
			| G3CWI | Macclesfield | Richard | 2m | CW | T |  
			| G4OBK | Pickering | Phil | 2m | CW | T |  
			| M1YAM/P | Great Knoutberry Hill NP-015 | Clive | 2m | FM | T |    Friday 2nd January 2008, and my earliest "pointless" 
	activation of any year to date! An interesting, and rather promising 
	activation it was, although its own results were nothing special.  I 
	ascended from Cloudside at 0650z, and my sore left foot from yesterday was 
	slightly easier to walk on, although still sore. I returned to yesterday's 
	activation position - the hole - as there was a stiff breeze on the summit, 
	and a significant windchill. 
 The 40m antenna seemed to go up without a hitch, despite the semi-repaired 
	broken pole. I settled into my bothy bag down in the hole, poured myself a 
	coffee and connected the FT-817 with the Mini Palm Paddle, the SLAB and the 
	aerial feeder.
 
 
 .JPG)  .JPG) Initial calls brought a handful of station from I, OK and HA, but the band 
	was pretty quiet. Loud signals were heard from W5TZC and W1KOK, but I was 
	beaten by other stronger stations when I tried to respond to their CQ calls. 
	Two DL stations were worked back on 7.032MHz CW, then a further scan down 
	the band found strong CQ calls from JA7COK. No-one else went back to him, 
	but he didn't hear me. 
 I managed to complete a difficult contact with F6HIA, but failed to complete 
	with DL8DXL. A glance outside of the bothy bag revealed that the pole has 
	collapsed and that the aerial was lying on the floor! I didn't know for how 
	long this had been the case, but it explained the difficulty with DL8DXL and 
	F6HIA hearing me. The Ws and JAs continued to be received strongly even with 
	the dipole legs lying along the ground.
 
 I made a note to repeat a 40m CW activation the following morning, and hunt 
	some DX. After returning home, I took in my broken pole and retrieved a 
	previously broken pole from the cupboard. To my joy, I found that it was 
	different sections in each pole that were broken, so I was able to make a 
	fully good pole from components of them both.  Thanks to the following 
	stations, all worked on 40m CW:
 
		
			
				| IK3GER | Mestre Centro | Paolo |  
				| HA4FY | Szekesfehervar | Janos |  
				| OK2QA | Hranice | Ruda |  
				| HA5LV | Budapest | Viktor |  
				| HA5MA | Budapest | Laci |  
				| DL3JPN | Oberlungwitz | Steffen |  
				| DJ5AV | Heiligenberg | Mike |  
				| F6HIA | Rochefort du Gard | Dominique |    Determined to keep my consecutive daily run going, at 
		least until the end of the work Xmas holidays, I was up early on 
		Saturday 3rd January 2009. I also had a desire to seek some of the DX I 
		had heard on 40m the previous day. After a torchlit ascent in the 
		darkness, and a torchlit assembly of the 40m dipole, I was snuggled in 
		my bothy bag, in "the hole" with my FT-817 and flask of coffee by 0720z.
		
 First up was Mike GW0DSP who headed up a run of just four regular 
		chasers. With things going quiet, it was time for my first foray down to 
		band to look for DX.  I couldn't hear any JAs or Ws yet, but I did 
		answer a CQ call from YL3FT.
 
 Back on 7.032MHz CW, I got a proper SOTA chaser pile-up, and worked 
		another 20 callers. Further checks down the band found some weak JAs and 
		Ks, but nothing realistically workable on QRP. I did try, but to no 
		avail.  The rest of the day was centered around the Macc - Everton 
		FA Cup tie, and several pints in the company of G3CWI and M3EYP as we 
		walked to and from the ground.  Thanks to all callers, all worked 
		on 40m CW with 5 watts:
 
			
				
					| GW0DSP | Connahs Quay | Mike |  
					| IK3GER | Mestre Centro | Paolo |  
					| S51ZG | Gorenja Vas | Jesenko |  
					| OE8SPW | Sankt Gertraud | Paul |  
					| YL3FT | Keguma | Yuris |  
					| F5UKL | Lescar | Andy |  
					| HB9SVT | Niederuzwil | Thomas |  
					| DL8DXL | Laussnitz | Fred |  
					| DL6UNF | Guben | Frank |  
					| UA3DCZ | Sergiev Posad | Alexander |  
					| OH6NPV | Morski | Rauno |  
					| HB9DDE | Rothrist | Urs |  
					| F6ENO | Rilly le Montagne | Alain |  
					| DF6PW | Kircheib | Hartmut |  
					| 9A6KGT | Trsce | Antun |  
					| OK2QA | Hranice | Ruda |  
					| LA1ENA | Stathelle | Aage |  
					| HA7UL | Erd | Ferenc |  
					| SM1CXE | Romakloster | Roland |  
					| DL3BRA | Angermünde | Horst |  
					| DL4ALI | Gotha | Steffen |  
					| HB9BAT | Lommiswil | Emil |  
					| DL7VKD | Berlin | Dieter |  
					| HB9AGO | Stettfurt | Hansruedi |  
					| 9A7W | Garesnica | Ozren |    Sunday 4th January 2009 was the date of the eagerly 
			anticipated NP Fun Day, organised by Chris 2E0FSR. The QRV time of 
			1300z posted for Wild Boar Fell G/NP-007 
			was aimed at the many S2S contacts that would be available at that 
			time. However, I realised that even with a luxury breakfast stop at 
			The Dalesman in Sedburgh, we would still be well early on summit.
			
 I decided to slot in a quick activation of The Cloud G/SP-015 to 
			begin the day. As we parked on Cloudside, Jimmy announced his 
			decision to wait in the car and work me as a chaser, rather than 
			ascend to the summit with me at 0715z.  I enjoyed the torchlit 
			ascent in the crisp subzero darkness of early morning. I called CQ 
			on 2m FM with the VX-7R, and was immediately answered by a certain 
			M3EYP/M - what a surprise. Jimmy and I exchanged, following which I 
			returned to S20 to call again - and again.
 
 Well, there was no point hanging around. The summit had been 
			activated, albeit with only one contact, and we had a long drive up 
			into the Northern Pennines ahead of us. I returned to the car, and 
			Jimmy, who having just earned his 984th SOTA chaser point, was 
			eagerly anticipating becoming a Shack Sloth in the day ahead.  
			We drove out from Congleton to Sandbach, and stopped for diesel, and 
			bacon & sausage butties there. And then it was off to
			Wild Boar Fell G/NP-007 and the NP Fun 
			Day event.
 
				
				  On Monday 5th January 2009, I ascended and 
				activated in the last of the afternoon daylight.  I used a 
				2m FM handheld, and raised only two stations.  It was very 
				cold.  
					
						
							| GW1LDY | Broughton | Arthur |  
							| M3OUA | Sale | Les |  
 Tuesday 6th January 2009 saw an ascent by moonlight just after 
				5pm.  I set up the 40m dipole and got inside my bothy bag 
				in the "hole".  The temperature was -6 degrees and 
				menacingly cold on the summit, but comfy and cosy in my bothy 
				bag.  A DX station - Palestine E4 - and listening up, 
				declared most of 7.029 to 7.033 unusable.  I self-spotted 
				for 7.022MHz CW and worked GW0DSP.  No other takers though, 
				on a quiet frequency.
 
 I packed away, then operated by the light of my headtorch on 2m 
				FM, standing by the topograph with handheld.  I worked only 
				G3CWI and M1CUE.  This was all quite a contrast from my QSO 
				bonanza activations up here over Christmas.  Now I was on 
				just six QSOs in my last three activations. What comes around 
				goes around!
 
					
						
							| GW0DSP | Connahs Quay | Mike |  
							| G3CWI | Macclesfield | Richard |  
							| M1CUE | Crewe | Kevin |    Wednesday 7th January 2009.  This one was 
				important to me, for it would represent my 20th consecutive 
				daily activation of The Cloud, running from Friday 19th December 
				2008. This matched my previous "record" of 20 from 
				January/February 2008. Obviously, there remained at least one 
				more the next day if I was to set a new record! 
 After a necessarily torchlit ascent, due to the absence of 
				moonlight, I was set up and QRV on 7.032MHz CW at 0715z, a 
				little later than intended.  I worked Paolo IK3GER, but 
				then the frequency was quiet.  I decided to look down the 
				band. There weren't any interesting CQ calls, so I tried myself 
				on 7.012MHz CW.  Back came OE5WLL, but then nobody else. I 
				returned to 7.032MHz where I worked HA4FY, but again, no 
				follow-up.
 
 Tuning down the band again, this time I found a CQ call on 
				7.011MHz CW from EA6UN - Balearic Islands. That was a pleasing 
				one, albeit not the K or JA I hoped for. Back on 7.032MHz was 
				S51ZG, but again, no-one then waiting in the queue.
 
 On 2m FM I worked Mike GW0DSP, but there was no response to my 
				call on 70cm FM.  It was still rather cold at -2 degrees, 
				but notably milder than the previous night's -6. Thanks for the 
				calls:
 
					
						
							| IK3GER | Mestre Centro | Paolo | 40m | CW |  
							| OE5WLL | Traun | Wilhelm | 40m | CW |  
							| HA4FY | Szekesfehervar | Janos | 40m | CW |  
							| EA6UN | Mallorca | Jurek | 40m | CW |  
							| S51ZG | Gorenja Vas | Jesenko | 40m | CW |  
							| GW0DSP | Connahs Quay | Mike | 2m | FM |    It was +2 degrees when I left the house at 0625z 
				on the morning of Thursday 8th January 2009. By the time I had 
				got to work in Stoke-on-Trent, 0828z, it was -2 degrees! I did 
				think it had dropped a touch when I was on the summit. 
 With no wind, I positioned myself right at the summit, sat on my 
				foam mat leaning against the topograph. This was a mistake. 
				Thirty minutes later I had a wet and cold behind, for the icy 
				soggy mud had seeped through my foam mat and trousers. I should 
				have thought that one through a little better!
 
 On 40m CW, I worked only two stations - IK3GER at 0719, and 
				S51ZG at 0731. Lower down the band, the only "DX" in evidence 
				was a UE9.../4 on 7.006MHz. I didn't get through though.  
				The customary calls on S20 and SU20 just prior to descent were 
				greeted with silence today, so it was another unresounding 
				January activation of The Cloud. Where have the December hoards 
				gone to?
 
					
						
							| IK3GER | Mestre Centro | Paolo |  
							| S51ZG | Gorenja Vas | Jesenko |    I was back on the evening of Tuesday 13th 
					January 2009 for the RSGB 70cm Activity Contest. The outward 
					journey was delayed due to having to collect a scouts 
					neckerchief and woggle for Jimmy, but I was commencing by 
					ascent, by torchlight, at 7.45pm. 
 The direction of the gentle but cold breeze, together with 
					the areas of soft ground that would take a peg, dictated 
					that my mast, and myself, were parked right on the Eastern 
					edge of the summit. This afforded a great view of the nearly 
					full moon rising up over The Roaches and a star-studded sky. 
					I was perfectly comfortable here so did not deploy the bothy 
					bag, although it was always an option.
 
 With a chocolate-covered Kendal Mint Cake for company, I 
					made 26 contacts on 70cm SSB, then a couple on 70cm FM. It 
					was quite a good night in terms of the number of QSOs for 
					this band, but not in terms of DX, which was non-existent. 
					The nearest thing to DX was M0GHZ at 195km.  It was a 
					reasonable night's work, and just before 10pm I packed up 
					and descended by the relatively meagre light of the spare 
					torch - the main one had just run out of charge. However, 
					the night was still brightly moonlit, so progress was easy 
					enough.
 
 The drive home was broken up by a rare stint of repeater 
					chatting (GB3MN 2m and GB3MR 70cm), and a nip into the 
					Harrington Arms in Gawsworth for pint of Robinsons Mr 
					Scrooge Humbug ale and a bag of root vegetable crisps.  
					Many thanks to everyone that called in:
 
						
							| G6GVI | IO83SN | 70cm | SSB |  
							| 2E0UOG | IO83PN | 70cm | SSB |  
							| G4ERQ | IO83XA | 70cm | SSB |  
							| G8ONK | IO83MR | 70cm | SSB |  
							| GW8ASD | IO83LB | 70cm | SSB |  
							| G8ZRE | IO83NE | 70cm | SSB |  
							| MW1LCR | IO82KW | 70cm | SSB |  
							| GW4EVX | IO83KE | 70cm | SSB |  
							| M3EYP | IO83WG | 70cm | SSB |  
							| G4WDL | IO83PH | 70cm | SSB |  
							| G1ORC/P | IO83WN | 70cm | SSB |  
							| M1AVV | IO84JC | 70cm | SSB |  
							| G8GHO | IO83VI | 70cm | SSB |  
							| G8OHM | IO92AJ | 70cm | SSB |  
							| G0RXA | IO83VJ | 70cm | SSB |  
							| G0VOF | IO83SS | 70cm | SSB |  
							| M0GIA | IO83WF | 70cm | SSB |  
							| 2E0BAX | IO83WF | 70cm | SSB |  
							| GW0DSP | IO83LE | 70cm | SSB |  
							| GW1LFX | IO83LE | 70cm | SSB |  
							| M0COP/P | IO82NN | 70cm | SSB |  
							| G4GSB | IO82XM | 70cm | SSB |  
							| 2E0RFX | IO83WO | 70cm | SSB |  
							| GW7AAV | IO83LF | 70cm | SSB |  
							| GW7AAU | IO83LF | 70cm | SSB |  
							| M0GHZ | IO81VK | 70cm | SSB |  
							| M0OTE | IO83TK | 70cm | FM |  
							| G4NGV/M | IO83VM | 70cm | FM |    It was high time I did a pre-work dawn 
					activation again, so I did so on Friday 13th February 2009. 
					Going to bed at half-past midnight with a couple of bottles 
					of the excellent Wells Banana Bread Ale inside me was not 
					compatible with a 6am start though.  Imagine my 
					surprise therefore, to be awake and alert at 0555z. My 
					surprise continued with the discovery of a calm dry morning, 
					the opposite of what the forecasters had led me to believe.
					
 In fact everything went like clockwork until I arrived at 
					Cloudside to find a white van parked along the parking area, 
					taking up three spaces. I just about managed to squeeze my 
					car in with the correct/more considerate orientation behind 
					him, still leaving access room for the gate. As I got out my 
					rucksack from the back seat, one of its plastic clips pinged 
					against the close-by white van, resulting in a series of 
					incoherent yells from its driver.
 
 The ascent was pleasant in the cool morning air, and 
					considerably less icy than it had been on Tuesday night. I 
					enjoyed the walk, and although I was wearing my headtorch, 
					there was no need to turn it on.  On summit, I set up 
					the 80m dipole and was QRV by 0708 UTC. I sheltered on the 
					Congleton side of the topograph and enjoyed a comfortable 
					operating position with a panoramic view of the wakening 
					bear(town).
 
 What sounded like a big pile-up was in fact the simultaneous 
					calls of LA1ENA, DL4FDM and G0AZS. After working all three, 
					the frequency fell silent, so a couple of unanswered calls 
					later I went to SSB. This portion of 80m was busy as usual, 
					but I found a reasonable slot on 3.661MHz. However, no-one 
					answered the calls on SSB.
 
 I returned to 3.557MHz CW, but still no responses, although 
					I later noted that Marc G0AZS had tracked my move to SSB and 
					back to CW on SOTAwatch - thanks Marc. I dropped down 
					towards 3.500MHz to see who was calling CQ. I answered one 
					from CT3FT which was very satisfying, and was then called by 
					F6ACD.
 
 Just after 7.30am, I packed up the HF station, and was bang 
					on cue when calling on 2m and 70cm FM at 0745z. Response 
					here was nil. It was now a very bright morning with a 
					beautiful sunrise over Gun G/SP-013. I enjoyed my descent 
					and drove to work pleased with the activation. It was only 
					five contacts, but it's quality not quantity!
 
						
							
								| LA1ENA | Stathelle | Aage |  
								| DL4FDM | Bensheim | Fritz |  
								| G0AZS | Aylesbury | Marc |  
								| CT3FT | Porto Santo | Cedric |  
								| F6ACD | Commequiers | Pat |    Saturday 14th February 2009 saw a good 
					activation with a strange ending. Jimmy, Liam and I ascended 
					from Cloudside and enjoyed the crisp fresh morning air in 
					temperatures of 4 degrees Celcius. I set up with an 
					operating position viewing East towards Sutton Common and 
					The Roaches for a pleasant vista. 
 It was 80m this morning, with Jimmy doing the SSB and me 
					concentrating on CW. It was good fun with plenty of contacts 
					between us, despite the very last minute announcement of 
					intention - Jimmy self-spotting en route in the car.  
					Plenty of walkers passed by and showed interest in our 
					activity. They were all fascinated, and one even remarked 
					"Blimey, short wave ham radio, I thought all that had 
					stopped years ago!".
 
 Until a gentlemen, a rather large chap, and his wife 
					arrived, and from my operating position, I could hear him 
					ranting at the topograph; "What an eyesore", "Well it 
					shouldn't be there" etc. He gave me daggers as he settled 
					down to eat his picnic on the trig point base, with his wife 
					and two dogs. I started packing away. No-one was calling 
					after John G4WSX anyway.
 
 I got the impression that he was in a bad mood and wanted a 
					confrontation. Sure enough, as I was winding in a dipole 
					leg, he addressed me for the first time. "Have you got a 
					licence for that?" he asked. "Yes" I replied. "But this is 
					National Trust property and you shouldn't be doing that". I 
					told him that in actual fact it was accepted on a temporary 
					and low-impact basis, but that I respected the fact that he 
					didn't like it, and was therefore packing up. A process I 
					explained to him, that would take no more than four minutes.
 
 However, he definitely was up for an argument, and started 
					asking me if I had public liability insurance in case one of 
					the wires landed on his wife's head and injured her! Then 
					the most remarkable thing happened. The other walkers, of 
					which there were now quite a few, chipped in and supported 
					me!
 
 I guess they had heard enough of this chap's bleating and 
					confrontation, and started on him! He was asked if he had 
					insurance for his dogs, or written NT permission to eat his 
					picnic on the trigpoint! "Don't be so ridiculous" one of the 
					walkers told him, "This spot is for everyone to come out and 
					enjoy whatever they do". Another lady walker added "I think 
					it's really interesting what they're doing, leave them 
					alone".
 
 Then to top it all, his own wife gave him a ticking off, 
					saying "Oh pack it in, they're doing nothing wrong". At 
					last, he went silent, although his face went purple and the 
					steam was puffing out of his ears!  I chuckled to 
					myself as Jimmy, Liam and I trotted down the hill. The 
					morning mini-expedition was rounded off with a nice lunch 
					purchased from Danebridge Chippy in Congleton.
 
 But what a weird turn of events. An extremely rare 
					expression of disapproval from a passer-by, and an 
					unexpected strong show of support from all the other 
					walkers.
 
						
							
								| G4SSH | Scarborough | Roy | 80m | CW | T |  
								| G3RDQ | Stockbridge | David | 80m | CW | T |  
								| GW0DSP | Connahs Quay | Mike | 80m | CW | T |  
								| G0TDM | Penrith | John | 80m | CW | T |  
								| G4RQJ | Walney Island | Rob | 80m | CW | T |  
								| G4OBK | Pickering | Phil | 80m | CW | T |  
								| G7GQL | Penrith | John | 80m | CW | T |  
								| GX0ANT | Penrith | John | 80m | CW | T |  
								| GW7AAV | Connahs Quay | Steve | 80m | SSB | J |  
								| G4OWG | Rawdon | Roger | 80m | SSB | J |  
								| G0VOF | Blackburn | Mark | 80m | SSB | J |  
								| GW0DSP | Connahs Quay | Mike | 80m | SSB | J |  
								| G3ZMC | Devon |  | 80m | CW | T |  
								| G4WSX | Chichester | John | 80m | CW | T |    And if I like The Cloud so much, why not go 
					out and activate it (again)?  So on Monday 16th 
					February 2009, that is what I did. Jimmy M3EYP, Liam and 
					myself had a few hours to kill, and as it turned out, so did 
					Richard G3CWI.  After a brief deliberation in the car 
					about which of the three local summits to do, we settled on 
					The Cloud G/SP-015, swayed by the choice of after-activation 
					hostelry. 
 It was quite busy at Cloudside, but enough room to park. On 
					the summit, Richard deployed his little-used SB MFD for 2m 
					FM, while Jimmy and I set up the new M0GIA portable 20m 
					vertical.  Jimmy opened up on 20m SSB, working a SOTA 
					chaser HA5UG and was then called by W1OW from Douglas near 
					Boston MA. What a result! However, Jimmy was unable to 
					attract further calls on the very crowded SSB portion of the 
					20m band, so I took over on 20m CW.
 
 I worked plenty of stations, known SOTA chasers and others 
					alike. DX came in from RA9, UA2, VE and two from the USA. 
					Other countries worked included YU, 9A, EU, OH, plus SOTA 
					chasers Mike DJ5AV and Phil G4OBK. Jimmy then resumed on SSB 
					working Jozsef HA6OD, but couldn't get any more.  Liam 
					spent his time exploring the area in front of the trig point 
					a few feet lower down.
 
 After packing away and descending, we drove to the 
					Harrington Arms in Gawsworth for an excellent pint of 
					Robbie's Trouble & Strife and bag of pork scratchings each. 
					A nice day out - and some DX too!
 
						
							
								| HA7UG | Nyaregyhaza | Jozsef | 20m | SSB | J |  
								| W1OW | Douglas MA | Bill | 20m | SSB | J |  
								| YU7EA | Serbia | Val | 20m | CW | T |  
								| 9A2JG | Bol | Borivoje | 20m | CW | T |  
								| EU1AJ | Minsk | Sergei | 20m | CW | T |  
								| RA9MP | Omsk | Yuri | 20m | CW | T |  
								| OH3GZ | Riihimaki | Yukka | 20m | CW | T |  
								| UA2FCH | Sovetsk | Velichko | 20m | CW | T |  
								| N2KW | New York NY | Allen | 20m | CW | T |  
								| VE3MS | Ottawa | Rodger | 20m | CW | T |  
								| DJ5AV | Heiligenberg | Mike | 20m | CW | T |  
								| G4OBK | Pickering | Phil | 20m | CW | T |  
								| N3GJ | New Kensington PA | George | 20m | CW | T |  
								| EW2EG | Slutsk | Alexander | 20m | CW | T |  
								| HA6OD | Batony | Jozsef | 20m | SSB | J |    My own "adventure", in the cloud on The 
					Cloud took place on the evening of Tuesday 24th February 
					2009. It was the 6m week in the RSGB Activity Contest 
					schedule, and thus I set up the Delta Loop on summit around 
					8pm.  It was quite mild at 7 degrees at that time, but 
					a few spots of rain were beginning, so I deployed the bothy 
					bag anyway. In there I was warm and cosy with my flask of 
					Cadbury's hot chocolate, and a good job, for I ended up 
					staying nearly the duration of the contest, only going QRT 
					at 10.20pm. 
 Conditions were not brilliant, in fact some contesters were 
					heard to remark that they were "very poor". But I did 
					overhear Nick M1DDD/P up in Flash (Britain's highest village 
					at 1518 feet) working a Dutch station, and activity levels 
					were pretty good.
 
 Without checking, I am sure I got my own PB on the 6m 
					contest, with 33 QSOs and 11 square multipliers. Best DX was 
					Don G0RQL in IO70 (295km), but GW6TEO in IO71 and EI3IO in 
					IO63WF were not far behind. The log included 11 known SOTA 
					chasers amongst the 33 QSOs, which was pleasing, and a 
					highlight was working two stations on 50.090MHz CW just 
					before 10pm - still no DX though.
 
 Although my score of 38,000+ will be my best effort on the 
					6m AC to date, it was still barely a third of Nick M1DDD's, 
					who topped the Claimed Scores on the Restricted section at 
					midnight last night. Somehow, "restricted" to 100 watts 
					doesn't seem all that "restricted" to me hi!
 
 I was starting to get slightly cold in the bothy bag when I 
					took the decision to call it a night at 10.20pm, and it was 
					significantly cooler once outside and packing the antenna 
					away. I descended in thick fog that acted as a barrier to my 
					headtorch, and very light snow. The Harrington Arms at 
					Gawsworth provided a "wind-down" pint of Robbies' Trouble & 
					Strife.  Mine was tucked up in bed by the time I got 
					home.
 
 Many thanks to all that called me.
 
						
							
								| G8ZRE | IO83WE | Dave | 6m | SSB |  
								| G8GHO | IO83VI | Jerry | 6m | SSB |  
								| M0ICK | IO83RM | Michael | 6m | SSB |  
								| G3RLE | IO83VO | Bryan | 6m | SSB |  
								| M0COP/P | IO82NN | Pete | 6m | SSB |  
								| 2E0XLG/P | IO83WV | Chris | 6m | SSB |  
								| G8BNE | IO94GA | Roger | 6m | SSB |  
								| G8ONK | IO83MR |  | 6m | SSB |  
								| M3EYP | IO83WG | Jimmy | 6m | SSB |  
								| G1ORC/P | IO83WN | Phil | 6m | SSB |  
								| GW4EVX | IO83KE | Ron | 6m | SSB |  
								| M0AEP | IO93SO | Graham | 6m | SSB |  
								| G0VOF | IO83SS | Mark | 6m | SSB |  
								| G3WFK | IO83XL | John | 6m | SSB |  
								| G0RQL | IO70UV | Don | 6m | SSB |  
								| GW6TEO | IO71LP |  | 6m | SSB |  
								| MW0IDX | IO83FH | Roger | 6m | SSB |  
								| M0WLF | IO81QJ |  | 6m | SSB |  
								| G4DEZ | JO03AE |  | 6m | SSB |  
								| M1DDD/P | IO93AE | Nick | 6m | SSB |  
								| M0DDT | IO91JR |  | 6m | SSB |  
								| 2E0RFX/P | IO93AO |  | 6m | SSB |  
								| G3MEH | IO91QS | Roger | 6m | SSB |  
								| G6TGO | IO83UJ |  | 6m | SSB |  
								| 2E0BTH/P | IO91VH |  | 6m | SSB |  
								| G0TRB | IO92EO | Roger | 6m | SSB |  
								| GB1WAB | Tamworth | Roger | 6m | SSB |  
								| G8ALB | IO83LJ | Mal | 6m | SSB |  
								| GW7AAV | IO83LF | Steve | 6m | SSB |  
								| G8CUL | IO91JO |  | 6m | SSB |  
								| EI3IO | IO63WF |  | 6m | SSB |  
								| G3ZOD | IO83WJ |  | 6m | CW |  
								| G4EHT | IO92CQ |  | 6m | CW |  
								| G1XYM | IO93LA | Karl | 6m | SSB |    Sean M0GIA and I returned to The Cloud by 
					headtorches on Sunday night, 1st March 2009, to test out the 
					latest configuration of Sean's 160m portable antenna. This 
					is an "inverted tick" fed at the bottom of the SOTA pole, 
					with a loading coil and a counterpoise.  It was cold 
					when we summitted, and an uncomfortable breeze acroos the 
					summit wasn't helping. Hence we took ourselves to the "hole" 
					further along to gain a little more shelter. 
 Initial results were poor, with only SSB contacts with the 
					Shetland Isles (GZ) and CW into the "hardly DX" locations of 
					Macclesfield and Wilmslow. Sean identified a possible 
					problem with the patch lead between 817 and Z100 ATU, after 
					which thngs improved, albeit only slightly.  We went on 
					to make several more SSB contacts, including SOTA regular 
					Frank G3RMD, and DK4A in the 160m SSB contest. 
					Unfortunately, most of the contest stations couldn't hear 
					us. After the contest finished at 10pm, I tried some calls 
					on 1.832MHz CW. During the contest, SSB activity was 
					spilling all the way down to 1.810MHz. I worked SM6CMU, but 
					that was it, and we packed up on what was now an extremely 
					cold summit.
 
 We had a listen on 20m while we were up there, and were 
					impressed to hear several clear signals from the USA that we 
					would never get at home at that time. This strengthened my 
					resolve to try some 20m greyline or even darkness work done 
					soon.  The short journey home was broken with a quick 
					pint of Robbie's Trouble & Strife at the Harrington Arms, 
					Gawsworth.  Thanks to all who called us:
 
						
							
								| G3WPF | Wilmslow | Reg | 160m | CW | T |  
								| GZ5Y | Eshaness | Ian | 160m | SSB | S, T |  
								| G3CWI | Macclesfield | Richard | 160m | CW | T |  
								| DK4A | Toenisvorst | Ron | 160m | SSB | S |  
								| G4FPH | Stafford | Mark | 160m | SSB | S |  
								| G3XYM | Birmingham | David | 160m | SSB | S |  
								| G3RMD | Cheltenham | Frank | 160m | SSB | S, T |  
								| SM6CMU | Valldar | Ingemar | 160m | CW | T |    Tuesday 3rd March 2009 was the date of 
						the third RSGB 2m Activity Contest & Club Championship 
						evening of the year. However, it was rather unpleasant 
						and stormy as I drove from Macclesfield to Cloudside, 
						and I wasn't sure if I was actually looking forward to 
						it. 
 The weather continued to be inhospitable as I made my 
						torchlit ascent to the summit, but once atop, the wind 
						abated very slightly, as did the rain. Using a grassy 
						bank in front of the trig point as shelter, I managed to 
						set up with the bothy bag right next to the mast on 
						which the Sota Beam was mounted, so affording some 
						ability to turn the antenna whilst remaining inside.
 
 In the event, I had a very enjoyable evening, with 50 
						stations worked between 8.09pm and 10.27pm. While the 
						number of QSOs was pleasing, and included DX to IO74 
						(Derry) IO91 and JO03, the number of multipliers was 
						slightly down on my 6m entry the previous week, and 
						restricted by overall score to around 34,000. A 
						significant number of SOTA chaser stations called in to 
						work me, which was good as I always call "Contest and 
						SOTA" in these events.
 
 The beverage for the summit was a flask of Cadbury's 
						instant hot chocolate, while the post activation drink 
						was Robinson's 'Trouble & Strife' at the Harrington 
