|      
    
 
	I was looking forward to the first 2m Tuesday night activity contest of 2011. 
With the sensible rule changes that favoured intra-UK contacts in the UK 
activity contest, and the new low power (10 watts maximum) section which 
protected QRP, SOTA and Foundation stations from having their normalised scores 
crushed by 100 watt stations, I had the opportunity to be competitive, rather 
than merely a participant. I did what every self-respecting individual does 
these days, and announced my enthusiasm in my Facebook status. 
 Less than 24 hours ahead of the contest, my wife advised that she was going out 
for a drink with friends on the Tuesday evening. I have to admit to having 
pulled a face like a smacked bottom. After gently spitting out whatever dummies 
I could find, I sheepishly returned to my shack to update my Facebook status. In 
times of adversity, feel sorry for yourself on Facebook, then loads of people 
you sort of know ("friends" - in inverted commas) can type how sorry they feel 
for you as well. It solves everything.
 
 The following day, Marianne announced a complete reversal of her plans, and I 
was free to go out again. SOTAwatch Alert added. Facebook status updated. 
Somebody "liked" it. Have a shower. Eat tea. Prepare kit. I hadn't done a 
darkness activation recently, so I grabbed my CD of "I Believe In A Thing Called 
Love"... No, I mean I checked my headtorch and put a spare headtorch in my coat 
pocket. Flask of coffee prepared. No pre-heating. (Pre-heating is for wimps, or 
for inferior quality flasks).
 
 
 .JPG)  .JPG) I arrived at Cloudside at 7.15pm, with the evening temperature dropping to 
around 1 degree. I ascended the hill while repeatedly running my packed radio 
kit around in my mind. Had I remembered everything? Did I remember to transfer 
the guying kit and RG58 feeder from Jimmy's rucksack to mine? Upon arrival on 
summit at 7.25pm, I was able to confirm that everything was packed. Plus other 
things I didn't need. Like a 20m Magic Moggy antenna and a 30m dipole.  I 
began to prepare the antenna by getting the lower part of the mast in an upright 
position before adding the SOTA Beam and extending to full height. Big problem. 
The ground was frozen hard and wouldn't take a peg. Usually, I find I can poke 
around and find a weaker spot under a tuft of grass, but nothing was happening. 
I glanced at my watch. 7.40pm. Time was on my side - if I could find a suitable 
contingency. 
 
 .JPG)  .JPG) I decided to site the pole near one corner of the topograph that I would be 
using for shelter anyway, and wrap two of the guys around it. I used gaps 
between the bricks to tuck the strings in, and found the length was perfect such 
that the loops at the end could be brought all the way round and then loop over 
the bottom part of the fishing pole. The third guy string was angle at 45 
degrees away from the topograph, and was held in place by placing a large rock 
over it. 
 Time check: 1952z. I settled down in the sheltered side of the topograph, 
sitting on my foam mat on top of my bothy bag, which I always like to have to 
hand. The 817 was set up with fist mike, Palm Paddle (in the event not used), 
fresh SLAB and radio controlled clock, and we were ready to go. Time check: 
1957z. I got my pencil and notepad ready and found a clear frequency.  As 
my clock clicked round to 2000z, I began calling and immediately worked GW4ZAR 
in IO83KF. My activator point for G/SP-015 for the year was qualified by Jimmy 
M3EYP, who was my fourth contact. Thereafter followed one of my best contest 
outings with 76 QSOs in the two and a half hours. Everything was on SSB, there 
was never enough of a drop in activity to justify any calls on FM or CW.
 
 Although the QSO count was pleasing, the multiplier count was arguably not so. 
Of course, the EI station worked wouldn't give me a new multiplier under the new 
rules, and I never heard the EI station that others were reporting in 52 square. 
I did hear the Channel Islands station in IN square, but he was too close to 
M0GVG operating from very nearby Biddulph Moor for me to have a chance. I almost 
completed with GM4BYF in IO85, but the word "almost" indicates the gotaway. So 
nothing from GM, and I never worked one from JO01 - a big miss.
 
 As well as being bitterly cold on the summit, the ground was filthy - damp and 
muddy. My trousers, coat, trainers and rucksack were all in need of a serious 
clean by the end of the night. My hair badly needs cutting, and it was a sight 
from a horror B movie when I removed my fleecy hat. Undeterred, I still walked 
into the Harrington Arms at Gawsworth at 11pm. Thankfully, they hadn't 
introduced a dress code since my last visit, although one of the local farmers 
having a late drink in there was keen to tell me that I'd got the wrong night 
for the fancy dress.
 
 A pint of Mr Scrooge ale, with a bag of Nando's Peri Peri Chicken crisps and a 
Spearings pork pie hardly touched the sides as I devoured my late evening 
supper. I was home for a quarter to midnight, and watched the test match on Sky 
Sports 1 for a while, before retiring to bad.  A very pleasing first VHF 
contest evening of 2011. Many thanks to the significant number of known SOTA 
chasers that worked me. And probably the most QSOs I have ever made for a 
scoring one point activation!
 
	
		
			| 
			GW4ZAR | 
			2m | 
			SSB |  
			| 
			G4UXH | 
			2m | 
			SSB |  
			| 
			GW4EVX | 
			2m | 
			SSB |  
			| 
			M3EYP | 
			2m | 
			SSB |  
			| 
			G0TRB | 
			2m | 
			SSB |  
			| 
			G6HFF | 
			2m | 
			SSB |  
			| 
			M0ICK | 
			2m | 
			SSB |  
			| 
			2E0BZU | 
			2m | 
			SSB |  
			| 
			M3RNX | 
			2m | 
			SSB |  
			| 
			G3WFK | 
			2m | 
			SSB |  
			| 
			M3ZPJ | 
			2m | 
			SSB |  
			| 
			G4APJ | 
			2m | 
			SSB |  
			| 
			M0DNA | 
			2m | 
			SSB |  
			| 
			2E0UOG | 
			2m | 
			SSB |  
			| 
			G0SLR | 
			2m | 
			SSB |  
			| 
			G2ANC | 
			2m | 
			SSB |  
			| 
			G0WTD | 
			2m | 
			SSB |  
			| 
			M0TGT/P | 
			2m | 
			SSB |  
			| 
			G8HCB | 
			2m | 
			SSB |  
			| 
			GW8ASD | 
			2m | 
			SSB |  
			| 
			G1SMI | 
			2m | 
			SSB |  
			| 
			G4GSB | 
			2m | 
			SSB |  
			| 
			G8ONK | 
			2m | 
			SSB |  
			| 
			M0BXR | 
			2m | 
			SSB |  
			| 
			G4CLA | 
			2m | 
			SSB |  
			| 
			G1SWH | 
			2m | 
			SSB |  
			| 
			M0GVG | 
			2m | 
			SSB |  
			| 
			G8ZRE | 
			2m | 
			SSB |  
			| 
			G8DTF | 
			2m | 
			SSB |  
			| 
			G4HGI | 
			2m | 
			SSB |  
			| 
			MI0SMK/P | 
			2m | 
			SSB |  
			| 
			GI4SNA | 
			2m | 
			SSB |  
			| 
			EI3GE | 
			2m | 
			SSB |  
			| 
			G0JCQ | 
			2m | 
			SSB |  
			| 
			M0TXR/P | 
			2m | 
			SSB |  
			| 
			G4WDL | 
			2m | 
			SSB |  
			| 
			M6DLT | 
			2m | 
			SSB |  
			| 
			M0EMM | 
			2m | 
			SSB |  
			| 
			G4VPD | 
			2m | 
			SSB |  
			| 
			GD8EXI | 
			2m | 
			SSB |  
			| 
			G3MEH | 
			2m | 
			SSB |  
			| 
			G4JQN | 
			2m | 
			SSB |  
			| 
			G3CWI | 
			2m | 
			SSB |  
			| 
			2E0XTL | 
			2m | 
			SSB |  
			| 
			M0JAV | 
			2m | 
			SSB |  
			| 
			M0WAY | 
			2m | 
			SSB |  
			| 
			2E0PHJ | 
			2m | 
			SSB |  
			| 
			G3ORY | 
			2m | 
			SSB |  
			| 
			2E0YYY | 
			2m | 
			SSB |  
			| 
			2E0BMO | 
			2m | 
			SSB |  
			| 
			M0LTT/P | 
			2m | 
			SSB |  
			| 
			M0BRA | 
			2m | 
			SSB |  
			| 
			G4LBH | 
			2m | 
			SSB |  
			| 
			2E0TXT/P | 
			2m | 
			SSB |  
			| 
			G8VHI | 
			2m | 
			SSB |  
			| 
			M0DJW | 
			2m | 
			SSB |  
			| 
			G0GRI | 
			2m | 
			SSB |  
			| 
			M0COP/P | 
			2m | 
			SSB |  
			| 
			M1MHZ | 
			2m | 
			SSB |  
			| 
			M0GHZ/P | 
			2m | 
			SSB |  
			| 
			G0BWC/P | 
			2m | 
			SSB |  
			| 
			G2BOF | 
			2m | 
			SSB |  
			| 
			G0VVE | 
			2m | 
			SSB |  
			| 
			M1CNY | 
			2m | 
			SSB |  
			| 
			G1AJI | 
			2m | 
			SSB |  
			| 
			G3XNO | 
			2m | 
			SSB |  
			| 
			2E0MAS | 
			2m | 
			SSB |  
			| 
			2E0ORC | 
			2m | 
			SSB |  
			| 
			G0CER | 
			2m | 
			SSB |  
			| 
			G7HOA/P | 
			2m | 
			SSB |  
			| 
			G0XDI | 
			2m | 
			SSB |  
			| 
			G4IRC | 
			2m | 
			SSB |  
			| 
			G4DEZ | 
			2m | 
			SSB |  
			| 
			M5HFJ | 
			2m | 
			SSB |  
			| 
			G4XPE | 
			2m | 
			SSB |  
			| 
			G0ELJ | 
			2m | 
			SSB |    Tuesday 11th January 2011 was the first 
	70cm UK activity contest of the year. I set off from Macclesfield with a 
	flask of coffee at 7pm, and made good time in getting to Cloudside for 
	7.20pm. Climbing the stairs for only the second time of the year, I realised 
	that I needed to get back into the groove of doing so at least three times 
	per week.  Walking up to the summit on a dark, cold but dry night is 
	always a pleasure, especially when the views open up to the right. The 
	illuminated towns of Macclesfield, Stockport, Wilmslow, Congleton and 
	Alderley Edge were easily identified, as was the backdrop of the city of 
	Manchester, and further beyond, the bright red stick that was really the 
	main mast atop Winter Hill G/SP-010. 
 This time the ground temperature was a little higher, and I had no problems 
	in pegging into the ground. With the SB6 assembled, connected and four 
	metres above the ground, I settled down in the shelter of the topograph and 
	put together the rest of the station. I wrote the date in the logbook, made 
	a few checks and chose the frequency of 432.225MHz SSB, then checked the 
	time - 1945z. Perfect, time to sit back, relax and enjoy a cup of coffee.
 
 At 1957z I detected some splatter. I tuned down the band to find a regular 
	contester in full swing, calling CQ. I chipped in to tell him he was early, 
	but he replied "Oh, both my watch and my car clock must be wrong then". He 
	carried on calling, but another station advised him he was two minutes 
	early. Handy things for contests, these radio controlled clocks!  The 
	contest got off to a fine start with 30 stations worked in the first 27 
	minutes. As usual, then sets in an exponential decay in activity, with a 
	slight rally near the end. Although the number of QSOs was pleasing, of 
	concern was the number of multiplier squares worked. This stood at a meagre 
	four for that first half hour. A few more did dribble into the log as the 
	contest wore on, but the final tally of 9 was disappointing.
 
 IO81 was missing from my log, and from many others as well it seemed. Bryn 
	G4DEZ in JO03 was not on, and unusually, I worked nothing from JO01. Neither 
	did I work anything from EI, GI or even GM. It could have been worse. Just 
	one contact was made with each of IO74, IO84, IO93 and IO94, and two from 
	IO91. So I only narrowly avoided a multiplier tally so pathetic that it 
	would have destroyed my score. As it is, it looks like I might have got away 
	with it, for I currently have the leading claimed score in the Low Power 
	section of the contest.
 
 During the first hour, Simon M0TGT/P arrived on summit. He was doing things 
	the EYP way with a big flask of Thai Green Chicken soup. It was both rare, 
	and enjoyable to have some company during the contest. Simon made a few 
	contacts on his 70cm HT from the far corner of the summit area while I 
	continued on SSB. No QRM was caused to each other. Later on, Simon made the 
	occasional contact on 70cm SSB using my kit.
 
 In the last half hour I found myself to be feeling too cold. I was naughty, 
	and soldiered on to the end at 2230z - necessary in order to collect JO02, 
	IO91 and IO84. I struggled to my feet with my back in some discomfort. Most 
	parts of my body had seized up completely, sitting for nearly three hours in 
	freezing temperatures. The only way to warm up and get things moving was to 
	pull hood over my hat, put gloves on, and get walking as fast as I could.
 
 All was well we reached the cars a short time later, and we agreed to meet 
	up at the Harrington Arms, where we enjoyed a pint of Robbies Mr Scrooge, 
	and a Spearings pork pie with mustard. The final tally was 63 QSOs, which 
	ain't bad for a SOTA activation on 70cm. Have I recorded my first ever UKAC 
	victory? Watch this space!  (Update - no I hadn't - I had, in fact 
	recorded my second UKAC victory, having won the 2m contest the 
	previous week!).
 
		
			| 
			G6GVI | 
			70cm | 
			SSB |  
			| 
			G7HOA/P | 
			70cm | 
			SSB |  
			| 
			G0WTD | 
			70cm | 
			SSB |  
			| 
			M3ZPJ | 
			70cm | 
			SSB |  
			| 
			G0WTM | 
			70cm | 
			SSB |  
			| 
			M3RNX | 
			70cm | 
			SSB |  
			| 
			G6HFF | 
			70cm | 
			SSB |  
			| 
			G2ANC | 
			70cm | 
			SSB |  
			| 
			2E0LES | 
			70cm | 
			SSB |  
			| 
			GW8ASD | 
			70cm | 
			SSB |  
			| 
			G8ZRE | 
			70cm | 
			SSB |  
			| 
			M0ICK | 
			70cm | 
			SSB |  
			| 
			2E0UOG | 
			70cm | 
			SSB |  
			| 
			M6EAE | 
			70cm | 
			SSB |  
			| 
			2E0TXT/P | 
			70cm | 
			SSB |  
			| 
			2E0LKC | 
			70cm | 
			SSB |  
			| 
			2E0ORC | 
			70cm | 
			SSB |  
			| 
			M0COP/P | 
			70cm | 
			SSB |  
			| 
			GW0NWR/P | 
			70cm | 
			SSB |  
			| 
			G4GSB | 
			70cm | 
			SSB |  
			| 
			G3WFK | 
			70cm | 
			SSB |  
			| 
			M0BXR | 
			70cm | 
			SSB |  
			| 
			G4WDL | 
			70cm | 
			SSB |  
			| 
			G4SCY | 
			70cm | 
			SSB |  
			| 
			G4FZN/P | 
			70cm | 
			SSB |  
			| 
			M6DLT | 
			70cm | 
			SSB |  
			| 
			M5HFJ | 
			70cm | 
			SSB |  
			| 
			G0SLR | 
			70cm | 
			SSB |  
			| 
			GW4EVX | 
			70cm | 
			SSB |  
			| 
			G4NTY | 
			70cm | 
			SSB |  
			| 
			GD8EXI | 
			70cm | 
			SSB |  
			| 
			G1SWH | 
			70cm | 
			SSB |  
			| 
			G4HGI | 
			70cm | 
			SSB |  
			| 
			G3VLG | 
			70cm | 
			SSB |  
			| 
			M3EYP | 
			70cm | 
			SSB |  
			| 
			G8DTF | 
			70cm | 
			SSB |  
			| 
			G0BWC/P | 
			70cm | 
			SSB |  
			| 
			2E0BMO | 
			70cm | 
			SSB |  
			| 
			G0CDA | 
			70cm | 
			SSB |  
			| 
			G8VHI | 
			70cm | 
			SSB |  
			| 
			M1NTO/P | 
			70cm | 
			SSB |  
			| 
			M0EMM | 
			70cm | 
			SSB |  
			| 
			M0GVG/P | 
			70cm | 
			SSB |  
			| 
			G4CLA | 
			70cm | 
			SSB |  
			| 
			G3WGU | 
			70cm | 
			SSB |  
			| 
			M0LTT/P | 
			70cm | 
			SSB |  
			| 
			M6NYL | 
			70cm | 
			SSB |  
			| 
			G4DHF | 
			70cm | 
			SSB |  
			| 
			G8OHM | 
			70cm | 
			SSB |  
			| 
			G1AEQ | 
			70cm | 
			SSB |  
			| 
			G4JLG | 
			70cm | 
			SSB |  
			| 
			G0OWP | 
			70cm | 
			SSB |  
			| 
			M6XJP | 
			70cm | 
			SSB |  
			| 
			G4FRK | 
			70cm | 
			SSB |  
			| 
			2E0HRD/P | 
			70cm | 
			SSB |  
			| 
			G1SMI | 
			70cm | 
			SSB |  
			| 
			G4NPH | 
			70cm | 
			SSB |  
			| 
			G0XDI | 
			70cm | 
			SSB |  
			| 
			M0PNN | 
			70cm | 
			SSB |  
			| 
			G4MVU | 
			70cm | 
			SSB |  
			| 
			G4BRA/P | 
			70cm | 
			SSB |  
			| 
			G8ONK | 
			70cm | 
			SSB |    The motivation for an "early one" on 
	Sunday 16th January 2011 was - 2011. The New Year, and a new start from zero 
	for the number of DXCCs worked on each band for G3WGV's UK CW Table. Some 
	progress had been made from home on 160m, while the first batches had been 
	collected during SOTA activations on 40m and 30m. But after a barren weekend 
	from home on the band, I needed a SOTA activation to kick the 80m total into 
	life. 
 I set my alarm for 5am and awoke to the sounds of BBC Radio 5 Live on 
	medium-wave. Things were a bit dopey and sluggish, but I was on the road by 
	6am and listening to old stalwarts Dave Ward (Curly Shirley) and Umberto on 
	Real Radio Manchester (formerly Century Radio) 105.4MHz. I remember those 
	two presenters well from listening to Piccadilly Radio as a teenager.
 
 The ascent from Cloudside always seems to go faster in the dark. Maybe one's 
	imagination and deeper, philosophical thoughts are more active in darkness, 
	and so the time passes more quickly. In any case, I had gained the summit 
	rapidly and was soon erecting the 80m dipole. This is slightly trickier in 
	the dark, as you can't see the ends of the dipole legs when stood at the 
	pole. It can take a few goes to get the legs up without them snagging on 
	heather and needing to be freed.
 
 80m is never a prolific hunting ground like 40m or 20m for me, so the 
	overall going was slow. Over the course of an hour and 37 minutes, I made 18 
	contacts into 7 DXCCs - DL, EA, G, GM, HA, LA and OE. Gotaways included SM 
	and 9A. 17 QSOs were on CW, with one on SSB, which was a summit-to-summit 
	with Bill G4WSB/P on Wills Neck G/SC-002.
 
 As daylight arrived halfway through proceedings, I was then able to monitor 
	a band of heavy rain engulfing Macclesfield, and edging ever closer. I timed 
	my escape to perfection, with the first drops landing as I loaded my 
	rucksack back into the boot of my car on Cloudside.  Many thanks to all 
	callers.
 
		
			| 
			OE7PHI | 
			80m | 
			CW |  
			| 
			DH2URF | 
			80m | 
			CW |  
			| 
			DL7BQ | 
			80m | 
			CW |  
			| 
			DL7DO/P | 
			80m | 
			CW |  
			| 
			HA1AG | 
			80m | 
			CW |  
			| 
			DF8IF | 
			80m | 
			CW |  
			| 
			G4SSH | 
			80m | 
			CW |  
			| 
			DL1DVE | 
			80m | 
			CW |  
			| 
			EA1DFP | 
			80m | 
			CW |  
			| 
			G3VXJ | 
			80m | 
			CW |  
			| 
			DJ5AV | 
			80m | 
			CW |  
			| 
			DL1FU | 
			80m | 
			CW |  
			| 
			LA8BCA | 
			80m | 
			CW |  
			| 
			G4WSB/P on Will’s 
			Neck SC-002 | 
			80m | 
			SSB |  
			| 
			G4OOE | 
			80m | 
			CW |  
			| 
			MM0DHY | 
			80m | 
			CW |  
			| 
			GM0AXY | 
			80m | 
			CW |  
			| 
			G3RMD | 
			80m | 
			CW |    Wednesday 19th January 2011, and high time I ended my "lazy streak". I hadn't 
walked up The Cloud on the way to work since July 2010. But neither had I 
rejoined the gym or done much swimming. I needed to try to resume some more 
regular exercise as the football, squash and weekend activating was proving 
insufficient. 
 My alarm was set for 0555z, but I was awake at 0545z. Goodness knows why. 
Although I thought I got things together fairly briskly, by the time I had 
driven to Cloudside, ascended and set up, it was 0715z, quarter of an hour after 
my Alert time. Visibility was very limited with the light from my headtorch 
illuminating little other than the blanket of thick fog in front of my face!
 
 My activation on 40m CW was very unremarkable with just 7 QSOs into 6 DXCCs. 
That was followed by 0/0 on 2m FM and 1/1 on 70cm FM. The descent on a cold 
foggy morning, followed by stop for diesel and breakfast, and continuing journey 
to work in Stoke-on-Trent went easily enough. I managed to be changed into my 
shirt and tie, and in staff briefing right on 8.45am, and no slapped wrist.
 
	
		
			| 
			S51ZG | 
			40m | 
			CW |  
			| 
			OK1BB | 
			40m | 
			CW |  
			| 
			UR5TKM | 
			40m | 
			CW |  
			| 
			DL6UNF | 
			40m | 
			CW |  
			| 
			OE7PHI | 
			40m | 
			CW |  
			| 
			HA3FZ | 
			40m | 
			CW |  
			| 
			OE6WIG | 
			40m | 
			CW |  
			| 
			GW7AAV | 
			70cm | 
			FM |    Thursday 20th January 2011, and my alarm 
	did not go off. Instead, I was awoken by my wife's alarm at 0630z, 35 
	minutes behind schedule. I figured there was still time for the walk, if not 
	a substantial activation. 
 My car radio was broken and in need of replacement.  While tinkering 
	with it myself, I managed to loosen the aerial connection, but couldn't 
	fully get the plug back in. Hence I had been limited to the BBC national 
	stations from Holme Moss, Sutton Coldfield and Llangollen transmitter sites 
	while driving round in the car. However, driving over to Cloudside, I was 
	picking up Cheshire FM (Winsford), Oldham Community Radio, Unity FM (Moss 
	Side), ALL FM (Longsight) and Radio Na Gaeltachta (Ireland - Gaelic 
	service). I realised there must be a lift on and considered scrapping my 40m 
	activation in favour of a VHF one. Unfortunately, my lateness did not permit 
	time to swap aerials, feeders and guys over in my kit, so I had to ignore 
	the lift.
 
 I walked to the summit, enjoying the views over an inversion layer which 
	completely covered Cheshire and filled the wide valleys in Staffordshire. 
	Just The Cloud, Sutton Common and Mow Cop stood above the clouds as three 
	small islands.
 
 I set up as fast as I could, but it was already 0745z by the time I was QRV. 
	F5UKL (QRP) was the first to work me, followed by three more after another 
	period of calling. With four contacts in the bag, I packed away and 
	descended. The Man in the Yellow Jacket ran past me and remarked that he'd 
	not seen me up there for a while. I declined to mention that I'd not seen 
	him without his yellow jacket for a while.
 
		
			| 
			F5UKL | 
			40m | 
			CW |  
			| 
			SM7BUA | 
			40m | 
			CW |  
			| 
			HB9AGH | 
			40m | 
			CW |  
			| 
			HA7UL | 
			40m | 
			CW |    Friday 21st January 2011, and my alarm did 
	go off. I was quicker out of the blocks this time, but not yet up to full 
	speed, so it was 7.15am by the time I was QRV on the summit. An improvement 
	on the previous day, but still 15 minutes off racing pace. 
 16 contacts were made on 40m CW, followed by a single 70cm FM contact with 
	Steve GW7AAV. Right at the end of that QSO, my VX-7R ran out of charge, so 
	there was no QRZ, or QSY to 2m. I am so rubbish and lazy at keeping charge 
	topped up in my batteries! Only two days ago I ran out with my 7Ah SLAB!
 
 Thanks to everyone that called this morning. It was cold and foggy again on 
	The Cloud, but again I enjoyed the walk, the sunrise, and the morning air.
 
		
			| 
			HA7UL | 
			40m | 
			CW |  
			| 
			HA7UG | 
			40m | 
			CW |  
			| 
			HB9BIN | 
			40m | 
			CW |  
			| 
			OE7PHI | 
			40m | 
			CW |  
			| 
			DL5AMF | 
			40m | 
			CW |  
			| 
			IZ5NFD | 
			40m | 
			CW |  
			| 
			F5UKL | 
			40m | 
			CW |  
			| 
			F5PLC | 
			40m | 
			CW |  
			| 
			S51ZG | 
			40m | 
			CW |  
			| 
			SP7HDA | 
			40m | 
			CW |  
			| 
			9A2NP | 
			40m | 
			CW |  
			| 
			SP6JOE | 
			40m | 
			CW |  
			| 
			DL6UNF | 
			40m | 
			CW |  
			| 
			ON5QRP | 
			40m | 
			CW |  
			| 
			HA0HW | 
			40m | 
			CW |  
			| 
			I3VAD | 
			40m | 
			CW |  
			| 
			GW7AAV | 
			70cm | 
			FM |    Monday 24th January 2011. The weather was 
	a little warmer (ie slightly less cold) and the morning a little lighter (ie 
	slightly less dark). But despite these advantages, I still couldn't haul 
	myself out of the house before 0630z. Maybe this getting out early business 
	is easier in summer when there is daylight from an hour before you wake up.
	
 The delay was compound when the radials of my MM20 needed untangling on the 
	summit of The Cloud. As such, it was 0730z by the time I was QRV - and then 
	I found I didn't have my mobile with me for a self-spot. So stations would 
	just have to hear my call or find me - and two did - UR5TKM, and Mark G0VOF.
 
 So not a glorious debut for the MM20 in 2011, but it is staying in the pack 
	for further dawn activations later this week.
 
		
			| 
			UR5TKM | 
			20m | 
			CW |  
			| 
			G0VOF | 
			20m | 
			CW |    The evening of Tuesday 25th January 2011 
	began well with a Burns night meal at home, of savoury mince (Marianne and 
	Liam don't like haggis, although Jimmy and I love it), neeps and tatties. My 
	mood was lifted on the drive out to The Cloud, listening to Jamie Cullum on 
	BBC Radio 2, presenting jazz music including a superb piece by Oscar 
	Peterson, accompanied by a Nelson Riddle big band arrangement. 
 My mood was deflated when I arrived at the small parking area at Cloudside, 
	to find the drizzle intensifying, in contrast to the earlier forecast which 
	had assured me that any rain would have moved well away to the South East by 
	5pm. The fog was thick, and my visibility for the ascent was limited to the 
	8 cubic metres (2m x 2m x 2m) directly in front of me. This was as far as my 
	excellent Petzl headlamp would penetrate the clag and darkness.
 
 On summit, erection of the 6m delta loop antenna was slow and careful. The 
	only way I could get a view of how the delta was shaping up was to stand 
	right at the base of the pole and aim my torch directly upwards. Even a 
	metre away from the pole, and all the torch would illuminate was thick fog 
	where the delta loop should be.  Still, once all set up, I was pleased 
	to find the aerial in full working order. I'd had a few problems with it 
	last year, and Richard kindly took it in for testing and repairs. Somewhat 
	sloppily, I had not got around to taking it out for a test outing before the 
	first 6m contest opportunity, so I was pleased to discover everything in 
	order.
 
 The bothy bag was deployed from the start of the contest at 8pm as the rain 
	continued to fall through the fog, which was very damp in itself. This 
	wasn't the greatest contest night for me, with 45 QSOs into 10 multiplier 
	squares. Several "getaways" included G8NWU, G3PIA, G4JQN, G4ELJ, M0GHZ and 
	the CW from G3TA. All were workable, but most were found to be on a QRG 
	close to Chris G8APB with his 100 watts from very nearby Biddulph Moor, and 
	so were blanked by his splatter.  Best DX was GI4SNA in IO64XM, 297km. 
	The last half hour was very slow with only three stations worked. Others 
	were available, but they couldn't hear my 5 watts as well as i could hear 
	their 100 watts! I started to consider the feasibility of a portable beam 
	for use in the 6m contests.
 
 After a quick pack-up, the descent was slow going. The visibility had 
	reduced to 1.5m, and all I could see was my feet! I even found myself being 
	unsure as to exactly how far along the path I was at times, which is highly 
	unusual on this hill that I know extremely well.  Back in the car, I 
	was treated to more jazz on BBC Radio 2. The Guy Barker programme was just 
	beginning, and a brilliant track opened proceedings. It was "Dear Johnny B" 
	by Tubby Hayes, and had me swinging all the way to the Harrington Arms, 
	along with "Inhale Exhale" by Benjamin Herman which followed it. From 3:46 
	in, via
	
	http://www.bbc.co.uk/iplayer/console/b00m75s4 should you wish to share 
	the joy!
 
 All that jazz had me in the mood for supper, so it was a Spearings beef pie 
	and a packet of Firecracker Lobster crisps that accompanied my pint of Mr 
	Scrooge Ale in the pub. Back home just before midnight, and I couldn't 
	resist entering my contest log to see how I did, so it was a late night for 
	me!
 
		
			| 
			G8APB | 
			6m | 
			SSB |  
			| 
			G4APJ | 
			6m | 
			SSB |  
			| 
			M0VAA | 
			6m | 
			SSB |  
			| 
			GW3XRM | 
			6m | 
			SSB |  
			| 
			M6NYL | 
			6m | 
			SSB |  
			| 
			M0OBW | 
			6m | 
			SSB |  
			| 
			M1BKL | 
			6m | 
			SSB |  
			| 
			GW8ASD | 
			6m | 
			SSB |  
			| 
			M0BXR | 
			6m | 
			SSB |  
			| 
			M0GVG/P | 
			6m | 
			SSB |  
			| 
			2E0UOG | 
			6m | 
			SSB |  
			| 
			G3XNO | 
			6m | 
			SSB |  
			| 
			2E0PHJ | 
			6m | 
			SSB |  
			| 
			2E0TXT/P | 
			6m | 
			SSB |  
			| 
			G0BWC/A | 
			6m | 
			SSB |  
			| 
			G3WFK | 
			6m | 
			SSB |  
			| 
			M0COP/P | 
			6m | 
			SSB |  
			| 
			M0LTT/P | 
			6m | 
			SSB |  
			| 
			G4HGI | 
			6m | 
			SSB |  
			| 
			M0WLF | 
			6m | 
			SSB |  
			| 
			G8ZRE | 
			6m | 
			SSB |  
			| 
			G3ZVW | 
			6m | 
			SSB |  
			| 
			G3ZOD | 
			6m | 
			CW |  
			| 
			G6TGO | 
			6m | 
			SSB |  
			| 
			GW4ZAR/P | 
			6m | 
			SSB |  
			| 
			M0NUT/P | 
			6m | 
			SSB |  
			| 
			G1SWH | 
			6m | 
			SSB |  
			| 
			G4DEZ | 
			6m | 
			SSB |  
			| 
			G8JIT | 
			6m | 
			SSB |  
			| 
			G3VLG/P | 
			6m | 
			SSB |  
			| 
			G0VOF | 
			6m | 
			SSB |  
			| 
			G2ANC | 
			6m | 
			SSB |  
			| 
			G0CER | 
			6m | 
			SSB |  
			| 
			M3ZPJ | 
			6m | 
			SSB |  
			| 
			G6HFF | 
			6m | 
			SSB |  
			| 
			G4XUV | 
			6m | 
			SSB |  
			| 
			M0XDJ/M | 
			6m | 
			SSB |  
			| 
			M6DLT | 
			6m | 
			SSB |  
			| 
			G3WPF | 
			6m | 
			SSB |  
			| 
			G0WTD | 
			6m | 
			SSB |  
			| 
			2E0BMO | 
			6m | 
			SSB |  
			| 
			G7LWT/P | 
			6m | 
			SSB |  
			| 
			GI4SNA | 
			6m | 
			SSB |  
			| 
			G8CUL | 
			6m | 
			SSB |  
			| 
			M0WBN | 
			6m | 
			SSB |    The competition for the 2m UK activity 
	contest series looks good this year, with several stations running each 
	other close in the AL (10 watts) section in January. In order to try and get 
	a bt of an edge, I have borrowed an SB5 to use instead of my normal SB3 for 
	this coming Tuesday night. Many thanks to Richard G3CWI. 
 I figure it would be wise to practice the new set up in daylight, so that 
	was the basis of my activation of SP-015 on Saturday 29th January 2011. The 
	temperatue was about 1 degree when I ascended the hill, and down to -2 by 
	the time of the descent, but there was hardly any breeze at all, so it was 
	quite comfortable.
 
 I had an activation of exactly one hour, with 21 QSOs - one on 2m CW, 10 on 
