|   
			
    
 
			After operating for a while on 15m CW and SSB on The Cloud 
			G/SP-015, on Saturday 27th April 2013, I realised that I had not 
			brought a headtorch up with me. I was quietly fuming inside, before 
			packing the more nickable stuff in my rucksack for a quick jaunt 
			back down to the car. I left the 15m groundplane antenna set up, and 
			the left weight of two 7Ah SLABs and a litre flask of soup on the 
			summit, figuring that they were essentially unnickable by casual 
			walkers and cyclists!  Things had started promisingly with 
			three S2S contacts inside the first four made on 15m. There was 
			Mickey 2W0YYY/P on Hope Mountain GW/NW-062 on 
			15m SSB, then Bill W4ZV on Rocky Knob W4C/EM-047 and Jurij S57X/P on 
			Jelenk S5/TK-035, both on 15m CW.
 A brief switch to 2m FM brought S2S #4 for the activation in the 
			form of Richard G3CWI/P over on Shining Tor 
			G/SP-004 before eight more contacts were added on 15m - one SSB 
			and seven CW.  Now I was feeling more relaxed because (a) I had 
			my headtorch with me for when necessary, and (b) all my stuff was as 
			I'd left it on summit, and (c) I was pleased with myself because I 
			had done the return trip down to Cloudside and back up in 12 
			minutes. As such, I didn't really go chasing the QSO totals during 
			the rest of the night, more monitoring the spots for S2S and 
			listening round for any interesting DX.
 
 As discussed with Richard over 2m FM, conditions had been dire, with 
			high noise levels and mushy sounding signals. There was a notable 
			improvement once Richard advised me that he was jacking it in for 
			the night! (Thanks for this Richard, I appreciated it). Conditions 
			still weren't great, and never were, but more DX could be heard and 
			with greater clarity. Some of it was even worked!  It was 
			quickly getting cold on the summit after sunset, and the bothy bag 
			was put to good use. So was the flask of soup, containing the 
			delicious Baxters Lobster Bisque. It was delicious; it was as though 
			I could actually taste the lobster, brandy and fresh cream in the 
			recipe, and it was much enjoyed. I tried to space it out through the 
			night, but it was polished off too quickly. I really missed it when 
			it was gone!
 
 20m was the best band of the night for me, giving me 18 QSOs into 
			North America, plus other DX into EA9 Ceuta & Melila, UK Uzbekistan 
			and YV Venezuela. This was actually a special callsign 4M5CW 
			celebrating a Marconi anniversary, and was very loud. Several JAs 
			were heard CQing at the top end of the CW portion after 10pm local, 
			but I couldn't raise any of them. Most of the North American SOTA 
			activations, sadly, could not be heard, but Bill W4ZV was a superb 
			signal all night from Rocky Knob W4C/EM-047, and I got him on 20m CW 
			as well as the earlier 15m CW.  Other S2S worked on 20m CW were 
			Richard G3CWI/P on Shining Tor G/SP-004, 
			Pete G4ISJ/P on Cleeve Hill G/CE-001, Barry 
			N1EU on Hunter Mountain W2/GC-002 and Klaus DF2GN/P on Hummelsberg 
			DM/BW-228. A brief sorte onto 20m brought Jimmy M0HGY from the home 
			QTH, regular SOTA chaser Charles AE4FZ over in North Carolina, and, 
			remarkably, three Greek stations!
 
			
				
					| 
					2W0YYY/P on 
					Hope Mountain NW-062 | 
					15m | 
					SSB |  
					| 
					M3XIE | 
					15m | 
					SSB |  
					| 
					W4ZV on 
					Rocky Knob EM-047 | 
					15m | 
					CW |  
					| 
					S57X/P on 
					Jelenk TK-035 | 
					15m | 
					CW |  
					| 
					G3CWI/P on 
					Shining Tor SP-004 | 
					2m | 
					FM |  
					| 
					G7OEP | 
					2m | 
					FM |  
					| 
					G6GIY | 
					15m | 
					SSB |  
					| 
					N2WG | 
					15m | 
					CW |  
					| 
					N4MJ | 
					15m | 
					CW |  
					| 
					W9FHA | 
					15m | 
					CW |  
					| 
					M6BLV | 
					15m | 
					CW |  
					| 
					KH7X/W4 | 
					15m | 
					CW |  
					| 
					UX2KA | 
					15m | 
					CW |  
					| 
					AD4J | 
					15m | 
					CW |  
					| 
					S52CU | 
					20m | 
					CW |  
					| 
					G3CWI/P on 
					Shining Tor SP-004 | 
					20m | 
					CW |  
					| 
					OK1DVM | 
					20m | 
					CW |  
					| 
					OH6KSB | 
					20m | 
					CW |  
					| 
					G4ISJ/P on 
					Cleeve Hill CE-001 | 
					20m | 
					CW |  
					| 
					I/OE7PHI | 
					20m | 
					CW |  
					| 
					N1EU on 
					Hunter Mountain GC-002 | 
					20m | 
					CW |  
					| 
					S58AL | 
					20m | 
					CW |  
					| 
					EA2DT | 
					20m | 
					CW |  
					| 
					HA3MG | 
					20m | 
					CW |  
					| 
					CU3HY | 
					20m | 
					CW |  
					| 
					EA3EGB | 
					20m | 
					CW |  
					| 
					CU3DI | 
					20m | 
					CW |  
					| 
					DL3LE | 
					20m | 
					CW |  
					| 
					DL7UXG | 
					20m | 
					CW |  
					| 
					KB1PBA | 
					20m | 
					CW |  
					| 
					YU1ZZ | 
					20m | 
					CW |  
					| 
					SP3AZO | 
					20m | 
					CW |  
					| 
					OE5GA | 
					20m | 
					CW |  
					| 
					UU4JIM | 
					20m | 
					CW |  
					| 
					S58AW | 
					20m | 
					CW |  
					| 
					OK2ZV/P | 
					20m | 
					CW |  
					| 
					DJ5AV | 
					20m | 
					CW |  
					| 
					N4EX | 
					20m | 
					CW |  
					| 
					N4LA | 
					20m | 
					CW |  
					| 
					LA1ENA | 
					20m | 
					CW |  
					| 
					W4ZV on 
					Rocky Knob EM-047 | 
					20m | 
					CW |  
					| 
					G8RDO | 
					2m | 
					FM |  
					| 
					M3ROU | 
					2m | 
					FM |  
					| 
					G4FPJ | 
					2m | 
					FM |  
					| 
					DF2GN/P on 
					Hummelsberg BW-228 | 
					20m | 
					CW |  
					| 
					KD8URI | 
					20m | 
					CW |  
					| 
					2E0SXR | 
					2m | 
					FM |  
					| 
					SP5GRM | 
					20m | 
					CW |  
					| 
					VE2JCW | 
					20m | 
					CW |  
					| 
					EA4ESP | 
					20m | 
					CW |  
					| 
					M0HGY | 
					20m | 
					SSB |  
					| 
					SV2KGA | 
					20m | 
					SSB |  
					| 
					AE4FZ | 
					20m | 
					SSB |  
					| 
					SV2OXS | 
					20m | 
					SSB |  
					| 
					SV2GWY | 
					20m | 
					SSB |  
					| 
					WD4AHZ | 
					20m | 
					CW |  
					| 
					K4LQ | 
					20m | 
					CW |  
					| 
					4M5CW | 
					20m | 
					CW |  
					| 
					K4I | 
					20m | 
					CW |  
					| 
					K4MF | 
					20m | 
					CW |  
					| 
					N1EU | 
					20m | 
					CW |  
					| 
					KC3RT | 
					20m | 
					CW |  
					| 
					UK8LA | 
					20m | 
					CW |  
					| 
					EA9UG | 
					20m | 
					CW |  
					| 
					KW7R | 
					20m | 
					CW |  
					| 
					K4O | 
					20m | 
					CW |  
					| 
					K1PT | 
					20m | 
					CW |  
					| 
					KE1F | 
					20m | 
					CW |  
					| 
					N4TB | 
					20m | 
					CW |  
					| 
					HB9BA | 
					40m | 
					CW |  
					| 
					E77CW | 
					40m | 
					CW |  
					| 
					OK2KJU | 
					40m | 
					CW |  
					| 
					HB9BQU | 
					40m | 
					CW |  
					| 
					HB9DAX | 
					40m | 
					CW |  
					| 
					HB9EBC | 
					40m | 
					CW |  
			
 Finally, just after local midnight, I took down the 20m GP 
			and put up the 40m halfwave dipole. I recalled an overnight 
			activation with Sean M0GIA on Gun G/SP-013 for 
			International SOTA Weekend in the past where 40m to the US was 
			buzzing after midnight. Not so this time, and the band was dominated 
			by a Swiss contest of some sorts. There was VU2MVX clearly heard, 
			but he didn't hear any of my responses to his CQ calls. Just ten 
			QSOs were made before I decided I was too tired, cold and hungry to 
			remain out any longer. Four of these were on the UTC day of Sunday 
			28th April 2013, and so will be entered as a separate activation.  
			Selecting several different antennas to use from the boot of my car, 
			and the deployment, packaway and general organisation is now much 
			easier with each packed in one of SOTAbeams' new antenna bags. In 
			each bag I have the correct pegs, cable ties etc for each, and it 
			really speeds things up and removes most of the headaches.
 
 The final totals were:
 2m FM: 6 QSOs, 1 S2S, 1 SPC : G (but VHF/FM not counted for 
			credit in TTF event)
 15m SSB: 3 QSOs, 1 S2S, 1 SPC : G
 15m CW: 9 QSOs, 3 S2S, 7 SPCs: G, S5, UR, W-GA, W-IN, W-NC, W-TN
 20m SSB: 5 QSOs, 0 S2S, 3 SPCs: G, SV, W-NC
 20m CW: 46 QSOs, 5 S2S, 25 SPCs: CU, DL, EA, EA9, G, HA, I, LA, OE, 
			OH, OK, S5, SP, UK, UR, VE-QC, W-FL, W-MA, W-NC, W-NY, W-OH, W-PA, 
			W-NY, YU, YV
 40m CW: 10 QSOs, 0 S2S, 4 SPCs: E7, HB, OK, RA
 
 Total (for QRPTTF): 73 QSOs, 9 S2S, 41 SPCs.
 
 Total (for activation): 79 QSOs, 10 S2S, 23 DXCC, 10 US states.
 
 The last contact was HB9RL/P on 40m CW at 0037z - 1:37am local. I 
			was packed up, descended and in the car shortly after 2am, and home 
			before 3am. The QRPTTF event still had an hour to run, but somehow I 
			wasn't tempted to fire up the rig and listen round! Instead, I had a 
			cheese sandwich, my medication, and went to bed.  Interesting 
			event, which I enjoyed being involved in. I will certainly look to 
			participate again in the future. Best DX was probably Venezuela, but 
			it possibly could have been one of the US contacts. Uzbekistan might 
			not be far off either. Pity I couldn't get through to any of the 
			several JAs heard. No sign whatsoever of the spotted VK activations.
 
			
				
					| 
					RA3RLP | 
					40m | 
					CW |  
					| 
					HB9ARF | 
					40m | 
					CW |  
					| 
					HB9CA | 
					40m | 
					CW |  
					| 
					HB9RL/P | 
					40m | 
					CW |  
			
 Another trip up The Cloud G/SP-015 on Tuesday 30th April 
			2013, and I thought I'd try 20m PSK31 using the groundplane antenna. 
			I must have forgotten what the groundplane did last time, engulfing 
			the little Wolphilink interface with RF!  It was a beautiful 
			sunny afternoon with hardly a breath of wind. I set up the 20m GP a 
			few yards beyond the summit on a little favourite patch of mine that 
			juts out over the valley and commands fantastic views.  Earlier 
			in the drive from Macclesfield, I had worked Mickey 2E0YYY/P on
			Shining Tor G/SP-004 and Peter MW1CNL/P on
			Moel Famau GW/NW-044 on 2m FM using the 
			mobile. I had hoped they might still be around after I ascended, but 
			I never found them. Dave M3XIE and Steve G6LUZ were worked on the 2m 
			FM handy though to be the first entries in the logbook.
 
 The main issue with the PSK31 was finding a clear frequency. Thanks 
			to Klaus DF2GN later, I eventually sussed out that getting well 
			above the main congested areas was the thing to do! One of my first 
			calls brought in OH3T, with a solid two-way contact, so that was a 
			good start. I tried 2m FM, but still no sign of Mickey or Peter. 
			However, I did get S2S with Barry MW0IML/P on
			Cadair Berwyn GW/NW-012. He 
			told me he had packed the main gear away and was about to descend, 
			so this was a handheld to handheld QSO. Also on frequency was Karen 
			2E0XYL for a quick contact.
 
 Back to 20m PSK, and the RF problem was biting again. I knew I had 
			in the back of my mind that dipoles were better than groundplanes 
			for PSK, but I had forgotten why! I was rather cross with myself for 
			not bringing up a dipole in reserve, but my brain isn't working too 
			well at the moment and hence why it will be getting "repaired" in 
			the next few weeks.  Of course, I was sat between two of the 
			sloping radials. If you had draped canvas over the radials a la 
			GM4COX, I would have been inside the tent. So I repegged those two 
			radials to make a much wider angle between them. I then pulled the 
			RG58 feeder away from the SOTA Pole so that the PL259 on the end was 
			about as far away from the antenna as possible. Fortunately, this 
			still gave me a superb spot from which to operate and enjoy the hill 
			and the views.
 
 There were still one or two 'hints' of RF, but the situation was 
			much improved. I "hid" the Wolphilink interface behind the radio as 
			far as the antenna was concerned, and all was well. Probably the 
			addition of a few ferrite beads on the cabling wouldn't go amiss 
			though. Not sure if there's enough cable to wind a couple of small 
			chokes.  Contacts on PSK31 now came through regularly, but at a 
			slow overall rate. IN3EQL, UA3GX, HB9MKV, G6LUZ, DJ5AV and RX9FG 
			were added to the log. But something was still not right. I checked 
			the ALC indication. Nothing - good. I checked the power meter. 
			Nothing - bad! Investigating in the Samsung phone's settings 
			revealed that the audio output was well down. Some other use or 
			application of the phone must have reset it. I turned that up to 
			maximum and tried again.
 
 This time the power out looked much more healthy, but with that the 
			ALC was too high. So I played trial and error with the FT-817's DIG 
			GAIN menu setting. It was on 50 as recommended, but I found that 
			something between 20 and 30 was perfect for a zero ALC indication, 
			but still plenty of forward forward.  The next batch of PSK31 
			QSOs came much more easily and quickly. In fact the only thing 
			holding me back now was my still "unslick" operating using the 
			smartphone, the DroidPSK app and the Bluetooth keyboard. But it is 
			getting better, and I edited quite a few of the macros during the 
			activation to improve things further.
 
 2E0DMM/M was worked on 2m FM, before a much more straightforward 20m 
			PSK31 with IV3VOU now that the settings were good. A glance at the 
			spots revealed Graeme MM6WKR/P on Drumcroy Hill GM/CS-107, operating 
			on 14.070MHz PSK31! But a few trawls of the waterfall couldn't find 
			him.  However, then a spot came up for Klaus DF2GN/P on Lemberg 
			DM/BW-038 on 14.074MHz PSK31. I didn't see the comment line "tom 
			m1eyp pse try here" on Klaus's self-spot on compact view; I only 
			just saw that when writing this report! But I found Klaus on the 
			waterfall quickly, and managed to complete a very pleasing SOTA 
			PSK31 S2S contact with him. I was delighted with this!
 
 I QSY'd down to 14.0735MHz, but still well above the congested area. 
			I shall probably stick to this sort of frequency in future, as 
			things were so much easier! OE5FSL, OH6KSX and Fred HB9AAQ were 
			worked in relatively rapid order as I completed the activation with 
			12 PSK31 contacts. Peter 2E0LKC was worked on the handheld after 
			packing away for a 6th 2m FM QSO, and 18th of the activation 
			altogether.  Yet another fantastic SOTA experience. When will 
			it ever end?
 
			
				
					| 
					M3XIE | 
					2m | 
					FM |  
					| 
					G6LUZ | 
					2m | 
					FM |  
					| 
					OH3T | 
					20m | 
					PSK31 |  
					| 
					MW0IML/P on 
					Cadair Berwyn NW-012 | 
					2m | 
					FM |  
					| 
					2E0XYL | 
					2m | 
					FM |  
					| 
					IN3EQL | 
					20m | 
					PSK31 |  
					| 
					UA3GX | 
					20m | 
					PSK31 |  
					| 
					HB9MKV | 
					20m | 
					PSK31 |  
					| 
					G6LUZ | 
					20m | 
					PSK31 |  
					| 
					DJ5AV | 
					20m | 
					PSK31 |  
					| 
					RX9FG | 
					20m | 
					PSK31 |  
					| 
					IV3VOU | 
					20m | 
					PSK31 |  
					| 
					2E0DMM/M | 
					2m | 
					FM |  
					| 
					DF2GN/P on 
					Lemberg BW-038 | 
					20m | 
					PSK31 |  
					| 
					OE5FSL | 
					20m | 
					PSK31 |  
					| 
					OH6KSX | 
					20m | 
					PSK31 |  
					| 
					HB9AAQ | 
					20m | 
					PSK31 |  
					| 
					2E0LKC | 
					2m | 
					FM |    Well I went out on Thursday 2nd 
			May 2013 to carry on the 10m fun from the previous day. I had 
			attained the summit and set up the only antenna I had taken up there 
			- the 10m groundplane - before I learned of the news that the sky 
			was broken. The BBC radio news had omitted this important item while 
			concentrating on Stuart Hall and Ken Barlow it seemed.  
			However, it would be difficult to feel frustrated and annoyed on a 
			day like this. It was glorious, with warm sunshine, superb 
			visibility, not a cloud in the sky and only the gentlest breeze. 
			Shirt sleeve order all the way and no need for shelter. In fact 
			there could have been a touch more wind to keep the midges away, 
			although they weren't really bothering.
 Opening up with my new toys on 10m PSK31, I worked Steve G6LUZ in 
			Audlem and Colin 2E0BPP in Blackburn. Both good solid and 
			straightforward contacts, with my operation of the Samsung Galaxy 
			Siii Lite smartphone running DroidPSK, and the Bluetooth keyboard 
			getting a bit more polished. I was also continuing to edit and 
			improve the macros to make operation smoother. It all seems to be 
			coming together.  However, the sky was indeed broken, so that 
			was it for a while for 10m. For after the two on PSK31, my attempts 
			on FM, SSB and even CW all came to nothing. There were a few HF 
			spots on SOTAwatch, so I tuned in to listen to them. Allan GW4VPX/P 
			was heard on Mynydd Cynros GW/MW-034 
			on 40m SSB, as was Mickey 2W0YYY/P on Great Orme 
			GW/NW-070. I couldn't resist the temptation and forced my call 
			out through the 10m aerial with high VSWR. Mickey heard and a quick 
			S2S was made.
 
 2m FM was then busy for a while using the VX7R 16 QSOs, culminating 
			in a S2S with Barry MW0IML/P on Glyder Fawr GW/NW-003. Barry also 
			reported excellent weather. By this stage my handheld had run out of 
			charge, so I was supplying the power for it from the SLAB! Mickey 
			2W0YYY/P was heard again, this time on 2m FM. This time he went into 
			the SWL log.  I was getting annoyed at not making any 10m CW 
			QSOs. The band was empty - apart from a big DX pile-up on 28.025MHz. 
			And the loudest signal of all was the station at the centre of that 
			pile-up, 7Q7FOC. I tried my luck a few times, but still no joy on 
			this one for me.
 
 But little bits of life did start to present themselves, so I 
			re-self-spotted for 28.020MHz CW and this time got John G4FPA in 
			Sale, and then SOTA chaser Abelardo EA5YI. On 28.480MHz SSB I worked 
			Chris 2E0BJC in Cannock for my one and only 10m phone contact of the 
			day, for 10m FM drew blanks every time.  Back on 10m PSK31 it 
			was a little better with QSOs with EC1DJ, CS7ACF and CT2KCK. And 
			finally, after SWLing Barry MW0IML/P on Glyder Fawr GW/NW-003 on 20m 
			CW, I managed a third CW contact of the activation - Giovanni IK8CQH 
			in Napoli.
 
 Summery summary:
 40m SSB: 1 (S2S)
 10m CW: 3
 10m PSK31: 5
 10m SSB: 1
 2m FM: 15 (inc 1 S2S)
 Total: 25 QSOs including 2 S2S
 
			
				
					| 
					G6LUZ | 
					10m | 
					PSK31 |  
					| 
					2E0BPP | 
					10m | 
					PSK31 |  
					| 
					2W0YYY/P on 
					Great Orme NW-070 | 
					40m | 
					SSB |  
					| 
					M6RGF | 
					2m | 
					FM |  
					| 
					G4GIQ | 
					2m | 
					FM |  
					| 
					2W0JYN | 
					2m | 
					FM |  
					| 
					M0VFR | 
					2m | 
					FM |  
					| 
					2E0LKC | 
					2m | 
					FM |  
					| 
					2E0LMD | 
					2m | 
					FM |  
					| 
					M0XCT | 
					2m | 
					FM |  
					| 
					2E0XYL | 
					2m | 
					FM |  
					| 
					M6ZBT | 
					2m | 
					FM |  
					| 
					G6LUZ | 
					2m | 
					FM |  
					| 
					M3OUA | 
					2m | 
					FM |  
					| 
					M3RND/M | 
					2m | 
					FM |  
					| 
					M3XIE | 
					2m | 
					FM |  
					| 
					G7OEP | 
					2m | 
					FM |  
					| 
					MW0IML/P on 
					Glyder Fawr NW-003 | 
					2m | 
					FM |  
					| 
					G4FPA | 
					10m | 
					CW |  
					| 
					EA5YI | 
					10m | 
					CW |  
					| 
					2E0BJC | 
					10m | 
					SSB |  
					| 
					EC1DJ | 
					10m | 
					PSK31 |  
					| 
					CS7ACF | 
					10m | 
					PSK31 |  
					| 
					CT2KCK | 
					10m | 
					PSK31 |  
					| 
					IK8CQH | 
					10m | 
					CW |    Bank Holiday Monday 6th May 2013 
			was scheduled for the 80m club contest, SSB session. I had assumed I 
			was sitting this one out due to other arrangements, but some last 
			minute happenings meant that I could go out.  So to The Cloud 
			G/SP-015 it was to lap up the final part of this beautiful day. It 
			was shirt-sleeve order for ascending the hill, although that did 
			make my pack heavier with coat, fleece, hat etc stuffed inside.  
			People seem to be getting ever more interested in radio, and the 
			questions from passers-by are coming thicker and faster than ever 
			before. Therefore I couldn't rush setting up, and the station was 
			ready by 1840z. This was too late to try and find and hold a clear 
			frequency ahead of the contest - they were all gone!
 So it was S+P for me all through again, and I actually did worse 
			than last month, down three to 34 QSOs. After the contest, I met 
			with Tall Trees Contest Group members Brian G3UJE, Reg G3TDH, Jimmy 
			M0HGY and Jim G3KAF on our usual after-contest net frequency of 
			3.645MHz for a natter. I then held this frequency to work any SOTA 
			chasers. In total, I made 41 QSOs on 80m SSB.  I next went onto 
			80m PSK31, and I had to check and adjust the settings for audio 
			volume out of the smartphone and DIG GAIN on the FT-817, while 
			toggling between the PWR and ALC meters until everything was set 
			properly. It was very satisfying to then work five SOTA chasers - 
			M0TUB, G0VOF, LA8BCA, DJ5AV and HB9CUE.
 
 Finishing the activation on 80m CW, I switched to the HB1B 
			transceiver, but could only find one contact - Dave M0TUB. I was too 
			tired to consider changing the links on the HBIV and trying some 
			different bands, although I did intend to call on 2m FM on the VX7R 
			after packing away. However, as the packaway was nearly complete, a 
			cloud of midges (or other small lively mithery flying insect) 
			descended on me and seemed quite persistent. Descent was the only 
			option. Total QSOs for the activation = 47.  To my surprise, 
			the little so-and-sos accompanied by headlight (and face) all the 
			way down to the car, most unpleasant. Oh well, I guess there is a 
			downside to the start of this magnificent weather.
 
			
				
					| 
					G0NUZ | 
					80m | 
					SSB |  
					| 
					G0AAA | 
					80m | 
					SSB |  
					| 
					G8DX | 
					80m | 
					SSB |  
					| 
					G3TKF | 
					80m | 
					SSB |  
					| 
					G3PHO | 
					80m | 
					SSB |  
					| 
					G3TBK | 
					80m | 
					SSB |  
					| 
					G4FON | 
					80m | 
					SSB |  
					| 
					G4FNL | 
					80m | 
					SSB |  
					| 
					G4RCD | 
					80m | 
					SSB |  
					| 
					G3TXF | 
					80m | 
					SSB |  
					| 
					G4CLA | 
					80m | 
					SSB |  
					| 
					G3BJ | 
					80m | 
					SSB |  
					| 
					G3ORY | 
					80m | 
					SSB |  
					| 
					M0DHO | 
					80m | 
					SSB |  
					| 
					M0WLF | 
					80m | 
					SSB |  
					| 
					G3ZVW | 
					80m | 
					SSB |  
					| 
					G4DDX | 
					80m | 
					SSB |  
					| 
					G3KAF | 
					80m | 
					SSB |  
					| 
					G3VCA | 
					80m | 
					SSB |  
					| 
					G3VPW | 
					80m | 
					SSB |  
					| 
					G3UJE | 
					80m | 
					SSB |  
					| 
					G4ARI | 
					80m | 
					SSB |  
					| 
					G3RVM | 
					80m | 
					SSB |  
					| 
					GW4BV | 
					80m | 
					SSB |  
					| 
					G0LZL | 
					80m | 
					SSB |  
					| 
					G3LHJ | 
					80m | 
					SSB |  
					| 
					G4PIQ | 
					80m | 
					SSB |  
					| 
					M0VKY | 
					80m | 
					SSB |  
					| 
					G4FAL | 
					80m | 
					SSB |  
					| 
					GM3WO | 
					80m | 
					SSB |  
					| 
					G0GDA | 
					80m | 
					SSB |  
					| 
					G4WBV | 
					80m | 
					SSB |  
					| 
					M0VAA | 
					80m | 
					SSB |  
					| 
					M0RBG | 
					80m | 
					SSB |  
					| 
					G3TDH | 
					80m | 
					SSB |  
					| 
					M0HGY | 
					80m | 
					SSB |  
					| 
					MW0IDX | 
					80m | 
					SSB |  
					| 
					G6TUH | 
					80m | 
					SSB |  
					| 
					MW0BBU | 
					80m | 
					SSB |  
					| 
					SP8RHP | 
					80m | 
					SSB |  
					| 
					G4CKH/P | 
					80m | 
					SSB |  
					| 
					M0TUB | 
					80m | 
					PSK31 |  
					| 
					G0VOF | 
					80m | 
					PSK31 |  
					| 
					LA8BCA | 
					80m | 
					PSK31 |  
					| 
					DJ5AV | 
					80m | 
					PSK31 |  
					| 
					HB9CUE | 
					80m | 
					PSK31 |  
					| 
					M0TUB | 
					80m | 
					CW |    Yes, the weather was nice again, 
			albeit rather breezy. This however did allow me to solve the 
			previous night's midge mystery. They weren't midges - it was dust! 
			We have had a long dry spell, and the surface of the summit of The 
			Cloud G/SP-015 is very dry and dusty. The non-stop medium strength 
			breeze tonight was such that midges would not have been out dancing. 
			But my headtorch still illuminated clouds of little specks in front 
			of my face, and my face feeling the irritation from it. It was dust! 
			Made me realise how much dust is in the air around us in such 
			conditions, because you just don't see it in daylight - but a good 
			headtorch reveals the grim truth...
 So, Tuesday 7th May 2013, and the 2m UK activity contest. The 
			running clubs were out in force across the summit. I asked them if 
			they'd had a sudden increase of members as there wasn't anything 
			like as many of them in the previous four months of the year when it 
			was wet and bitterly cold.  Signals on 2m were a little bit up 
			compared to how they have been, and I enjoyed a pretty decent event. 
			81 QSOs and 16 multiplier squarea, plus 'DX' with two QSOs into 
			France, to add to those into G, GW, GD, GM and GI. There was more to 
			be done though. 100 QSOs should have been doable I reckon, and IO80 
			and IO86 proved elusive, as did other stations in France, 
			Netherlands etc.
 
 Here is a map of my contest QSOs:
			
			http://maps.google.com/maps?q=http://www.rsgbcc.org/vhf/kml_files/2013/jMDZTFf7q0X8ptoKd29LCzmUA8O5IS6
 
 The 30m dipole was hanging from the top of the SOTA Pole above the 
			SB5 2m beam, and after the contest I set about using it. Only one 
			station was worked on 30m PSK31, this when I responded to Miguel 
			EC1DJ's CQ call. And then only one station was worked on 30m CW, 
			when SP5RE answered my call in what was sounding like poor and 
			deteriorating conditions on that band.  The 'hanging on 
			transmit' issue returned to haunt me on PSK tonight, which surprised 
			me using a dipole where the legs are well raised off the ground. I 
			got around the problem by "hiding" the Wolphi-link interface box 
			underneath the FT-817. I have now popped some ferrite beads into my 
			coat pocket to put on the cables next time I'm out.
 
			
				
					| 
					M0VAA | 
					2m | 
					SSB |  
					| 
					2E0TXT/P | 
					2m | 
					SSB |  
					| 
					G4BLH/P | 
					2m | 
					SSB |  
					| 
					G0TRB | 
					2m | 
					SSB |  
					| 
					M3RNX | 
					2m | 
					SSB |  
					| 
					2E0ZDX/P | 
					2m | 
					SSB |  
					| 
					G3XNO | 
					2m | 
					SSB |  
					| 
					G3UVR | 
					2m | 
					SSB |  
					| 
					2W0JYN | 
					2m | 
					SSB |  
					| 
					G8WPL | 
					2m | 
					SSB |  
					| 
					G4BKF | 
					2m | 
					SSB |  
					| 
					G4TUP | 
					2m | 
					SSB |  
					| 
					M6SRZ | 
					2m | 
					SSB |  
					| 
					2E0LMD | 
					2m | 
					SSB |  
					| 
					M0VXX/P | 
					2m | 
					SSB |  
					| 
					G3VCA | 
					2m | 
					SSB |  
					| 
					G8ZRE | 
					2m | 
					SSB |  
					| 
					M0BUL/P | 
					2m | 
					SSB |  
					| 
					G0XDI | 
					2m | 
					SSB |  
					| 
					M0BRA | 
					2m | 
					SSB |  
					| 
					2E0NEY | 
					2m | 
					SSB |  
					| 
					M0LEX/P | 
					2m | 
					SSB |  
					| 
					GI4SNA | 
					2m | 
					SSB |  
					| 
					GD8EXI | 
					2m | 
					SSB |  
					| 
					GW4BVE | 
					2m | 
					SSB |  
					| 
					2W0VAG/P | 
					2m | 
					SSB |  
					| 
					M1DDD/P | 
					2m | 
					SSB |  
					| 
					M0COP/P | 
					2m | 
					SSB |  
					| 
					F1VNR/P | 
					2m | 
					SSB |  
					| 
					G0EHV/P | 
					2m | 
					SSB |  
					| 
					GM4CXM | 
					2m | 
					CW |  
					| 
					G4VPD | 
					2m | 
					SSB |  
					| 
					G4JLG | 
					2m | 
					SSB |  
					| 
					GW8ASD | 
					2m | 
					SSB |  
					| 
					2E0BMO | 
					2m | 
					SSB |  
					| 
					G8REQ | 
					2m | 
					SSB |  
					| 
					G4XPE | 
					2m | 
					SSB |  
					| 
					G7RAU | 
					2m | 
					SSB |  
					| 
					2E0SBM | 
					2m | 
					SSB |  
					| 
					G8LYB | 
					2m | 
					SSB |  
					| 
					F8IQS | 
					2m | 
					CW |  
					| 
					G7DWY | 
					2m | 
					SSB |  
					| 
					MM0GPZ/P | 
					2m | 
					SSB |  
					| 
					M0HGY | 
					2m | 
					SSB |  
					| 
					M3OUA | 
					2m | 
					SSB |  
					| 
					2E0LKC | 
					2m | 
					SSB |  
					| 
					G4NTY | 
					2m | 
					SSB |  
					| 
					G6LKB/P | 
					2m | 
					SSB |  
					| 
					GI6ATZ | 
					2m | 
					SSB |  
					| 
					G0UWK | 
					2m | 
					SSB |  
					| 
					G3ZII | 
					2m | 
					SSB |  
					| 
					GW4ZAR/P | 
					2m | 
					SSB |  
					| 
					2E0VPX | 
					2m | 
					SSB |  
					| 
					G3PYE/P | 
					2m | 
					SSB |  
					| 
					M0JAV | 
					2m | 
					SSB |  
					| 
					G7CAK | 
					2m | 
					SSB |  
					| 
					G1VQN | 
					2m | 
					SSB |  
					| 
					G4FZN/P | 
					2m | 
					SSB |  
					| 
					M1MHZ | 
					2m | 
					SSB |  
					| 
					M0MDY | 
					2m | 
					SSB |  
					| 
					G8HXE/P | 
					2m | 
					SSB |  
					| 
					M0SAT | 
					2m | 
					SSB |  
					| 
					G8CUL | 
					2m | 
					SSB |  
					| 
					2W0HRO/P | 
